American Mathematics Competitions
                          GRAND STATISTICS  
                        2011 AMC 10 A Results            

      TOTAL NUMBER of official students taking exam:  70919

      Number of unofficial participants:        483

      Average score of participants:           67.7

      Average score for female students  is:   62.2  ( 25692 Students)
      Average score for male students is:      73.0  ( 32739 Students)
      Average score for unspecified gender is  65.1  ( 12488 Students)
      Average score for grade 10 is:           70.5  ( 35727 Students)
      Average score for grade 9 is:            62.4  ( 24410 Students)
      Average score for grade 8 and below is:  81.3  (  5018 Students)
      Average score with unknown grade:        60.8  (  5764 Students)

        AIME qualifying score =  117.0 or better
        Number of AIME qualifers               3128

        Number of schools returning results    2451
        Average school winning score          101.88


                   American Mathematics Competitions
                          GRAND STATISTICS  
                        2011 AMC 12 A Results            

      TOTAL NUMBER of official students taking exam:  74665

      Number of unofficial participants:        472

      Average score of participants:           66.8

      Average score for female students  is:   62.5  ( 26418 Students)
      Average score for male students is:      70.0  ( 37477 Students)
      Average score for unspecified gender is  66.2  ( 10770 Students)
      Average score for grade 13 is:           67.9  (    66 Students)
      Average score for grade 12 is:           67.7  ( 29957 Students)
      Average score for grade 11 is:           66.3  ( 34889 Students)
      Average score for grade 10 is:           68.3  (  4469 Students)
      Average score for grade 9 is:            65.7  (  1348 Students)
      Average score for grade 8 and below is:  73.8  (   214 Students)
      Average score with unknown grade:        62.8  (  3722 Students)

        AIME qualifying score =   93.0 or better
        Number of AIME qualifers               4768

        Number of schools returning results    2622
        Average school winning score           92.32
        Average school team score             250.95
 


                   American Mathematics Competitions
                          GRAND STATISTICS  
                        2011 AMC 10 B Results            

      TOTAL NUMBER of official students taking exam:  33723

      Number of unofficial participants:        371

      Average score of participants:           72.2

      Average score for female students  is:   66.7  ( 12088 Students)
      Average score for male students is:      75.9  ( 15097 Students)
      Average score for unspecified gender is  73.8  (  6538 Students)
      Average score for grade 10 is:           73.9  ( 16661 Students)
      Average score for grade 9 is:            66.6  ( 10249 Students)
      Average score for grade 8 and below is:  78.7  (  3477 Students)
      Average score with unknown grade:        74.2  (  3336 Students)

        AIME qualifying score =  117.0 or better
        Number of AIME qualifers               2038

        Number of schools returning results    1263
        Average school winning score          100.13


                   American Mathematics Competitions
                          GRAND STATISTICS  
                        2011 AMC 12 B Results            

      TOTAL NUMBER of official students taking exam:  30846

      Number of unofficial participants:        221

      Average score of participants:           64.9

      Average score for female students  is:   58.7  (  9987 Students)
      Average score for male students is:      68.3  ( 15095 Students)
      Average score for unspecified gender is  67.0  (  5764 Students)
      Average score for grade 13 is:           70.5  (    86 Students)
      Average score for grade 12 is:           63.7  (  9959 Students)
      Average score for grade 11 is:           63.9  ( 14251 Students)
      Average score for grade 10 is:           69.7  (  2429 Students)
      Average score for grade 9 is:            69.7  (   903 Students)
      Average score for grade 8 and below is:  75.9  (   326 Students)
      Average score with unknown grade:        67.6  (  2892 Students)

        AIME qualifying score =   97.5 or better
        Number of AIME qualifers               2383

        Number of schools returning results    1447
        Average school winning score           91.60
        Average school team score             238.72
 


         2011 AMC Contest Score Distributions
    -----------------------------------------------
    score    12A    12B    10A    10B
    -----------------------------------------------
    150.0      4      5     16     26
    148.5
    147.0
    145.5      1      9     24      5
    144.0      7     10     29     60
    142.5
    141.0      1      3     50      7
    139.5            10     29     32
    138.0      6      9     46     93
    136.5      9     13     57     10
    135.0      6     19     81     46
    133.5      1      5     33     45
    132.0     16     33    182    173
    130.5     12     13     97     63
    129.0      9     17    104     82
    127.5     31     15    159    104
    126.0     38     50    355    240
    124.5     15     20    172    101
    123.0     43     40    246    115
    121.5     71     46    323    158
    120.0     65     50    483    344
    118.5     72     53    242    131
    117.0     72     64    400    203
    115.5     46     62    332    246
    114.0    127    113    636    514
    112.5     98     71    419    199
    111.0     91     84    460    241
    109.5    148    107    454    274
    108.0    211    151    732    569
    106.5    115    142    454    226
    105.0    195    155    551    293
    103.5    222    141    577    341
    102.0    314    242    781    633
    100.5    345    215    540    276
     99.0    370    218    654    362
     97.5    307    197    660    353
     96.0    588    287    920    640
     94.5    645    351    699    350
     93.0    464    277    728    372
     91.5    578    342    713    431
     90.0    909    446   1027    690
     88.5    870    450    745    367
     87.0    937    390    819    436
     85.5   1014    399    891    529
     84.0   1384    520   1155    796
     82.5   1444    518    932    437
     81.0   1534    529   1000    482
     79.5   1563    455   1092    557
     78.0   2047    678   1329    767
     76.5   2167    639   1072    548
     75.0   2108    607   1189    567
     73.5   2306    600   1256    587
     72.0   3091    818   1609    893
     70.5   2769    716   1252    593
     69.0   2767    729   1384    591
     67.5   3012    780   1546    659
     66.0   3620   1003   1969    921
     64.5   3039    804   1539    661
     63.0   3013    809   1641    650
     61.5   2781    854   1725    706
     60.0   3368   1087   2108   1020
     58.5   2527    847   1808    687
     57.0   2274    873   1778    730
     55.5   2201    907   1798    739
     54.0   2743   1095   2192    917
     52.5   1862    827   1779    654
     51.0   1627    806   1772    694
     49.5   1561    789   1730    653
     48.0   1829    985   2157    864
     46.5   1088    760   1514    596
     45.0    986    704   1577    547
     43.5    847    659   1417    547
     42.0   1047    811   1804    721
     40.5    539    485   1150    380
     39.0    435    421   1068    396
     37.5    439    416   1009    380
     36.0    526    531   1248    519
     34.5    185    243    659    233
     33.0    156    209    568    225
     31.5    148    170    547    206
     30.0    248    292    753    328
     28.5     53    101    332    130
     27.0     24     68    257    121
     25.5     47     65    234     69
     24.0    101    119    415    199
     22.5     10     33    114     63
     21.0     12     23    102     54
     19.5      9     27     79     43
     18.0     31     49    159     98
     16.5      1     11     24     15
     15.0            10     23     15
     13.5      3      7     21     13
     12.0     11     16     65     49
     10.5             3     10      3
      9.0             2      8      3
      7.5             5      6      3
      6.0      2      5     17     11
      4.5                    2      1
      3.0                           1
      1.5
               4      1      5      1



                   American Mathematics Competitions
                         SCORE DISTRIBUTION 
                        2011 AMC 10 A Results            

                         GENDER and GRADES  

    score ----gender-----------   -----------------grade-----------------
            male   female    ?    <=6      7      8      9     10      ?
    ---------------------------   ---------------------------------------
    150.0     15             1      1      2      2      5      5      1
    148.5
    147.0
    145.5     19      3      2             2      2      8     11      1
    144.0     21      2      6      1             5      5     16      2
    142.5
    141.0     36     12      2                   16     14     19      1
    139.5     23      5      1             1      5      8     14      1
    138.0     36      4      6             1      8     10     24      3
    136.5     39     10      8      1      2     12     12     26      4
    135.0     61     11      9      2      7     12     17     40      3
    133.5     23      5      5      1      2      6      9     13      2
    132.0    144     23     15      3     11     31     46     85      6
    130.5     70     18      9      2      4     23     18     48      2
    129.0     79     13     12      1      5     11     33     51      3
    127.5    116     30     13            10     13     32     99      5
    126.0    265     60     30      3     20     38     86    204      4
    124.5    121     32     19      2      7     28     35     95      5
    123.0    159     65     22      2     10     32     43    152      7
    121.5    211     73     39      4     14     38     60    194     13
    120.0    347     94     42      4     21     60     95    292     11
    118.5    160     58     24      3      8     17     50    160      4
    117.0    254    109     37      5     15     38     75    258      9
    115.5    220     85     27      4     14     35     71    199      9
    114.0    434    142     60      6     24     81     96    416     13
    112.5    245    123     51      5     13     32     94    258     17
    111.0    274    134     52      3     18     45    109    275     10
    109.5    280    123     51      3      8     37     71    314     21
    108.0    458    189     85      5     27     61    142    468     29
    106.5    265    134     55      6     17     44     84    289     14
    105.0    335    148     68      5     19     54    127    317     29
    103.5    319    160     98      4     17     46    119    359     32
    102.0    459    215    107      6     21     63    162    499     30
    100.5    288    171     81      5     19     53    130    298     35
     99.0    383    153    118      7     23     54    139    387     44
     97.5    374    183    103      9     18     50    146    407     30
     96.0    527    254    139      5     28     60    206    583     38
     94.5    369    210    120     11     23     52    167    405     41
     93.0    387    226    115     10     23     50    187    425     33
     91.5    390    198    125      6     19     51    194    389     54
     90.0    557    325    145     15     22     74    229    627     60
     88.5    395    224    126     12     17     49    194    421     52
     87.0    426    263    130     12     26     63    226    438     54
     85.5    454    261    176     10     31     52    244    480     74
     84.0    650    294    211     16     33     65    320    627     94
     82.5    485    258    189     10     17     46    285    502     72
     81.0    507    285    208     11     24     51    297    539     78
     79.5    572    318    202     11     20     59    338    592     72
     78.0    704    394    231      9     25     72    418    712     93
     76.5    530    332    210     11     16     45    346    583     71
     75.0    604    374    211     10     22     65    385    617     90
     73.5    640    367    249     10     25     44    415    640    122
     72.0    840    473    296     13     30     74    531    835    126
     70.5    625    413    214     14     18     48    444    633     95
     69.0    651    470    263     11     22     44    488    695    124
     67.5    742    484    320     20     21     61    537    783    124
     66.0    941    642    386     19     25     79    712    977    157
     64.5    725    502    312     16     13     60    584    745    121
     63.0    698    628    315      9     16     50    613    803    150
     61.5    742    629    354     15     15     51    659    807    178
     60.0    990    737    381     18     22     72    786   1037    173
     58.5    723    734    351     10     25     51    717    840    165
     57.0    701    706    371     13     16     52    691    832    174
     55.5    732    719    347     19     18     47    743    815    156
     54.0    950    815    427     18     18     70    867   1012    207
     52.5    693    762    324     13     14     46    754    806    146
     51.0    662    757    353     19     12     48    708    826    159
     49.5    642    766    322     13     14     33    710    782    178
     48.0    848    935    374     16     21     53    894    958    215
     46.5    561    676    277      8     10     40    638    669    149
     45.0    538    737    302      5     14     33    679    690    156
     43.5    490    675    252     10      9     26    621    599    152
     42.0    654    836    314      9     10     37    723    837    188
     40.5    413    540    197     12      3     21    514    480    120
     39.0    371    521    176      5      5     31    461    468     98
     37.5    307    496    206      7      5     18    430    432    117
     36.0    440    588    220      8      7     36    527    559    111
     34.5    198    345    116      3      4     16    266    300     70
     33.0    162    311     95      4      4     15    227    262     56
     31.5    162    280    105      6      4     11    232    240     54
     30.0    234    374    145      6      2     17    299    330     99
     28.5     96    171     65      3      2      7    130    155     35
     27.0     70    137     50      3      4      4    117    103     26
     25.5     64    131     39      6      1      2    102     97     26
     24.0    147    197     71             5     11    167    174     58
     22.5     26     65     23             2      4     31     60     17
     21.0     32     52     18             1      3     35     44     19
     19.5     27     42     10                    2     28     36     13
     18.0     50     84     25      1             3     62     60     33
     16.5      6     16      2                          12     12
     15.0      9     11      3                    2      7     10      4
     13.5      5     13      3                          12      6      3
     12.0     24     30     11             1            28     30      6
     10.5      2      7      1                           5      4      1
      9.0      2      6                           1      2      5
      7.5      3      3             1                    2      2      1
      6.0      8      5      4                           9      4      4
      4.5      1      1                                  2
      3.0
      1.5
               2             3                           2      1      2



                   American Mathematics Competitions
                         SCORE DISTRIBUTION 
                        2011 AMC 12 A Results            

                         GENDER and GRADES  

    score ----gender------------   ---------------------------grade---------------------------
            male   female    ?    <=6      7      8      9     10     11     12     13      ?
    ----------------------------   -----------------------------------------------------------
    150.0      4                                                       2      2
    148.5
    147.0
    145.5      1                                                              1
    144.0      6             1                    1             2      3      1
    142.5
    141.0      1                                                              1
    139.5
    138.0      5             1                                  1      1      3             1
    136.5      8             1                                  1      3      5
    135.0      4             2                    1                    2      2             1
    133.5      1                                                1
    132.0     14             2                           1      2      8      4             1
    130.5      9      2      1                           2      2      4      4
    129.0      8      1                                  2             5      2
    127.5     23      5      3                           3      1     12     14             1
    126.0     31      5      2                           3      4     17     14
    124.5     15                           1      2      1      2      4      5
    123.0     37      5      1                    2             5     21     15
    121.5     53     11      7                           2      9     38     21             1
    120.0     56      6      3      1      1      2      2     15     18     26
    118.5     56      9      7                    1      5      9     28     26             3
    117.0     54      8     10                    1      2     13     27     27             2
    115.5     38      4      4                           1      9     14     21             1
    114.0     99     22      6             1      2      4     16     52     51             1
    112.5     81      9      8                    2      2     10     46     36      1      1
    111.0     78      9      4             1      1      1      8     44     35             1
    109.5    110     28     10                    3      1     16     61     64             3
    108.0    154     38     19                    1      4     12     95     96             3
    106.5     94     12      9                           3      7     52     50      2      1
    105.0    147     32     16                           8     14     76     94             3
    103.5    158     38     26             1      1      3     23     93     98             3
    102.0    242     47     25                    1      9     17    153    131             3
    100.5    252     50     43                    2      6     26    145    156            10
     99.0    275     68     27                           6     24    169    164             7
     97.5    213     58     36                    2      8     19    152    120             6
     96.0    403    114     71                    3     14     37    263    250      1     20
     94.5    415    133     97      1      2      5     13     64    280    258      1     21
     93.0    327     99     38             1      2      9     41    217    189             5
     91.5    371    138     69                    3     12     37    267    245            14
     90.0    588    189    132             1      1     10     52    416    394            35
     88.5    603    164    103             2      1     19     67    362    389      2     28
     87.0    594    228    115      2      1      2     11     59    412    417      2     31
     85.5    590    269    155      2             2     16     62    452    430      1     49
     84.0    876    326    182             2      4     11     71    644    600      2     50
     82.5    866    375    203                    5     16     90    633    632      2     66
     81.0    911    412    211                    2     19     82    708    669      1     53
     79.5    898    419    246             1      3     17     76    689    694      3     80
     78.0   1228    546    273             1      5     26    126    910    881            98
     76.5   1172    649    346             1      3     37    128    958    956      2     82
     75.0   1164    600    344                    3     18    130    943    900           114
     73.5   1243    695    368      2      1            32    131   1065    967      3    105
     72.0   1714    881    496             3            46    174   1401   1323      2    142
     70.5   1470    869    430                    7     49    166   1245   1138      2    162
     69.0   1402    901    464             1      7     29    148   1354   1096      1    131
     67.5   1527    994    491      1             7     56    181   1396   1225      3    143
     66.0   1852   1222    546      2             5     66    165   1733   1471      3    175
     64.5   1453   1136    450      1      2      2     51    193   1429   1205      1    155
     63.0   1415   1153    445                    8     58    195   1380   1236      2    134
     61.5   1237   1126    418      1             6     62    167   1340   1069      4    132
     60.0   1664   1212    492      2             8     63    199   1587   1321      5    183
     58.5   1090   1070    367                    5     44    170   1198    962      3    145
     57.0    954    985    335                    3     47    138   1087    882      1    116
     55.5    910    978    313             1      3     50    122   1033    872      2    118
     54.0   1191   1168    384      2             4     64    151   1327   1052      1    142
     52.5    768    851    243      1             2     36    104    935    705      2     77
     51.0    589    801    237      1      1      3     43     99    794    584      3     99
     49.5    593    757    211             2      5     34     80    761    586      1     92
     48.0    705    865    259             1      2     43    106    890    654      1    132
     46.5    366    567    155                    4     21     70    522    401      2     68
     45.0    327    518    141             1            26     56    512    326      1     64
     43.5    295    457     95                    1     18     50    441    294            43
     42.0    402    508    137             1      3     22     59    523    361      2     76
     40.5    176    290     73                    1     14     34    264    192            34
     39.0    131    247     57                           8     25    220    150            32
     37.5    145    233     61      2                    8     23    215    148            43
     36.0    177    280     69                          10     22    265    185      1     43
     34.5     64    103     18      1             2      5     14     91     62            10
     33.0     45     97     14                    1      2      1     83     57            12
     31.5     44     73     31                                 11     68     48            21
     30.0     98    105     45             1      1      5     16    103     80            42
     28.5     10     29     14                           3      2     17     20            11
     27.0      9     11      4                                  1     10      9             4
     25.5     14     23     10                           1      2     21     13            10
     24.0     38     43     20             1             4            52     35             9
     22.5      4      5      1                                         4      6
     21.0      3      8      1                                         7      3             2
     19.5      1      8                                                4      4             1
     18.0     12     11      8                                  3     11      8             9
     16.5                    1                                                              1
     15.0
     13.5             1      2                           1                    1             1
     12.0      4      5      2                                         1      7             3
     10.5
      9.0
      7.5
      6.0      1             1                                                1             1
      4.5
      3.0
      1.5
                      4                                                       4



                   American Mathematics Competitions
                         SCORE DISTRIBUTION 
                        2011 AMC 10 B Results            

                         GENDER and GRADES  

    score ----gender-----------   -----------------grade-----------------
            male   female    ?    <=6      7      8      9     10      ?
    ---------------------------   ---------------------------------------
    150.0     17      4      5             2      2      8     11      3
    148.5
    147.0
    145.5      5                           2                    3
    144.0     45      2     13      1      1      3     11     31     13
    142.5
    141.0      6      1                    1      1      3      2
    139.5     21      4      7      1      1      6      7     11      6
    138.0     62      7     24             3     10     15     47     18
    136.5      7             3             1      1      3      2      3
    135.0     33      6      7             2      7      5     27      5
    133.5     26      7     12      1      2      5      5     24      8
    132.0    109     20     44      2      2     18     27     92     32
    130.5     36     10     17      1             7     13     32     10
    129.0     53     11     18             2      6     16     46     12
    127.5     57     30     17             3      8     17     66     10
    126.0    140     46     54      1     10     13     30    145     41
    124.5     61     20     20      1      1     12     22     48     17
    123.0     66     26     23      1      1      7     31     57     18
    121.5    100     25     33             4     14     34     93     13
    120.0    200     72     72      2      5     33     67    186     51
    118.5     77     24     30      4      3      9     22     75     18
    117.0    108     60     35            11     22     37    112     21
    115.5    131     69     46      6      8     20     45    139     28
    114.0    268    130    116      4     20     45     80    286     79
    112.5     99     63     37             4     16     43    112     24
    111.0    129     75     37      2     12     19     53    136     19
    109.5    142     68     64      2      9     27     47    157     32
    108.0    294    147    128      4     19     37    106    333     70
    106.5    122     60     44      1      5     15     52    129     24
    105.0    150     83     60      1     15     28     69    154     26
    103.5    181     91     69      3     19     25     70    188     36
    102.0    349    166    118      6     24     61    117    362     63
    100.5    144     79     53      8      8     24     54    161     21
     99.0    172    131     59      5     11     32    105    183     26
     97.5    175    110     68      5     17     32     94    172     33
     96.0    325    176    139      9     30     55    148    326     72
     94.5    176    115     59      7     17     27     83    189     27
     93.0    182    115     75      4     13     37    107    169     42
     91.5    204    136     91     10     12     48    102    220     39
     90.0    324    221    145      6     31     65    169    353     66
     88.5    166    114     87      2     20     27     97    183     38
     87.0    191    147     98      5     12     32    129    218     40
     85.5    259    169    101     14     17     46    133    270     49
     84.0    393    237    166     15     30     63    192    420     76
     82.5    187    155     95      4     12     31    119    233     38
     81.0    225    158     99      6     20     35    152    223     46
     79.5    267    170    120      5     17     40    161    282     52
     78.0    378    227    162     14     26     50    203    402     72
     76.5    241    197    110     25     13     32    167    276     35
     75.0    263    199    105     17     17     36    160    297     40
     73.5    262    200    125     14     14     46    163    294     56
     72.0    400    308    185     13     24     61    246    441    108
     70.5    261    209    123     24     11     40    207    252     59
     69.0    253    212    126     15     22     31    180    279     64
     67.5    323    238     98     18     21     30    226    316     48
     66.0    389    331    201     20     19     48    295    435    104
     64.5    276    258    127     10     18     33    232    315     53
     63.0    274    250    126     16     22     29    234    299     50
     61.5    289    279    138     17     19     28    274    301     67
     60.0    433    393    194     15     19     49    368    473     96
     58.5    299    257    131     14     14     37    210    365     47
     57.0    286    322    122      4     11     28    276    364     47
     55.5    302    291    146     11     10     25    278    334     81
     54.0    397    357    163     15     19     49    299    462     73
     52.5    261    267    126      8     13     31    248    282     72
     51.0    271    296    127      8     11     24    262    339     50
     49.5    236    280    137     10     10     22    252    302     57
     48.0    349    370    145     11     18     41    315    412     67
     46.5    235    283     78      7     11     22    214    297     45
     45.0    210    252     85      7      5     21    216    258     40
     43.5    203    241    103      9     10     22    194    260     52
     42.0    266    314    141     12     10     28    272    329     70
     40.5    136    179     65      3      6     17    148    171     35
     39.0    139    203     54      6     10      7    166    173     34
     37.5    126    170     84      3      6     15    138    155     63
     36.0    190    246     83      8      8     16    206    229     52
     34.5     94    108     31      2      4      5     93    105     24
     33.0     81    106     38      5      4      7     81    104     24
     31.5     78     97     31      3      3      3     79     99     19
     30.0    113    145     70      5      9     12    125    136     41
     28.5     45     62     23      1      1      5     50     58     15
     27.0     42     66     13                    5     48     57     11
     25.5     22     38      9      1      1      3     24     32      8
     24.0     67     94     38      1      1      7     74     77     39
     22.5     18     33     12                    1     24     30      8
     21.0     17     25     12             1      4     19     26      4
     19.5     15     24      4      1      1      1     17     17      6
     18.0     35     48     15      1      3      4     30     44     16
     16.5      3     10      2                           6      8      1
     15.0      6      5      4      1                    6      4      4
     13.5      2      8      3                           3      6      4
     12.0     21     23      5      3                   17     25      4
     10.5             2      1                                  2      1
      9.0                    3                           1      1      1
      7.5      1             2                                  2      1
      6.0      5      3      3                           3      6      2
      4.5             1                                         1
      3.0             1                                         1
      1.5
                             1                                         1



                   American Mathematics Competitions
                         SCORE DISTRIBUTION 
                        2011 AMC 12 B Results            

                         GENDER and GRADES  

    score ----gender------------   ---------------------------grade---------------------------
            male   female    ?    <=6      7      8      9     10     11     12     13      ?
    ----------------------------   -----------------------------------------------------------
    150.0      4      1                           2             1      2
    148.5
    147.0
    145.5      6             3      1                           1      3      1             3
    144.0      8      1      1                           1      1      4      3             1
    142.5
    141.0      1             2                                  1      2
    139.5      2             8                           1      1      1                    7
    138.0      8             1                           1      1      2      4             1
    136.5      8      1      4             1             3      1      4      1             3
    135.0     11             8                           1      2      6      2             8
    133.5      4             1                                         2      2             1
    132.0     26      1      6                    1      1      2     11     13             5
    130.5     10             3                           1      1      9                    2
    129.0     11      3      3                           3      5      1      5             3
    127.5     11      1      3                           1             8      3             3
    126.0     29      3     18                                  9     15     11            15
    124.5     13      1      6                           1      3      8      4             4
    123.0     25      8      7                    2      2      5     15     13             3
    121.5     33      8      5                           2      6     23     13             2
    120.0     37      3     10                    1      1     12     20      7             9
    118.5     32     10     11             1      2      3      9     25      7             6
    117.0     41      7     16                    1      4      7     27     14            11
    115.5     43      3     16             1      1      3     12     18     11            16
    114.0     73     16     24      1                   11     14     48     26            13
    112.5     43      8     20                    3      4     12     28     14            10
    111.0     48     16     20                    2      5     10     39     15            13
    109.5     71     19     17                           5     14     43     28      1     16
    108.0    102     19     30             1      4      9     18     64     37      1     17
    106.5     88     19     35                    1      9     15     58     34      1     24
    105.0    102     30     23                    4      8     12     74     39            18
    103.5     95     21     25                    3     10     19     56     36            17
    102.0    146     48     48             3      5      6     23    109     67            29
    100.5    134     42     39                    5      7     23    102     57      1     20
     99.0    131     47     40             4      3      9     33     81     68      1     19
     97.5    114     37     46                    4     10     24     90     41      1     27
     96.0    169     59     59             3      4     11     23    119     86      2     39
     94.5    202     77     72             3      6     13     43    148    110            28
     93.0    178     50     49             5      6      9     33    120     78      1     25
     91.5    201     70     71             1      4     10     37    157     99      1     33
     90.0    276     70    100      2             5     20     36    192    142      2     47
     88.5    267     88     95      2      5      4     21     49    209    128            32
     87.0    215     85     90      1      2      2     13     43    181    109      1     38
     85.5    213     93     93      1      2      3     19     44    177    117      1     35
     84.0    302    103    115      2      1      6     13     53    231    145      1     68
     82.5    317     95    106             6      5     24     63    205    180      3     32
     81.0    296    122    111             1      7     19     61    219    179      3     40
     79.5    254    114     87             1      3     10     32    202    158      2     47
     78.0    358    152    168                    8     23     50    263    240      3     91
     76.5    350    159    130      1      2      5     19     67    270    208      3     64
     75.0    329    162    116             1      5     19     49    289    190      6     48
     73.5    327    155    118             1      2     14     51    276    198      3     55
     72.0    449    206    163      3      2      5     20     57    374    273      4     80
     70.5    373    203    140      2      3      5     15     60    325    235      5     66
     69.0    381    202    146                    5     25     44    326    263      3     63
     67.5    396    243    141                    4     20     58    355    270      3     70
     66.0    533    278    192                    6     19     66    486    315      1    110
     64.5    407    235    162             5      5     24     67    367    271      2     63
     63.0    363    281    165      1      2      2     24     57    361    279      5     78
     61.5    411    286    157                    9     26     49    399    294      3     74
     60.0    519    351    217      1             6     22     71    491    372      2    122
     58.5    394    322    131             4      3     18     51    395    300      2     74
     57.0    373    346    154      1      2      5     16     45    427    312      1     64
     55.5    415    341    151      2      5      4     22     64    429    304      1     76
     54.0    483    422    190      1      2      1     23     76    510    371      4    107
     52.5    384    302    141      1             4     24     57    385    291      1     64
     51.0    325    342    139             1      2     27     51    382    263      1     79
     49.5    327    334    128             1      3     14     58    410    249      2     52
     48.0    414    413    158      1             6     22     76    458    332            90
     46.5    287    358    115                    6     12     42    421    228      1     50
     45.0    267    326    111             2      3     17     47    361    218      1     55
     43.5    263    305     91             2      2     20     50    345    207      1     32
     42.0    312    354    145             2      1     28     43    395    266      3     73
     40.5    178    229     78             2      1     17     31    229    170            35
     39.0    171    192     58                    2     10     31    217    135      1     25
     37.5    145    185     86                    2      6     26    199    137            46
     36.0    201    231     99      1             1     12     33    253    164      1     66
     34.5     86    118     39                    1     11     17    124     77            13
     33.0     85     92     32                    2      7     21     93     72            14
     31.5     64     79     27                           5      9     78     61            17
     30.0    119    135     38      1      1             7     12    125    119            27
     28.5     29     52     20             2             4      8     47     27            13
     27.0     26     34      8                           3      1     32     22            10
     25.5     26     30      9                           1      3     35     22             4
     24.0     53     41     25             1                    5     63     35            15
     22.5     11     17      5                           1      1     17     11             3
     21.0     13      9      1                           1      2     16      2             2
     19.5     10     14      3                    1             1     11     12             2
     18.0     13     26     10                                  3     26     15             5
     16.5      5      2      4                           1             2      7             1
     15.0      7      3                                         3      5      2
     13.5             6      1                                         5      1             1
     12.0      7      6      3                                  1      7      7             1
     10.5      1      2                                                3
      9.0             2                                                1      1
      7.5      1      3      1                                         3      1             1
      6.0      2      2      1                                  1             3             1
      4.5
      3.0
      1.5
               1                                                       1



                   American Mathematics Competitions
                              Analysis      
                        2011 AMC 10 A Results            

                   Table of Item Difficulty for the 2011
           Tabulation of responses for all Participants
                             Percent of Responses


    ITEM    A         B         C         D         E       OMITS       ?
    ____  _____     _____     _____     _____     _____     _____     _____

      1    0.43      0.61     11.48     84.97*     1.67      0.84      0.01
      2    0.36      0.69      1.03     10.35     87.13*     0.41      0.03
      3    1.68      4.15      5.84     60.97*     2.94     24.39      0.03
      4   58.63*     5.41      6.72      5.00      3.46     20.75      0.03
      5    3.88     18.43     55.88*     3.22      2.05     16.50      0.04
      6   12.86     10.95     31.27*    17.20      4.52     23.15      0.05
      7    5.18     40.38*    44.64      1.32      1.50      6.96      0.02
      8    4.74     18.76     61.63*     2.08      2.66     10.11      0.02
      9   33.85*     7.43      4.80      5.26      6.28     42.35      0.04
     10    5.37     24.77*     5.95     12.24     13.63     38.01      0.03
     11    8.35     28.64*     5.93      6.64      3.03     47.38      0.03
     12   70.56*     2.41      3.46      6.44      2.71     14.39      0.03
     13   28.78*    12.36     12.42      9.38      3.84     33.17      0.05
     14   13.07     29.40*    11.96      3.51      3.06     38.97      0.03
     15    4.98      6.56     32.34*     4.76      2.54     48.81      0.02
     16   16.40     15.68*     3.73      4.38     18.71     41.07      0.03
     17    1.65      2.98     65.56*     2.63      1.30     25.86      0.02
     18    5.90      4.35     19.35*    11.96      6.49     51.91      0.04
     19    5.01      7.14      6.20      4.40      9.39*    67.82      0.03
     20   11.08      4.21      8.80      8.93*    11.75     55.17      0.05
     21    6.07      6.13      8.32      6.93*     8.35     64.16      0.03
     22    4.20      9.00      7.49*     6.11      6.58     66.58      0.03
     23    6.60      5.10     18.46*     7.59      8.08     54.11      0.05
     24    2.02      3.86      4.77      3.45*     2.72     83.15      0.02
     25    2.51      4.08      4.06*     3.98      2.26     83.10      0.02


   (*)  Correct Response

   (?)  Response the computer was unable to read due to incomplete
        erasures or two answers marked in the same column




                   American Mathematics Competitions
                              Analysis      
                        2011 AMC 12 A Results            

                   Table of Item Difficulty for the 2011
           Tabulation of responses for all Participants
                             Percent of Responses


    ITEM    A         B         C         D         E       OMITS       ?
    ____  _____     _____     _____     _____     _____     _____     _____

      1    0.32      0.42      7.98     89.73*     1.02      0.52      0.01
      2    0.07      0.13      0.65      0.38     98.64*     0.12      0.01
      3    0.24      0.52      0.94      7.89     90.10*     0.28      0.03
      4    2.26     12.28     73.20*     2.17      1.34      8.73      0.02
      5    4.04     14.43     71.92*     1.47      2.10      6.03      0.02
      6   81.30*     1.58      2.39      4.48      1.57      8.67      0.02
