2005 State Report for Arkansas
Number of schools returning results 10
Average of school highest score 16.20
Average school team score 44.80
# of State Student Participants 401
Overall State Average Score 9.22
Average Score by Grade level
Grade # of Students Average
5th 1 3.00
6th 23 9.52
7th 129 8.55
8th 244 9.62
Number of Female Students 194
Average Score of Female Students 8.92
Average Female Scores by Grade
Grade # of Students Average
6th 8 8.25
7th 54 7.85
8th 131 9.43
Number of Male Participants 206
Average Score of Male Participants 9.52
Average score for Males by Grade
Grade # of Students Average
5th 1 3.00
6th 15 10.20
7th 75 9.05
8th 112 9.87
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 0 0 0
24 1 0 1
23 0 0 0
22 1 0 1
21 1 1 2
20 1 0 1
19 3 0 3
18 1 2 3
17 4 1 5
16 3 2 5
15 3 2 5
14 7 10 17
13 7 15 22
12 18 12 30
11 27 20 47
10 21 19 40
9 23 20 43
8 20 20 40
7 19 23 43
6 19 10 29
5 14 17 31
4 7 6 13
3 4 9 13
2 1 4 5
1 0 0 0
0 (@) 0 1 1
0 ($) 1 0 1
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 0
24 0 0 0 1
23 0 0 0 0
22 0 0 1 0
21 0 0 0 2
20 0 0 1 0
19 0 0 1 2
18 0 0 0 3
17 0 0 1 4
16 0 0 0 5
15 0 0 0 5
14 0 2 5 10
13 0 2 5 15
12 0 2 7 20
11 0 4 17 26
10 0 1 13 26
9 0 3 15 25
8 0 3 13 24
7 0 4 12 27
6 0 1 9 19
5 0 0 10 19
4 0 0 9 3
3 1 0 6 6
2 0 1 4 0
1 0 0 0 0
0(@) 0 0 0 2
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 401 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.50 59.10* 31.42 8.73 0.00 0.25 0.00
2 12.97 19.95 58.35* 3.24 4.49 1.00 0.00
3 5.24 7.73 37.41 40.40* 8.73 0.50 0.00
4 31.42 5.24 48.88* 11.22 2.99 0.25 0.00
5 5.99 58.60* 7.73 4.99 22.19 0.50 0.00
6 20.20 17.71 25.94* 19.95 14.71 1.50 0.00
7 24.19 20.20* 6.73 45.64 2.74 0.50 0.00
8 20.45 10.22 13.97 7.73 46.88* 0.25 0.50
9 13.72 25.19 16.46 36.66* 7.23 0.75 0.00
10 2.99 3.74 3.74 82.29* 6.48 0.75 0.00
11 6.98 7.98 65.09* 6.48 12.72 0.75 0.00
12 6.73 3.24 27.18 48.38* 13.97 0.50 0.00
13 24.19 45.64 17.71* 5.99 5.74 0.75 0.00
14 19.45 32.42* 7.73 23.19 16.21 1.00 0.00
15 22.19 28.68 26.68* 9.73 11.72 1.00 0.00
16 4.74 8.98 9.98 13.97* 61.85 0.50 0.00
17 13.47 2.00 35.66 6.98 41.40* 0.50 0.00
18 34.41 16.96 30.17* 12.72 4.49 0.75 0.50
19 43.89* 23.44 17.96 7.23 6.48 1.00 0.00
20 28.43* 27.18 21.20 13.72 7.48 2.00 0.00
21 34.91 38.15 17.21* 4.99 3.99 0.75 0.00
22 10.22 16.96 23.19 29.68 18.70* 1.25 0.00
23 13.47 20.95* 30.92 13.47 17.71 3.49 0.00
24 13.97 17.71* 26.43 17.21 22.44 2.24 0.00
25 22.19* 25.94 23.94 14.96 9.23 3.74 0.00
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem