2005 State Report for British Columbia
Number of schools returning results 9
Average of school highest score 20.44
Average school team score 54.00
# of State Student Participants 262
Overall State Average Score 11.70
Average Score by Grade level
Grade # of Students Average
6th 8 7.13
7th 13 9.62
8th 239 11.92
Number of Female Students 122
Average Score of Female Students 11.05
Average Female Scores by Grade
Grade # of Students Average
6th 2 5.50
7th 9 9.22
8th 109 11.19
Number of Male Participants 136
Average Score of Male Participants 12.32
Average score for Males by Grade
Grade # of Students Average
6th 6 7.67
7th 4 10.50
8th 126 12.60
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 1 0 1
24 0 0 0
23 2 0 2
22 1 0 1
21 0 1 1
20 4 2 6
19 5 1 6
18 1 1 2
17 9 4 13
16 8 4 12
15 14 10 25
14 13 11 24
13 6 9 15
12 14 10 24
11 12 14 27
10 7 10 18
9 10 11 21
8 6 13 19
7 7 3 10
6 7 11 19
5 6 5 11
4 1 2 3
3 1 0 1
2 1 0 1
1 0 0 0
0 (@) 0 0 0
0 ($) 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 1
24 0 0 0 0
23 0 0 0 2
22 0 0 0 1
21 0 0 0 1
20 0 1 1 3
19 0 0 0 6
18 0 0 0 2
17 0 0 0 13
16 0 0 0 12
15 0 0 1 24
14 0 0 0 23
13 0 0 0 15
12 0 0 0 24
11 0 1 2 24
10 0 0 1 17
9 0 0 2 19
8 0 0 2 17
7 0 0 1 9
6 0 2 2 15
5 0 1 1 9
4 0 1 0 2
3 0 1 0 0
2 0 1 0 0
1 0 0 0 0
0(@) 0 0 0 0
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 262 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.38 75.57* 17.56 6.11 0.38 0.00 0.00
2 3.05 13.36 79.77* 2.29 1.53 0.00 0.00
3 3.82 4.96 29.39 51.53* 8.02 2.29 0.00
4 16.03 1.91 69.85* 8.02 3.82 0.38 0.00
5 4.20 78.63* 6.87 1.53 8.78 0.00 0.00
6 11.83 17.56 42.37* 16.41 8.78 3.05 0.00
7 21.37 25.19* 11.07 37.02 3.05 2.29 0.00
8 10.31 9.54 7.25 9.54 61.07* 2.29 0.00
9 11.07 16.41 13.74 48.85* 2.67 7.25 0.00
10 1.53 1.53 1.91 92.75* 1.91 0.38 0.00
11 7.63 5.73 71.76* 2.29 10.69 1.91 0.00
12 1.53 5.73 14.89 69.47* 7.63 0.76 0.00
13 9.54 49.24 33.21* 3.05 3.05 1.91 0.00
14 9.16 41.98* 3.44 19.85 20.99 4.20 0.38
15 14.50 16.03 24.05* 10.69 26.72 8.02 0.00
16 5.34 7.63 10.69 25.57* 46.56 3.44 0.76
17 9.16 4.96 23.28 8.40 51.53* 2.67 0.00
18 18.70 20.23 40.84* 12.98 4.20 3.05 0.00
19 45.42* 22.14 15.65 6.11 5.73 4.96 0.00
20 29.01* 20.61 20.23 14.12 5.34 10.69 0.00
21 18.70 36.26 25.95* 7.25 4.58 7.25 0.00
22 11.07 14.12 19.85 23.28 20.23* 11.07 0.38
23 9.16 26.34* 21.76 14.50 8.78 19.47 0.00
24 11.83 19.47* 21.76 17.94 11.83 16.79 0.38
25 19.47* 20.23 18.70 13.36 7.63 20.61 0.00
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem