2005 State Report for Kansas
Number of schools returning results 57
Average of school highest score 16.28
Average school team score 44.61
# of State Student Participants 2042
Overall State Average Score 9.82
Average Score by Grade level
Grade # of Students Average
5th 90 6.21
6th 195 8.43
7th 640 9.51
8th 1103 10.54
Number of Female Students 977
Average Score of Female Students 9.50
Average Female Scores by Grade
Grade # of Students Average
5th 50 6.06
6th 84 7.93
7th 279 9.15
8th 559 10.21
Number of Male Participants 1052
Average Score of Male Participants 10.09
Average score for Males by Grade
Grade # of Students Average
5th 40 6.40
6th 109 8.80
7th 356 9.81
8th 539 10.83
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 0 0 0
24 0 0 0
23 2 0 2
22 3 0 3
21 5 0 5
20 10 2 12
19 8 4 12
18 10 8 18
17 16 15 32
16 31 19 51
15 47 32 80
14 64 51 116
13 66 59 126
12 76 73 149
11 115 98 214
10 110 118 231
9 113 106 221
8 104 109 214
7 96 83 179
6 69 74 144
5 47 64 111
4 29 30 59
3 18 20 38
2 10 7 17
1 3 3 6
0 (@) 0 1 1
0 ($) 0 1 1
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 0
24 0 0 0 0
23 0 0 1 1
22 0 0 1 2
21 0 1 2 2
20 0 1 5 6
19 0 0 2 10
18 0 0 5 13
17 0 0 5 27
16 1 0 18 32
15 0 5 17 57
14 0 5 35 76
13 1 9 31 85
12 1 12 47 88
11 2 22 58 128
10 7 21 62 138
9 5 21 81 113
8 9 21 78 106
7 13 17 66 81
6 10 16 54 63
5 15 23 31 42
4 12 8 23 16
3 8 3 11 15
2 5 7 5 0
1 1 3 0 2
0(@) 0 0 2 0
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 2042 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.88 66.70* 24.09 7.84 0.29 0.20 0.00
2 11.70 15.28 66.50* 3.43 2.74 0.34 0.00
3 5.83 6.02 34.92 44.61* 7.59 0.98 0.05
4 24.93 5.19 56.56* 8.86 3.57 0.88 0.00
5 6.56 65.33* 8.42 3.38 16.11 0.20 0.00
6 15.62 18.41 30.12* 19.64 14.50 1.57 0.15
7 28.45 20.23* 8.72 39.52 2.40 0.64 0.05
8 14.59 10.58 11.51 9.01 52.79* 1.42 0.10
9 13.66 22.09 18.51 37.81* 6.12 1.76 0.05
10 3.72 2.50 3.43 86.19* 3.33 0.73 0.10
11 7.49 7.54 62.34* 7.44 13.17 1.96 0.05
12 4.60 6.56 21.99 53.28* 11.85 1.57 0.15
13 19.25 46.96 20.27* 7.15 4.60 1.67 0.10
14 15.62 34.38* 5.19 22.28 20.18 2.25 0.10
15 19.88 24.39 26.64* 12.24 12.83 3.97 0.05
16 6.07 8.28 11.75 20.08* 51.62 2.15 0.05
17 12.39 3.38 30.56 6.90 44.81* 1.81 0.15
18 25.12 21.84 28.35* 15.23 5.68 3.67 0.10
19 39.37* 25.32 16.75 7.59 7.05 3.67 0.24
20 24.58* 23.41 22.18 15.92 7.69 6.02 0.20
21 25.27 36.48 23.70* 5.44 4.75 4.31 0.05
22 10.33 15.13 22.58 26.44 18.46* 6.86 0.20
23 9.16 21.50* 28.26 15.87 14.40 10.68 0.15
24 12.88 15.13* 24.05 17.63 19.05 11.21 0.05
25 21.94* 23.21 15.67 15.52 10.82 12.83 0.00
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem