2005 State Report for Massachusetts
Number of schools returning results 49
Average of school highest score 18.82
Average school team score 50.84
# of State Student Participants 3909
Overall State Average Score 9.95
Average Score by Grade level
Grade # of Students Average
5th 36 8.33
6th 450 7.91
7th 1344 9.47
8th 2040 10.73
Number of Female Students 1848
Average Score of Female Students 9.44
Average Female Scores by Grade
Grade # of Students Average
5th 10 8.20
6th 222 7.28
7th 593 8.95
8th 1014 10.22
Number of Male Participants 1997
Average Score of Male Participants 10.42
Average score for Males by Grade
Grade # of Students Average
5th 25 8.60
6th 224 8.50
7th 730 9.91
8th 998 11.25
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 2 1 3
24 2 0 2
23 4 0 4
22 5 2 7
21 10 3 13
20 19 1 20
19 14 4 18
18 33 15 48
17 55 33 92
16 53 39 92
15 97 65 163
14 111 96 211
13 149 111 264
12 184 144 333
11 204 175 385
10 186 186 383
9 204 198 412
8 176 197 376
7 180 173 357
6 122 151 278
5 100 105 208
4 40 78 119
3 34 43 80
2 9 19 28
1 2 4 6
0 (@) 0 2 2
0 ($) 2 3 5
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 1 2
24 0 0 0 2
23 0 0 2 2
22 0 0 1 6
21 1 0 3 9
20 0 1 8 11
19 0 1 5 12
18 0 1 6 40
17 1 3 24 64
16 0 2 23 63
15 1 7 37 116
14 0 5 63 138
13 1 14 87 161
12 1 30 103 198
11 4 32 127 219
10 1 34 136 208
9 5 49 153 199
8 5 42 152 174
7 3 76 132 144
6 4 53 100 119
5 4 42 87 72
4 3 24 45 47
3 2 20 36 22
2 0 6 12 9
1 0 4 1 0
0(@) 0 4 0 3
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 3909 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 1.18 67.31* 23.15 7.65 0.31 0.41 0.00
2 11.03 14.86 65.64* 3.33 3.68 1.43 0.03
3 6.83 7.60 29.88 44.95* 9.49 1.23 0.03
4 25.20 4.89 57.00* 8.31 2.81 1.74 0.05
5 5.63 66.92* 7.32 3.33 16.24 0.51 0.05
6 16.50 18.34 30.54* 15.73 16.14 2.66 0.08
7 26.07 24.10* 7.85 37.48 3.27 1.13 0.10
8 13.61 10.92 11.74 9.26 52.19* 2.07 0.20
9 12.18 19.19 17.11 41.90* 6.11 3.48 0.03
10 3.48 2.76 2.35 87.00* 3.30 1.07 0.03
11 8.75 7.88 59.35* 7.52 12.46 3.97 0.08
12 4.35 5.76 19.93 56.15* 11.69 2.02 0.10
13 18.19 45.79 23.02* 6.52 3.81 2.58 0.08
14 13.17 34.38* 5.24 20.82 22.21 3.91 0.26
15 19.24 21.69 23.31* 11.97 16.83 6.86 0.10
16 5.58 7.52 9.85 20.80* 52.29 3.84 0.13
17 11.26 3.61 27.65 5.81 48.40* 2.99 0.28
18 23.38 20.26 29.88* 15.94 5.17 5.32 0.05
19 37.45* 24.25 16.32 6.93 8.01 6.88 0.15
20 26.35* 19.80 21.74 13.94 7.90 10.08 0.18
21 23.00 36.58 22.59* 5.58 5.40 6.65 0.20
22 11.33 15.17 20.57 26.40 16.81* 9.59 0.13
23 9.77 20.98* 28.45 13.74 13.38 13.43 0.26
24 12.38 15.27* 21.67 17.22 19.06 14.25 0.15
25 22.26* 22.84 16.07 12.46 10.74 15.53 0.10
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem