2005 State Report for New Jersery
Number of schools returning results 67
Average of school highest score 17.66
Average school team score 47.85
# of State Student Participants 4498
Overall State Average Score 9.81
Average Score by Grade level
Grade # of Students Average
5th 40 7.28
6th 419 7.87
7th 1558 9.41
8th 2418 10.44
Number of Female Students 2041
Average Score of Female Students 9.35
Average Female Scores by Grade
Grade # of Students Average
5th 17 6.65
6th 184 7.57
7th 720 8.87
8th 1100 10.01
Number of Male Participants 2386
Average Score of Male Participants 10.21
Average score for Males by Grade
Grade # of Students Average
5th 23 7.74
6th 232 8.15
7th 820 9.88
8th 1279 10.82
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 0 0 0
24 4 0 4
23 5 0 5
22 1 2 3
21 13 2 15
20 23 7 30
19 31 8 40
18 27 9 38
17 58 21 79
16 66 24 91
15 83 64 150
14 130 88 222
13 180 144 333
12 186 153 341
11 260 208 474
10 243 221 470
9 253 247 506
8 213 235 454
7 207 188 404
6 161 150 322
5 101 124 228
4 66 77 143
3 44 41 87
2 21 16 37
1 3 4 7
0 (@) 1 0 1
0 ($) 6 8 14
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 0
24 0 0 0 4
23 0 0 2 3
22 0 0 0 3
21 0 1 1 12
20 0 1 5 24
19 0 0 4 35
18 0 0 8 30
17 1 2 18 58
16 0 1 24 64
15 0 4 27 118
14 0 7 78 132
13 0 18 95 216
12 1 19 121 195
11 4 27 170 265
10 2 34 184 241
9 4 49 203 245
8 3 57 172 215
7 9 57 152 180
6 4 54 120 141
5 7 30 79 109
4 3 28 53 58
3 1 15 27 43
2 0 11 11 14
1 1 2 0 4
0(@) 0 2 4 9
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 4498 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.78 65.90* 23.41 9.07 0.20 0.64 0.00
2 9.36 14.36 67.90* 3.45 3.60 1.33 0.00
3 5.67 7.89 35.70 39.64* 9.54 1.49 0.07
4 25.66 3.98 56.83* 9.12 3.20 1.20 0.02
5 7.45 63.92* 7.94 3.36 16.72 0.51 0.11
6 17.32 19.19 29.24* 17.70 14.05 2.47 0.04
7 25.59 19.72* 7.47 43.00 2.76 1.36 0.11
8 14.21 10.85 11.74 7.69 53.40* 1.89 0.22
9 12.85 23.50 16.63 37.86* 5.74 3.33 0.09
10 3.42 2.98 3.56 84.95* 3.76 1.31 0.02
11 7.56 6.71 63.12* 7.20 12.32 3.07 0.02
12 4.11 5.54 21.90 56.49* 10.16 1.71 0.09
13 17.92 48.44 21.72* 5.67 4.18 2.02 0.04
14 14.32 36.95* 5.74 19.88 19.39 3.62 0.11
15 17.63 21.88 25.01* 10.94 18.36 6.07 0.11
16 5.56 8.25 10.92 19.05* 52.69 3.47 0.07
17 12.47 2.96 31.81 7.14 42.69* 2.76 0.18
18 24.08 19.63 30.35* 15.67 5.58 4.60 0.09
19 38.93* 24.37 16.01 7.60 7.63 5.27 0.20
20 26.19* 22.21 20.03 15.56 7.07 8.92 0.02
21 23.50 36.15 23.32* 5.65 5.02 6.22 0.13
22 10.09 14.61 20.94 27.46 18.07* 8.49 0.33
23 9.74 20.99* 26.86 14.70 15.36 12.18 0.18
24 13.78 17.10* 21.88 16.72 17.92 12.45 0.16
25 21.74* 23.39 18.50 12.94 9.52 13.85 0.07
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem