2005 State Report for NS********
Number of schools returning results 1
Average of school highest score 17.00
Average school team score 47.00
# of State Student Participants 50
Overall State Average Score 9.52
Average Score by Grade level
Grade # of Students Average
7th 6 11.50
8th 44 9.25
Number of Female Students 21
Average Score of Female Students 9.57
Average Female Scores by Grade
Grade # of Students Average
7th 2 14.00
8th 19 9.11
Number of Male Participants 29
Average Score of Male Participants 9.48
Average score for Males by Grade
Grade # of Students Average
7th 4 10.25
8th 25 9.36
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 0 0 0
24 0 0 0
23 0 0 0
22 0 0 0
21 0 0 0
20 0 0 0
19 0 0 0
18 0 0 0
17 0 1 1
16 0 0 0
15 4 1 5
14 1 0 1
13 3 3 6
12 1 0 1
11 2 3 5
10 3 1 4
9 4 3 7
8 2 4 6
7 0 1 1
6 5 2 7
5 2 1 3
4 0 1 1
3 2 0 2
2 0 0 0
1 0 0 0
0 (@) 0 0 0
0 ($) 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 0
24 0 0 0 0
23 0 0 0 0
22 0 0 0 0
21 0 0 0 0
20 0 0 0 0
19 0 0 0 0
18 0 0 0 0
17 0 0 1 0
16 0 0 0 0
15 0 0 1 4
14 0 0 0 1
13 0 0 1 5
12 0 0 0 1
11 0 0 1 4
10 0 0 1 3
9 0 0 0 7
8 0 0 0 6
7 0 0 0 1
6 0 0 0 7
5 0 0 0 3
4 0 0 0 1
3 0 0 1 1
2 0 0 0 0
1 0 0 0 0
0(@) 0 0 0 0
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 50 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 4.00 66.00* 20.00 8.00 2.00 0.00 0.00
2 10.00 22.00 52.00* 10.00 6.00 0.00 0.00
3 4.00 10.00 32.00 46.00* 8.00 0.00 0.00
4 24.00 6.00 64.00* 2.00 4.00 0.00 0.00
5 4.00 60.00* 8.00 0.00 26.00 2.00 0.00
6 18.00 12.00 46.00* 16.00 8.00 0.00 0.00
7 38.00 20.00* 10.00 30.00 2.00 0.00 0.00
8 10.00 4.00 12.00 12.00 60.00* 2.00 0.00
9 6.00 42.00 12.00 32.00* 4.00 4.00 0.00
10 6.00 4.00 2.00 86.00* 0.00 2.00 0.00
11 14.00 10.00 60.00* 2.00 10.00 4.00 0.00
12 4.00 10.00 18.00 56.00* 10.00 2.00 0.00
13 14.00 48.00 18.00* 10.00 6.00 4.00 0.00
14 8.00 22.00* 12.00 34.00 20.00 4.00 0.00
15 12.00 28.00 24.00* 8.00 18.00 10.00 0.00
16 10.00 8.00 12.00 18.00* 48.00 4.00 0.00
17 4.00 8.00 20.00 12.00 56.00* 0.00 0.00
18 32.00 20.00 26.00* 12.00 6.00 4.00 0.00
19 30.00* 36.00 16.00 8.00 6.00 4.00 0.00
20 20.00* 20.00 14.00 24.00 14.00 8.00 0.00
21 22.00 36.00 20.00* 8.00 12.00 2.00 0.00
22 16.00 20.00 26.00 14.00 16.00* 8.00 0.00
23 8.00 22.00* 30.00 14.00 22.00 4.00 0.00
24 16.00 10.00* 24.00 30.00 16.00 4.00 0.00
25 22.00* 22.00 20.00 10.00 20.00 6.00 0.00
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem