2005 State Report for New York
Number of schools returning results 101
Average of school highest score 18.05
Average school team score 50.32
# of State Student Participants 8443
Overall State Average Score 9.80
Average Score by Grade level
Grade # of Students Average
5th 52 6.98
6th 685 7.98
7th 3007 8.95
8th 4562 10.67
Number of Female Students 3979
Average Score of Female Students 9.32
Average Female Scores by Grade
Grade # of Students Average
5th 26 5.85
6th 307 7.23
7th 1379 8.45
8th 2225 10.20
Number of Male Participants 4283
Average Score of Male Participants 10.27
Average score for Males by Grade
Grade # of Students Average
5th 25 8.36
6th 369 8.61
7th 1582 9.40
8th 2255 11.17
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 0 0 0
24 4 0 4
23 2 0 2
22 7 0 8
21 21 4 26
20 24 11 36
19 38 8 48
18 54 28 82
17 103 36 141
16 136 59 196
15 171 114 290
14 245 182 433
13 292 238 539
12 409 324 748
11 442 365 827
10 441 492 953
9 480 490 985
8 404 411 834
7 351 390 762
6 259 342 619
5 186 199 395
4 120 161 286
3 51 73 128
2 26 27 55
1 1 13 14
0 (@) 0 0 1
0 ($) 16 12 31
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 0
24 0 0 0 4
23 0 0 1 1
22 0 0 2 6
21 0 0 4 21
20 0 0 3 33
19 1 0 5 41
18 0 2 19 59
17 0 6 20 115
16 1 7 38 146
15 0 7 62 220
14 0 16 85 326
13 0 22 140 370
12 1 30 234 465
11 2 48 280 480
10 3 66 322 544
9 5 81 381 505
8 5 67 375 377
7 8 97 340 303
6 12 84 309 205
5 5 57 178 146
4 4 55 132 93
3 1 24 45 57
2 3 12 16 21
1 1 2 8 3
0(@) 0 2 8 21
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 8443 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.89 65.83* 23.90 8.47 0.25 0.64 0.02
2 10.85 15.54 64.83* 3.67 4.02 1.05 0.04
3 6.11 8.16 31.88 43.16* 9.62 0.99 0.07
4 22.59 3.94 60.22* 8.34 3.68 1.18 0.05
5 5.96 63.91* 8.58 3.71 17.08 0.66 0.11
6 16.90 18.22 29.50* 18.23 15.10 1.97 0.08
7 25.19 19.61* 8.16 43.07 2.89 0.96 0.12
8 14.49 9.11 11.22 8.48 54.93* 1.54 0.24
9 12.45 21.01 17.66 40.39* 5.66 2.75 0.08
10 3.65 3.33 3.29 85.37* 3.28 1.07 0.01
11 8.71 8.80 58.15* 7.99 13.53 2.77 0.05
12 4.49 5.66 21.54 55.26* 11.28 1.66 0.11
13 15.99 50.93 20.99* 5.97 4.22 1.80 0.11
14 14.22 33.64* 6.92 22.24 19.87 2.96 0.14
15 18.42 22.75 25.10* 12.10 16.68 4.79 0.17
16 6.15 8.63 11.36 19.14* 51.51 3.10 0.11
17 11.18 3.72 28.35 7.44 46.69* 2.36 0.26
18 25.35 19.02 29.62* 15.94 6.37 3.58 0.12
19 37.57* 24.42 17.73 7.60 7.98 4.51 0.18
20 24.58* 22.21 22.88 16.24 7.04 6.89 0.17
21 24.21 35.50 23.25* 6.76 5.72 4.32 0.24
22 11.25 17.11 22.71 25.97 16.55* 5.99 0.41
23 10.86 21.66* 28.04 15.12 15.31 8.73 0.27
24 13.27 17.62* 24.23 18.04 17.85 8.79 0.20
25 22.39* 22.48 20.25 14.40 10.72 9.70 0.06
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem