2005 State Report for South Dakota
Number of schools returning results 4
Average of school highest score 14.25
Average school team score 37.25
# of State Student Participants 155
Overall State Average Score 8.34
Average Score by Grade level
Grade # of Students Average
6th 6 8.67
7th 65 8.48
8th 84 8.20
Number of Female Students 74
Average Score of Female Students 8.24
Average Female Scores by Grade
Grade # of Students Average
6th 2 11.50
7th 33 8.24
8th 39 8.08
Number of Male Participants 81
Average Score of Male Participants 8.42
Average score for Males by Grade
Grade # of Students Average
6th 4 7.25
7th 32 8.72
8th 45 8.31
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 0 0 0
24 0 0 0
23 0 0 0
22 0 0 0
21 0 0 0
20 0 0 0
19 0 0 0
18 0 1 1
17 0 0 0
16 2 0 2
15 1 2 3
14 2 1 3
13 4 3 7
12 10 5 15
11 6 8 14
10 6 8 14
9 8 5 13
8 11 6 17
7 6 9 15
6 7 12 19
5 5 5 10
4 5 4 9
3 6 3 9
2 1 1 2
1 0 1 1
0 (@) 1 0 1
0 ($) 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 0
24 0 0 0 0
23 0 0 0 0
22 0 0 0 0
21 0 0 0 0
20 0 0 0 0
19 0 0 0 0
18 0 0 1 0
17 0 0 0 0
16 0 0 1 1
15 0 1 1 1
14 0 0 1 2
13 0 0 3 4
12 0 0 5 10
11 0 0 10 4
10 0 1 6 7
9 0 0 3 10
8 0 2 3 12
7 0 1 8 6
6 0 0 10 9
5 0 0 5 5
4 0 1 5 3
3 0 0 2 7
2 0 0 0 2
1 0 0 1 0
0(@) 0 0 0 1
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 155 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 1.29 50.97* 38.71 8.39 0.65 0.00 0.00
2 15.48 19.35 52.90* 5.16 7.10 0.00 0.00
3 5.16 8.39 41.94 38.71* 5.81 0.00 0.00
4 49.03 1.94 29.03* 14.84 4.52 0.65 0.00
5 5.81 56.13* 10.97 3.87 23.23 0.00 0.00
6 20.00 21.29 21.94* 21.94 14.84 0.00 0.00
7 27.74 20.00* 3.87 45.81 1.94 0.65 0.00
8 17.42 12.26 17.42 7.10 45.81* 0.00 0.00
9 9.68 25.16 20.65 37.42* 5.16 1.29 0.65
10 6.45 3.87 2.58 78.71* 7.74 0.65 0.00
11 9.03 5.81 59.35* 10.32 14.19 0.65 0.65
12 10.97 5.16 27.10 48.39* 7.74 0.65 0.00
13 33.55 35.48 14.84* 7.10 8.39 0.65 0.00
14 23.87 28.39* 7.74 18.71 20.00 0.65 0.65
15 16.77 27.74 24.52* 17.42 12.90 0.65 0.00
16 9.68 9.68 15.48 18.06* 46.45 0.65 0.00
17 18.71 4.52 29.03 7.10 38.06* 2.58 0.00
18 32.90 20.00 27.74* 12.26 5.16 1.94 0.00
19 32.90* 29.03 10.97 14.19 8.39 4.52 0.00
20 17.42* 28.39 20.00 20.65 6.45 7.10 0.00
21 34.84 34.84 18.06* 4.52 3.23 4.52 0.00
22 10.97 15.48 27.10 28.39 12.90* 5.16 0.00
23 13.55 23.87* 29.03 14.84 9.68 9.03 0.00
24 13.55 16.77* 28.39 20.00 11.61 9.68 0.00
25 20.65* 16.13 18.71 20.65 14.19 9.68 0.00
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem