2005 State Report for Wisconsin
Number of schools returning results 46
Average of school highest score 16.65
Average school team score 45.70
# of State Student Participants 2760
Overall State Average Score 8.89
Average Score by Grade level
Grade # of Students Average
5th 19 7.42
6th 215 8.22
7th 920 8.41
8th 1579 9.28
Number of Female Students 1269
Average Score of Female Students 8.56
Average Female Scores by Grade
Grade # of Students Average
5th 10 6.10
6th 97 7.99
7th 412 8.16
8th 742 8.87
Number of Male Participants 1448
Average Score of Male Participants 9.15
Average score for Males by Grade
Grade # of Students Average
5th 9 8.89
6th 116 8.40
7th 496 8.57
8th 813 9.62
2005 American Mathematics Contest 8
Number of Students Achieving Indicated Score
SCORE MALE FEMALE TOTAL*
25 0 0 0
24 2 1 4
23 1 1 2
22 1 0 1
21 0 1 1
20 6 0 6
19 14 1 15
18 10 4 15
17 12 9 21
16 31 15 46
15 43 24 69
14 57 45 105
13 72 52 127
12 100 86 192
11 125 102 230
10 158 128 291
9 164 163 333
8 156 129 286
7 141 154 298
6 132 114 248
5 84 95 182
4 71 75 147
3 36 46 83
2 18 15 34
1 5 4 9
0 (@) 0 0 0
0 ($) 9 5 15
(@) These students attempted some of the problems
($) These students attempted none of the problems
(*) Total includes students who failed to mark their gender
2005 American Mathematics Contest 8
Number of Students by Grade
Achieving indicated Score
SCORE 5th Grade 6th Grade 7th Grade 8th Grade
25 0 0 0 0
24 0 0 0 4
23 0 0 0 2
22 0 0 0 1
21 0 0 0 1
20 0 0 2 4
19 2 0 5 8
18 0 0 2 13
17 0 0 2 19
16 0 4 12 30
15 0 2 19 47
14 0 4 32 67
13 0 8 38 78
12 0 7 57 126
11 0 20 81 127
10 0 24 76 188
9 1 35 98 195
8 4 22 119 140
7 2 25 96 173
6 5 22 91 130
5 1 19 72 87
4 2 15 58 70
3 1 3 35 43
2 1 4 12 17
1 0 0 6 3
0(@) 0 1 7 6
0($) 0 0 0 0
(@) These students attempted some of the problems
($) These students attempted none of the problems
Note: Some students failed to indicate a grade
Table of Item Difficulty for the 2005
American Mathematics Contest 8
Tabulation of responses by 2760 Students
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 1.12 56.30* 31.01 10.62 0.33 0.62 0.00
2 14.31 20.22 57.57* 3.51 3.33 0.94 0.11
3 6.63 8.44 31.12 42.93* 9.78 0.98 0.11
4 37.25 5.25 40.54* 11.38 4.28 1.27 0.04
5 7.90 58.99* 8.91 4.20 19.09 0.76 0.14
6 17.79 19.86 27.46* 17.61 15.36 1.81 0.11
7 24.86 19.93* 8.37 42.28 3.62 0.83 0.11
8 18.80 13.22 14.13 8.19 44.13* 1.41 0.11
9 13.80 21.27 19.89 36.88* 6.45 1.67 0.04
10 5.00 4.38 3.22 81.63* 4.78 0.98 0.00
11 9.06 9.09 56.92* 8.04 15.14 1.70 0.04
12 6.78 7.17 26.85 44.78* 12.68 1.63 0.11
13 21.59 46.56 15.33* 8.62 6.41 1.38 0.11
14 17.39 31.92* 6.88 20.91 20.47 2.21 0.22
15 20.62 25.65 26.45* 13.70 9.96 3.62 0.00
16 6.30 8.99 10.25 16.05* 55.94 2.32 0.14
17 12.83 3.15 33.19 6.81 42.03* 1.74 0.25
18 32.07 18.48 25.18* 14.86 6.41 2.90 0.11
19 38.12* 26.30 15.33 8.33 8.26 3.41 0.25
20 24.75* 22.79 23.30 16.34 7.64 5.07 0.11
21 27.50 36.96 22.14* 4.89 4.96 3.37 0.18
22 11.41 15.91 21.81 27.21 18.62* 4.82 0.22
23 11.63 22.25* 28.01 15.25 15.72 6.92 0.22
24 14.64 15.47* 24.93 16.30 21.56 7.03 0.07
25 22.61* 23.30 18.19 16.45 11.52 7.90 0.04
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked for the same problem