Skip Navigation

Mathematical Association of America -- American Mathematics Competitions

AMC 8

2008 General Statistics

Number of schools returning results     2,296
School highest score  - average 19.62
School team score  - average 54.13
# of Student Participants              148,731
Overall Score  - average 11.45
Number of Female participants 68,485
Female participants score - average 10.85
Number of Male Participants             77,427
Male participants score - average   12.00

 

 

Grade Level Average

Grade Students Score . Female Students Female Scores Male Students Male Scores
5 2692 10.72 1,029 9.86 1,629 11.29
6 19700 9.86 8,876 9.31 10,577 10.32
7 48845 11.14 22,496 10.55 25,659 11.68
8 74903 12.07 35,279 11.43 38,497 12.67

Table of Problem Difficulty

2008 American Mathematics Competition 8
Responses by 148,554 Students, Percent of Responses
PROBLEM A B C D E OMITS ?
1 1.70 90.40  *    5.18 2.45 0.06 0.20 0.01
2 60.91  *    12.74 6.10 14.59 4.52 1.10 0.04
3 77.14  *    6.22 2.12 2.76 11.43 0.26 0.07
4 5.10 12.89 67.10  *    10.04 3.43 1.39 0.05
5 4.92 9.58 7.90 13.48 62.34  *    1.68 0.09
6 25.37 12.30 2.04 58.75  *    1.13 0.37 0.03
7 4.38 4.56 6.13 15.30 68.38  *    1.14 0.10
8 5.32 2.80 7.44 81.85  *    2.14 0.41 0.04
9 5.26 2.62 3.14 28.95  *    59.16 0.74 0.12
10 40.80 6.12 9.00 38.65  *    4.36 1.04 0.03
11 75.94  *    11.50 6.13 2.10 3.28 0.96 0.08
12 10.97 23.93 32.92  *    17.87 12.90 1.32 0.09
13 4.54 8.98 45.92  *    10.06 27.36 3.00 0.14
14 23.88 20.69 25.56  *    6.65 21.81 1.27 0.13
15 15.31 38.65  *    20.67 13.69 7.30 4.30 0.08
16 16.10 17.21 15.75 40.36  *    7.68 2.80 0.10
17 19.44 22.97 17.10 28.70  *    7.07 4.61 0.11
18 20.98 16.76 17.73 12.80 27.34  *    4.21 0.19
19 33.92 22.82  *    10.81 19.21 8.75 4.34 0.15
20 17.08 25.34  *    30.59 10.95 9.80 6.09 0.15
21 36.04 18.22 22.80  *    12.94 3.53 6.34 0.13
22 24.08  *    20.31 18.61 18.01 11.16 7.56 0.26
23 10.53 19.38 25.31  *    24.90 10.99 8.63 0.26
24 25.76 19.73 22.79  *    12.35 10.36 8.83 0.18
25 21.39  *    16.66 18.17 15.50 19.12 9.03 0.13
( * ) Correct Response
( ? ) Response the computer was unable to read due to incomplete erasures or two answers marked for the same problem

2008 Breakdown of Scores

Male/Female Cumulative Score Grade
Male Female Total* 5 6 7 8
277 57 329 334 25 1 25 90 217
566 148 718 1,047 24 7 39 192 480
943 295 1,248 2,295 23 14 61 354 810
1,161 423 1,602 3,897 22 38 86 431 1,028
1,422 603 2,058 5,955 21 35 141 569 1,280
1,744 783 2,558 8,513 20 46 158 762 1,562
2,114 1,036 3,194 11,707 19 48 216 916 1,980
2,538 1,341 3,943 15,650 18 67 269 1,165 2,392
2,930 1,703 4,702 20,352 17 95 327 1,405 2,804
3,752 2,506 6,350 26,702 16 107 483 1,758 3,348
4,212 2,930 7,277 33,979 15 133 595 2,197 4,224
4,725 3,841 8,729 42,708 14 132 785 2,718 4,971
5,518 4,880 10,590 53,298 13 162 1,055 3,394 5,825
6,177 6,020 12,459 65,757 12 182 1,428 4,088 6,527
6,824 6,977 14,113 79,870 11 197 1,764 4,735 7,177
7,072 7,387 14,752 94,622 10 197 2,027 4,966 7,297
6,644 7,315 14,256 108,878 9 240 2,211 5,055 6,503
5,924 6,636 12,788 121,666 8 226 2,222 4,559 5,573
4,951 5,363 10,513 132,179 7 236 2,072 3,609 4,413
3,546 3,911 7,621 139,800 6 200 1,540 2,668 3,088
2,342 2,382 4,820 144,620 5 140 1,140 1,627 1,849
1,277 1,178 2,513 147,133 4 107 588 868 915
510 516 1,048 148,181 3 51 278 359 344
185 174 369 148,550 2 14 94 134 119
48 40 89 148,639 1 4 18 26 39
125 81 208 148,847 0(@) 7 34 117 48
124 109 253 149,100 0($) 6 44 86 96
(*)
(@)
( $ )
Note:
Total includes students who failed to mark their gender
These students attempted some of the problems
These students attempted none of the problems
Some students failed to indicate a grade

2008 State by State Statistics

United States
Alabama
Alabama
Alaska
Alaska
Arizona
Arizona
Arkansas
Arkansas
California
California
Colorado
Colorado
Connecticut
Connecticut
Delaware
Delaware
District of Columbia
Florida
Florida
Georgia
Georgia
Guam Hawaii
Hawaii
Idaho
Idaho
Illinois
Illinois
Indiana
Indiana
Iowa
Iowa
Kansas
Kansas
Kentucky
Kentucky
Louisiana
Louisiana
Maine
Maine
Massachusetts
Massachusetts
Maryland
Maryland
Michigan
Michigan
Minnesota
Minnesota
Mississippi
Mississippi
Missouri
Missouri
Montana
Montana
Nebraska
Nebraska
Nevada
Nevada
New Hampshire
New Hampshire
New Jersey
New Jersey
New Mexico
New Mexico
New Yori
New York
North Carolina
North Carolina
North Dakota
North Dakota
Ohio
Ohio
Oklahoma
Oklahoma
Oregon
Oregon
Pennsylvania
Pennsylvania
Puerto Rico Rhode Island
Rhode Island
South Carolina
South Carolina
South Dakota
South Dakota
Tennessee
Tennessee
Texas
Texas
Utah
Utah
Vermont
Vermont
Virginia
Virginia
Washington
Washington
West Virginia
West Virginia
Wisconsin
Wisconsin
Wyoming
Wyoming
Canada
Alberta
Alberta
British Columbia
British Columbia
Manitoba
Manitoba
Nova Scotia
Nova Scotia
Ontario
Ontario
Quebec
Quebec
Other International

Other International

Peoples Republic of China
Germany Greece Hong Kong India

Indonesia

 

Korea Romania Singapore
Singapore
Taiwan
Taiwan
Thailand Turkey