American Mathematics Competitions
2003 AMC 10 A Results for Iowa
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 1525
Number of unofficial participants: 0
Average score of participants: 72.0
Average score for female students is: 69.5 ( 700 Students)
Average score for male students is: 74.1 ( 786 Students)
Average score for unspecified gender is 74.1 ( 39 Students)
Average score for grade 10 is: 73.2 ( 783 Students)
Average score for grade 9 is: 70.8 ( 701 Students)
Average score for grade 8 and below is: 69.9 ( 29 Students)
Average score with unknown grade: 71.3 ( 12 Students)
AIME qualifying score = 119.0 or better
Number of AIME qualifers 8
Number of schools returning results 46
Average school winning score 100.43
American Mathematics Competitions
2003 AMC 12 A Results for Iowa
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 2457
Number of unofficial participants: 138
Average score of participants: 73.2
Average score for female students is: 70.0 ( 1083 Students)
Average score for male students is: 75.9 ( 1340 Students)
Average score for unspecified gender is 69.2 ( 34 Students)
Average score for grade 12 is: 75.1 ( 902 Students)
Average score for grade 11 is: 72.7 ( 1212 Students)
Average score for grade 10 is: 69.4 ( 226 Students)
Average score for grade 9 is: 69.7 ( 98 Students)
Average score for grade 8 and below is: 92.8 ( 4 Students)
Average score with unknown grade: 72.4 ( 15 Students)
AIME qualifying score = 100.0 or better
Number of AIME qualifers 150
Number of schools returning results 68
Average school winning score 102.96
Average school team score 289.18
American Mathematics Competitions
2003 AMC 10 B Results for Iowa
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 321
Number of unofficial participants: 0
Average score of participants: 73.4
Average score for female students is: 68.4 ( 131 Students)
Average score for male students is: 77.5 ( 180 Students)
Average score for unspecified gender is 64.3 ( 10 Students)
Average score for grade 10 is: 74.5 ( 153 Students)
Average score for grade 9 is: 73.3 ( 133 Students)
Average score for grade 8 and below is: 69.7 ( 34 Students)
Average score with unknown grade: 40.0 ( 1 Student)
AIME qualifying score = 121.0 or better
Number of AIME qualifers 5
Number of schools returning results 16
Average school winning score 105.75
American Mathematics Competitions
2003 AMC 12 B Results for Iowa
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 712
Number of unofficial participants: 0
Average score of participants: 73.8
Average score for female students is: 70.6 ( 319 Students)
Average score for male students is: 76.9 ( 365 Students)
Average score for unspecified gender is 70.1 ( 28 Students)
Average score for grade 13 is: 80.5 ( 1 Student)
Average score for grade 12 is: 76.1 ( 226 Students)
Average score for grade 11 is: 73.0 ( 297 Students)
Average score for grade 10 is: 75.6 ( 130 Students)
Average score for grade 9 is: 65.4 ( 43 Students)
Average score with unknown grade: 64.1 ( 15 Students)
AIME qualifying score = 100.0 or better
Number of AIME qualifers 44
Number of schools returning results 21
Average school winning score 104.57
Average school team score 285.74
2003 AMC Contest Score Distributions
-----------------------------------------------
score 12 A 12 B 10 A 10 B
-----------------------------------------------
150.0 0 0 0 0
149.5 0 0 0 0
149.0 0 0 0 0
148.5 0 0 0 0
148.0 0 0 0 0
147.5 0 0 0 0
147.0 0 0 0 0
146.5 0 0 0 0
146.0 0 0 0 0
145.5 0 0 0 0
145.0 0 0 0 0
144.5 0 0 0 0
144.0 0 0 0 1
143.5 0 0 0 0
143.0 0 0 0 0
142.5 0 0 0 0
142.0 0 0 0 0
141.5 0 0 0 0
141.0 0 0 0 0
140.5 0 0 0 1
140.0 0 0 0 0
139.5 1 0 0 0
139.0 0 0 0 0
138.5 0 0 0 0
138.0 1 0 0 0
137.5 0 0 0 0
137.0 1 0 0 0
136.5 0 0 0 0
136.0 0 0 0 0
135.5 0 0 0 0
135.0 0 0 0 0
134.5 0 0 0 0
134.0 0 0 0 0
133.5 0 1 0 0
133.0 0 0 0 0
132.5 1 1 0 0
132.0 1 2 0 0
131.5 0 0 0 0
131.0 0 0 1 0
130.5 0 0 0 0
130.0 0 0 1 0
129.5 0 0 0 0
129.0 0 0 0 1
128.5 0 0 0 0
128.0 0 0 0 0
127.5 2 0 1 0
127.0 0 0 0 0
126.5 1 1 1 1
126.0 0 0 0 0
125.5 1 1 0 0
125.0 1 0 0 0
124.5 0 0 0 0
124.0 0 0 0 1
123.5 0 0 0 0
123.0 1 0 2 0
122.5 0 0 0 0
122.0 2 0 0 0
121.5 1 0 0 0
121.0 0 0 0 0
120.5 2 0 2 0
120.0 0 0 0 0
119.5 0 0 0 0
119.0 0 0 0 0
118.5 1 0 1 0
118.0 0 1 1 1
117.5 0 0 0 0
117.0 1 0 0 0
116.5 1 0 0 0
116.0 4 2 0 0
115.5 1 1 0 0
115.0 3 1 0 0
114.5 2 2 3 0
114.0 0 0 0 0
113.5 0 0 6 0
113.0 1 0 0 0
112.5 2 1 2 0
112.0 1 0 1 0
111.5 8 3 0 0
111.0 3 2 4 1
110.5 0 0 0 0
110.0 4 2 0 1
109.5 0 0 1 0
109.0 6 0 3 0
108.5 4 0 1 1
108.0 2 2 2 1
107.5 5 0 1 1
107.0 0 0 0 1
106.5 9 4 6 2
106.0 1 0 1 0
105.5 7 1 1 2
105.0 4 1 2 1
104.5 1 1 1 0
104.0 11 3 8 0
103.5 0 0 0 0
103.0 11 5 0 2
102.5 0 1 3 1
102.0 18 3 3 3
101.5 6 0 4 1
101.0 4 1 0 3
100.5 8 1 7 1
100.0 1 0 0 2
99.5 15 6 4 3
99.0 2 0 2 0
98.5 12 3 4 1
98.0 4 1 7 2
97.5 6 1 2 1
97.0 13 0 8 2
96.5 4 0 3 0
96.0 15 3 12 1
95.5 5 0 8 0
95.0 22 3 3 2
94.5 17 7 12 2
94.0 3 0 4 0
93.5 22 4 10 1
93.0 2 0 3 0
92.5 28 4 10 4
92.0 4 1 11 1
91.5 14 3 5 3
91.0 13 5 15 2
90.5 4 3 2 0
90.0 21 7 12 5
89.5 4 1 6 1
89.0 41 8 14 5
88.5 16 3 10 3
88.0 13 7 6 3
87.5 16 1 15 3
87.0 12 3 8 0
86.5 30 7 16 1
86.0 9 1 10 1
85.5 19 9 9 4
85.0 16 3 20 4
84.5 16 8 7 4
84.0 24 8 15 1
83.5 16 4 7 3
83.0 40 11 18 6
82.5 14 1 14 1
82.0 33 10 15 3
81.5 22 8 18 4
81.0 29 7 13 1
80.5 39 10 15 5
80.0 18 4 7 1
79.5 25 6 16 4
79.0 19 5 10 2
78.5 33 6 17 3
78.0 19 11 21 6
77.5 19 8 20 2
77.0 44 17 18 2
76.5 15 7 16 2
76.0 33 14 19 3
75.5 22 3 19 2
75.0 42 12 13 4
74.5 34 14 20 3
74.0 32 13 19 3
73.5 39 13 31 7
73.0 23 8 18 4
72.5 31 15 24 4
72.0 31 7 14 3
71.5 38 10 28 7
71.0 31 7 18 5
70.5 39 16 14 5
70.0 27 12 22 3
69.5 36 6 23 2
69.0 35 17 21 0
68.5 28 5 18 5
68.0 41 14 15 3
67.5 30 15 19 1
67.0 17 11 14 4
66.5 25 18 25 4
66.0 34 6 24 4
65.5 30 15 23 1
65.0 21 15 24 5
64.5 36 9 15 2
64.0 25 10 14 4
63.5 37 5 11 1
63.0 29 11 18 2
62.5 29 12 24 3
62.0 33 4 10 2
61.5 27 3 13 0
61.0 22 5 18 1
60.5 31 10 17 0
60.0 23 5 13 4
59.5 29 7 20 10
59.0 32 6 12 2
58.5 16 3 17 4
58.0 22 7 21 3
57.5 16 6 9 2
57.0 24 6 9 3
56.5 21 6 22 5
56.0 17 2 7 4
55.5 15 6 14 4
55.0 10 1 7 3
54.5 13 1 14 1
54.0 16 5 16 2
53.5 11 0 1 1
53.0 16 4 6 2
52.5 7 1 8 4
52.0 10 2 11 0
51.5 6 1 10 1
51.0 13 1 4 0
50.5 12 2 6 0
50.0 10 0 4 0
49.5 6 2 7 1
49.0 7 3 3 1
48.5 11 1 8 0
48.0 11 4 13 5
47.5 4 2 5 1
47.0 8 0 4 1
46.5 0 1 2 1
46.0 7 1 4 1
45.5 6 1 6 1
45.0 6 1 4 0
44.5 1 0 7 0
44.0 6 1 6 0
43.5 3 0 4 1
43.0 4 1 7 2
42.5 9 1 0 2
42.0 13 3 6 1
41.5 5 2 2 1
41.0 2 1 2 0
40.5 3 1 0 0
40.0 1 1 3 1
39.5 0 0 1 2
39.0 1 1 1 0
38.5 1 0 2 0
38.0 0 0 3 0
37.5 4 1 0 0
37.0 1 0 2 1
36.5 3 0 2 1
36.0 4 3 3 4
35.5 2 0 2 0
35.0 1 0 1 1
34.5 2 1 0 0
34.0 4 1 1 0
33.5 0 0 1 0
33.0 0 0 1 0
32.5 2 1 1 0
32.0 0 0 0 0
31.5 1 0 1 0
31.0 0 0 0 0
30.5 2 0 0 0
30.0 3 1 3 1
29.5 0 0 0 0
29.0 1 0 1 0
28.5 0 0 0 0
28.0 1 0 0 1
27.5 0 0 0 1
27.0 1 0 0 0
26.5 0 0 0 0
26.0 0 0 0 0
25.5 1 0 0 0
25.0 0 0 0 0
24.5 0 0 0 1
24.0 4 0 0 1
23.5 0 0 0 0
23.0 0 0 1 0
22.5 0 0 0 0
22.0 1 0 0 0
21.5 0 0 0 0
21.0 0 0 0 0
20.5 0 0 0 0
20.0 0 0 0 0
19.5 0 0 0 0
19.0 0 0 0 0
18.5 0 0 0 0
18.0 1 0 1 0
17.5 0 0 0 0
17.0 1 0 0 0
16.5 0 0 0 0
16.0 1 0 0 0
15.5 0 0 0 0
15.0 0 0 0 0
14.5 0 0 0 0
14.0 0 0 0 0
13.5 0 0 0 0
13.0 0 0 0 0
12.5 0 0 0 0
12.0 1 0 0 0
11.5 0 0 0 0
11.0 0 0 0 0
10.5 0 0 0 0
10.0 0 0 0 0
9.5 0 0 0 0
9.0 0 0 0 0
8.5 0 0 0 0
8.0 0 0 0 0
7.5 0 0 0 0
7.0 0 0 0 0
6.5 0 0 0 0
6.0 0 0 0 0
5.5 0 0 0 0
5.0 0 0 0 0
4.5 0 0 0 0
4.0 0 0 0 0
3.5 0 0 0 0
3.0 0 0 0 0
2.5 0 0 0 0
2.0 0 0 0 0
1.5 0 0 0 0
1.0 0 0 0 0
0.5 0 0 0 0
0 0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for Iowa
SCORE DISTRIBUTION
GENDER
Score # Students Score # Students Score # Students
male female male female male female
150.0 0 0 125.0 0 0 100.0 0 0
149.5 0 0 124.5 0 0 99.5 3 1
149.0 0 0 124.0 0 0 99.0 2 0
148.5 0 0 123.5 0 0 98.5 2 2
148.0 0 0 123.0 2 0 98.0 4 3
147.5 0 0 122.5 0 0 97.5 2 0
147.0 0 0 122.0 0 0 97.0 4 3
146.5 0 0 121.5 0 0 96.5 1 2
146.0 0 0 121.0 0 0 96.0 9 3
145.5 0 0 120.5 1 1 95.5 5 2
145.0 0 0 120.0 0 0 95.0 2 1
144.5 0 0 119.5 0 0 94.5 8 4
144.0 0 0 119.0 0 0 94.0 2 2
143.5 0 0 118.5 1 0 93.5 9 1
143.0 0 0 118.0 1 0 93.0 2 1
142.5 0 0 117.5 0 0 92.5 6 3
142.0 0 0 117.0 0 0 92.0 6 3
141.5 0 0 116.5 0 0 91.5 3 2
141.0 0 0 116.0 0 0 91.0 10 5
140.5 0 0 115.5 0 0 90.5 1 1
140.0 0 0 115.0 0 0 90.0 8 4
139.5 0 0 114.5 1 2 89.5 5 1
139.0 0 0 114.0 0 0 89.0 8 6
138.5 0 0 113.5 5 1 88.5 7 3
138.0 0 0 113.0 0 0 88.0 3 3
137.5 0 0 112.5 2 0 87.5 10 4
137.0 0 0 112.0 1 0 87.0 4 4
136.5 0 0 111.5 0 0 86.5 10 6
136.0 0 0 111.0 2 1 86.0 5 5
135.5 0 0 110.5 0 0 85.5 6 3
135.0 0 0 110.0 0 0 85.0 9 10
134.5 0 0 109.5 1 0 84.5 3 4
134.0 0 0 109.0 1 2 84.0 7 8
133.5 0 0 108.5 0 1 83.5 4 3
133.0 0 0 108.0 2 0 83.0 7 10
132.5 0 0 107.5 1 0 82.5 10 4
132.0 0 0 107.0 0 0 82.0 8 7
131.5 0 0 106.5 5 1 81.5 9 9
131.0 1 0 106.0 1 0 81.0 5 7
130.5 0 0 105.5 1 0 80.5 7 8
130.0 1 0 105.0 2 0 80.0 3 4
129.5 0 0 104.5 1 0 79.5 9 5
129.0 0 0 104.0 5 2 79.0 5 5
128.5 0 0 103.5 0 0 78.5 9 6
128.0 0 0 103.0 0 0 78.0 12 9
127.5 1 0 102.5 3 0 77.5 14 6
127.0 0 0 102.0 2 1 77.0 9 9
126.5 1 0 101.5 2 2 76.5 10 6
126.0 0 0 101.0 0 0 76.0 12 6
125.5 0 0 100.5 3 4 75.5 12 6
American Mathematics Competitions
2003 AMC 10 A Results for Iowa
SCORE DISTRIBUTION
GENDER
Score # Students Score # Students Score # Students
male female male female male female
75.0 5 8 50.0 1 3 25.0 0 0
74.5 8 11 49.5 3 4 24.5 0 0
74.0 6 12 49.0 1 2 24.0 0 0
73.5 14 15 48.5 4 3 23.5 0 0
73.0 9 8 48.0 5 7 23.0 0 1
72.5 11 13 47.5 3 2 22.5 0 0
72.0 8 6 47.0 3 1 22.0 0 0
71.5 16 12 46.5 1 1 21.5 0 0
71.0 11 7 46.0 3 1 21.0 0 0
70.5 5 9 45.5 3 3 20.5 0 0
70.0 8 14 45.0 2 2 20.0 0 0
69.5 13 9 44.5 3 4 19.5 0 0
69.0 7 14 44.0 2 4 19.0 0 0
68.5 9 8 43.5 3 1 18.5 0 0
68.0 6 8 43.0 0 7 18.0 0 1
67.5 11 8 42.5 0 0 17.5 0 0
67.0 9 4 42.0 4 2 17.0 0 0
66.5 9 15 41.5 2 0 16.5 0 0
66.0 11 13 41.0 2 0 16.0 0 0
65.5 11 11 40.5 0 0 15.5 0 0
65.0 15 8 40.0 1 2 15.0 0 0
64.5 6 9 39.5 0 1 14.5 0 0
64.0 7 6 39.0 1 0 14.0 0 0
63.5 4 7 38.5 0 2 13.5 0 0
63.0 11 7 38.0 2 1 13.0 0 0
62.5 13 11 37.5 0 0 12.5 0 0
62.0 6 4 37.0 2 0 12.0 0 0
61.5 5 7 36.5 2 0 11.5 0 0
61.0 5 13 36.0 1 2 11.0 0 0
60.5 6 11 35.5 0 2 10.5 0 0
60.0 8 5 35.0 1 0 10.0 0 0
59.5 7 11 34.5 0 0 9.5 0 0
59.0 7 5 34.0 0 1 9.0 0 0
58.5 6 10 33.5 0 1 8.5 0 0
58.0 12 9 33.0 0 1 8.0 0 0
57.5 1 8 32.5 1 0 7.5 0 0
57.0 5 4 32.0 0 0 7.0 0 0
56.5 10 11 31.5 0 1 6.5 0 0
56.0 2 5 31.0 0 0 6.0 0 0
55.5 4 10 30.5 0 0 5.5 0 0
55.0 2 4 30.0 1 2 5.0 0 0
54.5 4 10 29.5 0 0 4.5 0 0
54.0 10 6 29.0 1 0 4.0 0 0
53.5 1 0 28.5 0 0 3.5 0 0
53.0 1 5 28.0 0 0 3.0 0 0
52.5 5 3 27.5 0 0 2.5 0 0
52.0 5 6 27.0 0 0 2.0 0 0
51.5 7 2 26.5 0 0 1.5 0 0
51.0 3 1 26.0 0 0 1.0 0 0
50.5 2 4 25.5 0 0 0.5 0 0
0.0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for Iowa
SCORE DISTRIBUTION
score -----------grade-----------
5 6 7 8 9 10 unknown
---------------------------
150.0 0 0 0 0 0 0 0
149.5 0 0 0 0 0 0 0
149.0 0 0 0 0 0 0 0
148.5 0 0 0 0 0 0 0
148.0 0 0 0 0 0 0 0
147.5 0 0 0 0 0 0 0
147.0 0 0 0 0 0 0 0
146.5 0 0 0 0 0 0 0
146.0 0 0 0 0 0 0 0
145.5 0 0 0 0 0 0 0
145.0 0 0 0 0 0 0 0
144.5 0 0 0 0 0 0 0
144.0 0 0 0 0 0 0 0
143.5 0 0 0 0 0 0 0
143.0 0 0 0 0 0 0 0
142.5 0 0 0 0 0 0 0
142.0 0 0 0 0 0 0 0
141.5 0 0 0 0 0 0 0
141.0 0 0 0 0 0 0 0
140.5 0 0 0 0 0 0 0
140.0 0 0 0 0 0 0 0
139.5 0 0 0 0 0 0 0
139.0 0 0 0 0 0 0 0
138.5 0 0 0 0 0 0 0
138.0 0 0 0 0 0 0 0
137.5 0 0 0 0 0 0 0
137.0 0 0 0 0 0 0 0
136.5 0 0 0 0 0 0 0
136.0 0 0 0 0 0 0 0
135.5 0 0 0 0 0 0 0
135.0 0 0 0 0 0 0 0
134.5 0 0 0 0 0 0 0
134.0 0 0 0 0 0 0 0
133.5 0 0 0 0 0 0 0
133.0 0 0 0 0 0 0 0
132.5 0 0 0 0 0 0 0
132.0 0 0 0 0 0 0 0
131.5 0 0 0 0 0 0 0
131.0 0 0 0 0 1 0 0
130.5 0 0 0 0 0 0 0
130.0 0 0 0 0 0 1 0
129.5 0 0 0 0 0 0 0
129.0 0 0 0 0 0 0 0
128.5 0 0 0 0 0 0 0
128.0 0 0 0 0 0 0 0
127.5 0 0 0 0 0 1 0
127.0 0 0 0 0 0 0 0
126.5 0 0 0 1 0 0 0
126.0 0 0 0 0 0 0 0
125.5 0 0 0 0 0 0 0
125.0 0 0 0 0 0 0 0
124.5 0 0 0 0 0 0 0
124.0 0 0 0 0 0 0 0
123.5 0 0 0 0 0 0 0
123.0 0 0 0 0 1 1 0
122.5 0 0 0 0 0 0 0
122.0 0 0 0 0 0 0 0
121.5 0 0 0 0 0 0 0
121.0 0 0 0 0 0 0 0
120.5 0 0 0 0 1 1 0
120.0 0 0 0 0 0 0 0
119.5 0 0 0 0 0 0 0
119.0 0 0 0 0 0 0 0
118.5 0 0 0 0 0 1 0
118.0 0 0 0 0 0 1 0
117.5 0 0 0 0 0 0 0
117.0 0 0 0 0 0 0 0
116.5 0 0 0 0 0 0 0
116.0 0 0 0 0 0 0 0
115.5 0 0 0 0 0 0 0
115.0 0 0 0 0 0 0 0
114.5 0 0 0 0 2 1 0
114.0 0 0 0 0 0 0 0
113.5 0 0 0 0 3 3 0
113.0 0 0 0 0 0 0 0
112.5 0 0 0 0 0 2 0
112.0 0 0 0 0 1 0 0
111.5 0 0 0 0 0 0 0
111.0 0 0 0 0 1 3 0
110.5 0 0 0 0 0 0 0
110.0 0 0 0 0 0 0 0
109.5 0 0 0 0 0 1 0
109.0 0 0 0 0 1 2 0
108.5 0 0 0 0 0 1 0
108.0 0 0 0 1 1 0 0
107.5 0 0 0 0 0 1 0
107.0 0 0 0 0 0 0 0
106.5 0 0 0 0 0 6 0
106.0 0 0 0 0 0 1 0
105.5 0 0 0 0 1 0 0
105.0 0 0 0 0 1 1 0
104.5 0 0 0 0 0 1 0
104.0 0 0 0 0 5 3 0
103.5 0 0 0 0 0 0 0
103.0 0 0 0 0 0 0 0
102.5 0 0 0 0 1 2 0
102.0 0 0 0 0 2 1 0
101.5 0 0 0 0 0 4 0
101.0 0 0 0 0 0 0 0
100.5 0 0 0 0 5 2 0
100.0 0 0 0 0 0 0 0
99.5 0 0 0 0 0 4 0
99.0 0 0 0 0 0 2 0
98.5 0 0 0 0 2 2 0
98.0 0 0 0 0 2 5 0
97.5 0 0 0 0 2 0 0
97.0 0 0 0 0 2 6 0
96.5 0 0 0 0 0 3 0
96.0 0 0 0 0 7 5 0
95.5 0 0 0 0 3 5 0
95.0 0 0 0 0 2 1 0
94.5 0 0 0 0 7 5 0
94.0 0 0 0 0 0 4 0
93.5 0 0 0 0 5 5 0
93.0 0 0 0 0 1 2 0
92.5 0 0 0 2 3 4 1
92.0 0 0 0 1 6 4 0
91.5 0 0 0 0 3 2 0
91.0 0 0 0 0 7 8 0
90.5 0 0 0 0 2 0 0
90.0 0 0 0 0 5 7 0
89.5 0 0 0 0 2 4 0
89.0 0 0 0 0 4 9 1
88.5 0 0 0 0 5 5 0
88.0 0 0 0 0 2 4 0
87.5 0 0 0 0 4 10 1
87.0 0 0 0 0 2 6 0
86.5 0 0 0 0 7 9 0
86.0 0 0 0 0 6 4 0
85.5 0 0 0 0 5 4 0
85.0 0 0 0 0 11 9 0
84.5 0 0 0 0 2 5 0
84.0 0 0 0 0 6 9 0
83.5 0 0 0 0 4 3 0
83.0 0 0 0 0 7 11 0
82.5 0 0 0 0 5 8 1
82.0 0 0 0 0 8 7 0
81.5 0 0 0 0 11 7 0
81.0 0 0 0 1 7 5 0
80.5 0 0 0 0 10 5 0
80.0 0 0 0 0 2 5 0
79.5 0 0 0 1 10 5 0
79.0 0 0 0 0 4 6 0
78.5 0 0 0 0 6 11 0
78.0 0 0 0 0 12 9 0
77.5 0 0 0 1 10 9 0
77.0 0 0 0 0 7 11 0
76.5 0 0 0 0 7 9 0
76.0 0 0 0 0 9 9 1
75.5 0 0 0 0 5 14 0
75.0 0 0 0 0 8 5 0
74.5 0 0 0 1 8 10 1
74.0 0 0 0 0 9 10 0
73.5 0 0 0 0 14 17 0
73.0 0 0 0 1 9 8 0
72.5 0 0 0 1 11 12 0
72.0 0 0 0 0 6 8 0
71.5 0 0 0 0 8 20 0
71.0 0 0 0 0 6 12 0
70.5 0 0 0 0 6 8 0
70.0 0 0 0 1 11 10 0
69.5 0 0 0 0 7 16 0
69.0 0 0 0 0 9 12 0
68.5 0 0 0 0 7 11 0
68.0 0 0 0 1 10 4 0
67.5 0 0 0 0 10 9 0
67.0 0 0 0 0 6 8 0
66.5 0 0 0 1 11 13 0
66.0 0 0 0 2 10 11 1
65.5 0 0 0 1 10 12 0
65.0 0 0 0 1 10 12 1
64.5 0 0 0 1 8 6 0
64.0 0 0 0 1 7 5 1
63.5 0 0 0 0 6 5 0
63.0 0 0 0 1 11 6 0
62.5 0 0 0 0 11 13 0
62.0 0 0 0 0 3 7 0
61.5 0 0 0 0 7 6 0
61.0 0 0 0 0 9 9 0
60.5 0 0 0 0 9 8 0
60.0 0 0 0 0 6 7 0
59.5 0 0 0 0 10 9 1
59.0 0 0 0 1 7 4 0
58.5 0 0 0 0 4 13 0
58.0 0 0 0 1 10 10 0
57.5 0 0 0 0 3 6 0
57.0 0 0 0 0 5 4 0
56.5 0 0 0 0 9 13 0
56.0 0 0 0 0 3 4 0
55.5 0 0 0 1 5 8 0
55.0 0 0 0 0 2 5 0
54.5 0 0 0 0 10 3 1
54.0 0 0 0 0 12 4 0
53.5 0 0 0 0 1 0 0
53.0 0 0 0 0 1 5 0
52.5 0 0 0 0 5 3 0
52.0 0 0 0 0 6 5 0
51.5 0 0 0 1 5 4 0
51.0 0 0 0 1 1 2 0
50.5 0 0 0 0 4 2 0
50.0 0 0 0 0 2 2 0
49.5 0 0 0 0 4 3 0
49.0 0 0 0 0 0 3 0
48.5 0 0 0 0 6 2 0
48.0 0 0 0 0 7 6 0
47.5 0 0 0 0 2 3 0
47.0 0 0 0 0 2 2 0
46.5 0 0 0 0 0 2 0
46.0 0 0 0 0 2 2 0
45.5 0 0 0 0 4 2 0
45.0 0 0 0 1 3 0 0
44.5 0 0 0 1 5 1 0
44.0 0 0 0 0 3 2 1
43.5 0 0 0 0 2 2 0
43.0 0 0 0 0 5 2 0
42.5 0 0 0 0 0 0 0
42.0 0 0 0 0 5 1 0
41.5 0 0 0 0 1 1 0
41.0 0 0 0 0 0 2 0
40.5 0 0 0 0 0 0 0
40.0 0 0 0 0 2 1 0
39.5 0 0 0 0 1 0 0
39.0 0 0 0 0 1 0 0
38.5 0 0 0 0 1 1 0
38.0 0 0 0 0 1 2 0
37.5 0 0 0 0 0 0 0
37.0 0 0 0 0 1 1 0
36.5 0 0 0 0 1 1 0
36.0 0 0 0 0 2 1 0
35.5 0 0 0 1 0 1 0
35.0 0 0 0 0 0 1 0
34.5 0 0 0 0 0 0 0
34.0 0 0 0 0 0 1 0
33.5 0 0 0 0 1 0 0
33.0 0 0 0 0 0 1 0
32.5 0 0 0 0 1 0 0
32.0 0 0 0 0 0 0 0
31.5 0 0 0 0 1 0 0
31.0 0 0 0 0 0 0 0
30.5 0 0 0 0 0 0 0
30.0 0 0 0 0 2 1 0
29.5 0 0 0 0 0 0 0
29.0 0 0 0 0 0 1 0
28.5 0 0 0 0 0 0 0
28.0 0 0 0 0 0 0 0
27.5 0 0 0 0 0 0 0
27.0 0 0 0 0 0 0 0
26.5 0 0 0 0 0 0 0
26.0 0 0 0 0 0 0 0
25.5 0 0 0 0 0 0 0
25.0 0 0 0 0 0 0 0
24.5 0 0 0 0 0 0 0
24.0 0 0 0 0 0 0 0
23.5 0 0 0 0 0 0 0
23.0 0 0 0 0 0 1 0
22.5 0 0 0 0 0 0 0
22.0 0 0 0 0 0 0 0
21.5 0 0 0 0 0 0 0
21.0 0 0 0 0 0 0 0
20.5 0 0 0 0 0 0 0
20.0 0 0 0 0 0 0 0
19.5 0 0 0 0 0 0 0
19.0 0 0 0 0 0 0 0
18.5 0 0 0 0 0 0 0
18.0 0 0 0 0 1 0 0
17.5 0 0 0 0 0 0 0
17.0 0 0 0 0 0 0 0
16.5 0 0 0 0 0 0 0
16.0 0 0 0 0 0 0 0
15.5 0 0 0 0 0 0 0
15.0 0 0 0 0 0 0 0
14.5 0 0 0 0 0 0 0
14.0 0 0 0 0 0 0 0
13.5 0 0 0 0 0 0 0
13.0 0 0 0 0 0 0 0
12.5 0 0 0 0 0 0 0
12.0 0 0 0 0 0 0 0
11.5 0 0 0 0 0 0 0
11.0 0 0 0 0 0 0 0
10.5 0 0 0 0 0 0 0
10.0 0 0 0 0 0 0 0
9.5 0 0 0 0 0 0 0
9.0 0 0 0 0 0 0 0
8.5 0 0 0 0 0 0 0
8.0 0 0 0 0 0 0 0
7.5 0 0 0 0 0 0 0
7.0 0 0 0 0 0 0 0
6.5 0 0 0 0 0 0 0
6.0 0 0 0 0 0 0 0
5.5 0 0 0 0 0 0 0
5.0 0 0 0 0 0 0 0
4.5 0 0 0 0 0 0 0
4.0 0 0 0 0 0 0 0
3.5 0 0 0 0 0 0 0
3.0 0 0 0 0 0 0 0
2.5 0 0 0 0 0 0 0
2.0 0 0 0 0 0 0 0
1.5 0 0 0 0 0 0 0
1.0 0 0 0 0 0 0 0
0.5 0 0 0 0 0 0 0
0 0 0 0 0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for Iowa
Analysis
Table of Item Difficulty for the 2003
American High School Mathematics Examination
Tabulation of responses for all Participants
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.62 2.13 0.76 3.59* 0.38 2.51 0.01
2 0.02 8.75* 0.16 0.82 0.03 0.22 0.00
3 0.53 2.46 0.44 3.50* 0.28 2.79 0.00
4 4.62* 0.10 0.32 3.04 0.09 1.82 0.00
5 0.73 4.03* 0.14 0.09 0.09 4.91 0.00
6 1.51 1.56 1.90* 0.50 0.73 3.80 0.00
7 1.34 1.67* 0.92 1.66 0.45 3.97 0.00
8 1.46 0.58 0.19 0.25 5.93* 1.59 0.00
9 1.01* 0.45 1.82 1.50 0.09 5.14 0.00
10 0.52 0.45 0.70 1.19 3.86* 3.27 0.00
11 0.26 0.19 0.18 0.18 5.79* 3.39 0.01
12 2.29* 2.68 0.19 1.16 0.74 2.94 0.00
13 4.91* 0.30 0.25 0.14 0.03 4.36 0.00
14 1.20* 0.92 0.26 0.79 0.78 6.05 0.00
15 0.64 1.59 3.80* 0.55 0.62 2.79 0.00
16 0.65 0.71 1.78* 0.18 0.54 6.12 0.01
17 0.40 0.48* 0.14 0.16 0.42 8.40 0.00
18 0.45 0.37* 0.15 0.52 0.70 7.80 0.00
19 0.22 0.24 0.20* 0.11 0.10 9.12 0.00
20 0.43 0.19 0.28 0.30 0.41* 8.39 0.00
21 0.59 0.58 1.11 2.01* 2.26 3.45 0.01
22 0.62 2.38* 0.45 0.22 0.07 6.26 0.00
23 0.17 0.18 0.57* 0.48 0.54 8.07 0.00
24 0.14 0.33 0.60 0.45 4.66* 3.82 0.00
25 0.16 0.35* 0.22 0.15 0.16 8.95 0.00
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked in the same column
