American Mathematics Competitions
2003 AMC 10 A Results for Kansas
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 1559
Number of unofficial participants: 23
Average score of participants: 68.6
Average score for female students is: 66.9 ( 685 Students)
Average score for male students is: 70.3 ( 796 Students)
Average score for unspecified gender is 66.6 ( 78 Students)
Average score for grade 10 is: 70.6 ( 848 Students)
Average score for grade 9 is: 65.9 ( 662 Students)
Average score for grade 8 and below is: 74.9 ( 27 Students)
Average score with unknown grade: 66.2 ( 22 Students)
AIME qualifying score = 119.0 or better
Number of AIME qualifers 10
Number of schools returning results 59
Average school winning score 95.23
American Mathematics Competitions
2003 AMC 12 A Results for Kansas
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 1708
Number of unofficial participants: 16
Average score of participants: 72.3
Average score for female students is: 69.2 ( 778 Students)
Average score for male students is: 75.0 ( 892 Students)
Average score for unspecified gender is 71.5 ( 38 Students)
Average score for grade 13 is: 83.5 ( 1 Student)
Average score for grade 12 is: 76.3 ( 596 Students)
Average score for grade 11 is: 69.3 ( 860 Students)
Average score for grade 10 is: 71.9 ( 182 Students)
Average score for grade 9 is: 76.3 ( 45 Students)
Average score for grade 8 and below is: 60.2 ( 3 Students)
Average score with unknown grade: 75.2 ( 21 Students)
AIME qualifying score = 100.0 or better
Number of AIME qualifers 103
Number of schools returning results 69
Average school winning score 99.91
Average school team score 275.37
American Mathematics Competitions
2003 AMC 10 B Results for Kansas
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 347
Number of unofficial participants: 0
Average score of participants: 71.8
Average score for female students is: 68.6 ( 175 Students)
Average score for male students is: 75.5 ( 164 Students)
Average score for unspecified gender is 66.6 ( 8 Students)
Average score for grade 10 is: 72.9 ( 176 Students)
Average score for grade 9 is: 69.5 ( 143 Students)
Average score for grade 8 and below is: 78.7 ( 27 Students)
Average score with unknown grade: 36.0 ( 1 Student)
AIME qualifying score = 121.0 or better
Number of AIME qualifers 0
Number of schools returning results 16
Average school winning score 100.28
American Mathematics Competitions
2003 AMC 12 B Results for Kansas
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 266
Number of unofficial participants: 0
Average score of participants: 70.0
Average score for female students is: 67.0 ( 121 Students)
Average score for male students is: 73.2 ( 136 Students)
Average score for unspecified gender is 62.9 ( 9 Students)
Average score for grade 12 is: 72.0 ( 114 Students)
Average score for grade 11 is: 65.2 ( 134 Students)
Average score for grade 10 is: 96.3 ( 10 Students)
Average score for grade 9 is: 96.7 ( 3 Students)
Average score for grade 8 and below is: 124.0 ( 2 Students)
Average score with unknown grade: 59.7 ( 3 Students)
AIME qualifying score = 100.0 or better
Number of AIME qualifers 12
Number of schools returning results 22
Average school winning score 93.07
Average school team score 241.82
2003 AMC Contest Score Distributions
-----------------------------------------------
score 12 A 12 B 10 A 10 B
-----------------------------------------------
150.0 1 0 1 0
149.5 0 0 0 0
149.0 0 0 0 0
148.5 0 0 0 0
148.0 0 0 0 0
147.5 0 0 0 0
147.0 0 0 0 0
146.5 0 0 0 0
146.0 0 0 0 0
145.5 0 0 0 0
145.0 0 0 0 0
144.5 0 0 0 0
144.0 1 0 0 0
143.5 0 0 0 0
143.0 0 0 0 0
142.5 0 0 0 0
142.0 0 0 0 0
141.5 0 0 0 0
141.0 0 0 0 0
140.5 0 0 0 0
140.0 0 0 0 0
139.5 0 0 0 0
139.0 0 0 0 0
138.5 0 0 0 0
138.0 1 0 0 0
137.5 0 0 0 0
137.0 0 0 0 0
136.5 0 0 0 0
136.0 0 1 1 0
135.5 0 0 0 0
135.0 0 0 0 0
134.5 0 0 1 0
134.0 0 0 0 0
133.5 0 0 0 0
133.0 0 0 0 0
132.5 0 0 0 0
132.0 0 0 1 0
131.5 0 0 0 0
131.0 0 0 1 0
130.5 0 0 0 0
130.0 0 0 0 0
129.5 0 0 0 0
129.0 2 0 0 0
128.5 0 0 0 0
128.0 0 0 0 0
127.5 0 1 0 0
127.0 0 0 0 0
126.5 0 1 1 0
126.0 0 0 0 0
125.5 0 0 0 0
125.0 0 0 0 0
124.5 0 0 0 0
124.0 0 0 2 0
123.5 0 0 0 0
123.0 1 0 1 0
122.5 0 1 0 0
122.0 2 0 0 0
121.5 0 0 1 0
121.0 0 0 0 0
120.5 0 1 1 0
120.0 0 0 0 0
119.5 3 0 0 0
119.0 1 0 0 0
118.5 1 0 0 0
118.0 1 0 0 0
117.5 0 0 0 0
117.0 1 0 4 0
116.5 0 0 0 0
116.0 1 1 0 0
115.5 2 0 1 0
115.0 0 0 0 0
114.5 0 0 1 1
114.0 0 0 0 0
113.5 4 0 0 0
113.0 1 0 3 0
112.5 3 0 1 0
112.0 0 1 2 1
111.5 1 0 0 0
111.0 0 0 0 1
110.5 0 0 0 2
110.0 4 0 3 0
109.5 0 0 0 0
109.0 2 1 1 0
108.5 0 0 1 0
108.0 4 0 1 0
107.5 4 0 2 0
107.0 0 0 0 0
106.5 4 0 1 1
106.0 1 0 0 0
105.5 7 0 1 0
105.0 3 0 4 1
104.5 4 1 1 0
104.0 4 0 6 0
103.5 0 0 1 0
103.0 11 2 2 1
102.5 1 0 2 0
102.0 8 0 0 0
101.5 6 0 6 1
101.0 1 0 0 0
100.5 8 1 4 0
100.0 1 0 2 0
99.5 9 2 3 0
99.0 1 0 2 0
98.5 7 2 0 0
98.0 6 0 6 0
97.5 8 0 1 1
97.0 6 0 5 2
96.5 5 0 1 0
96.0 13 0 0 0
95.5 3 0 5 0
95.0 7 1 1 4
94.5 10 3 12 2
94.0 3 1 4 1
93.5 16 0 4 5
93.0 5 0 6 0
92.5 19 1 5 6
92.0 10 0 10 2
91.5 7 0 2 3
91.0 11 0 9 0
90.5 3 1 2 1
90.0 17 0 9 1
89.5 3 0 5 2
89.0 16 5 9 1
88.5 2 1 7 2
88.0 13 0 4 5
87.5 14 3 6 4
87.0 8 0 3 2
86.5 20 2 7 2
86.0 9 0 6 4
85.5 18 1 5 5
85.0 12 0 9 2
84.5 10 0 1 5
84.0 19 1 12 2
83.5 10 1 4 2
83.0 31 4 14 3
82.5 16 0 14 2
82.0 14 7 14 7
81.5 16 1 19 1
81.0 9 2 17 0
80.5 27 5 20 5
80.0 14 0 9 3
79.5 12 1 12 6
79.0 17 0 11 2
78.5 20 3 15 8
78.0 25 1 22 8
77.5 6 1 12 1
77.0 23 5 29 5
76.5 18 1 16 6
76.0 22 5 17 6
75.5 14 1 17 4
75.0 17 11 22 8
74.5 31 4 15 8
74.0 27 2 10 6
73.5 15 5 14 4
73.0 14 1 19 4
72.5 21 3 21 2
72.0 23 3 22 2
71.5 15 3 17 6
71.0 38 9 22 5
70.5 12 2 17 3
70.0 19 6 22 7
69.5 12 2 23 1
69.0 23 3 30 2
68.5 25 4 14 4
68.0 34 4 22 0
67.5 17 10 25 9
67.0 21 2 27 7
66.5 17 9 14 6
66.0 24 4 20 4
65.5 18 4 18 2
65.0 25 5 27 3
64.5 25 2 23 3
64.0 17 10 31 7
63.5 15 0 29 1
63.0 16 5 19 6
62.5 21 5 21 10
62.0 13 1 20 3
61.5 18 3 25 6
61.0 11 2 24 7
60.5 12 4 21 4
60.0 20 1 17 3
59.5 19 3 16 7
59.0 16 4 18 0
58.5 11 4 15 3
58.0 15 2 16 1
57.5 18 2 16 4
57.0 15 0 17 2
56.5 13 3 13 2
56.0 9 1 18 2
55.5 12 3 11 2
55.0 18 2 18 0
54.5 13 0 11 1
54.0 14 5 10 0
53.5 4 0 11 1
53.0 7 0 10 2
52.5 10 2 8 1
52.0 7 2 12 0
51.5 12 2 13 0
51.0 8 2 16 1
50.5 5 3 11 2
50.0 7 3 14 2
49.5 13 4 7 5
49.0 5 1 6 0
48.5 6 0 5 1
48.0 12 1 12 3
47.5 9 1 3 0
47.0 9 0 5 2
46.5 2 1 10 2
46.0 2 1 3 0
45.5 4 0 1 0
45.0 8 1 5 1
44.5 2 1 8 1
44.0 4 0 6 1
43.5 6 2 5 1
43.0 3 0 3 1
42.5 1 1 3 0
42.0 11 1 5 2
41.5 4 1 2 2
41.0 2 0 0 0
40.5 3 0 3 0
40.0 3 0 1 1
39.5 0 0 2 1
39.0 2 0 4 0
38.5 1 0 1 0
38.0 1 1 4 0
37.5 2 0 0 0
37.0 1 0 0 0
36.5 2 0 2 0
36.0 5 2 9 2
35.5 2 0 3 0
35.0 1 0 1 0
34.5 2 0 1 1
34.0 1 1 2 0
33.5 0 0 1 0
33.0 3 0 1 0
32.5 1 0 0 1
32.0 1 0 2 0
31.5 2 0 3 0
31.0 0 0 0 0
30.5 3 0 1 0
30.0 6 0 7 1
29.5 0 0 2 0
29.0 0 0 1 0
28.5 0 0 0 0
28.0 0 0 1 0
27.5 0 0 0 0
27.0 1 0 1 0
26.5 2 0 2 0
26.0 0 0 0 0
25.5 2 0 1 0
25.0 0 0 0 0
24.5 0 0 0 0
24.0 1 0 1 0
23.5 0 0 0 0
23.0 0 0 0 0
22.5 0 0 0 0
22.0 0 0 1 0
21.5 0 0 0 0
21.0 1 0 1 0
20.5 0 0 0 0
20.0 0 0 0 0
19.5 0 0 0 0
19.0 0 0 0 0
18.5 0 0 0 0
18.0 2 0 1 0
17.5 0 0 0 0
17.0 0 0 0 0
16.5 0 0 0 0
16.0 0 0 0 0
15.5 0 0 0 0
15.0 0 0 0 0
14.5 0 0 0 0
14.0 0 0 0 0
13.5 0 0 0 0
13.0 0 0 0 0
12.5 0 0 0 0
12.0 0 0 1 0
11.5 0 0 0 0
11.0 0 0 0 0
10.5 0 0 0 0
10.0 0 0 0 0
9.5 0 0 0 0
9.0 0 0 0 0
8.5 0 0 0 0
8.0 0 0 0 0
7.5 0 0 0 0
7.0 0 0 0 0
6.5 0 0 0 0
6.0 0 0 0 0
5.5 0 0 0 0
5.0 0 0 0 0
4.5 0 0 0 0
4.0 0 0 0 0
3.5 0 0 0 0
3.0 0 0 0 0
2.5 0 0 0 0
2.0 0 0 0 0
1.5 0 0 0 0
1.0 0 0 0 0
0.5 0 0 0 0
1 0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for Kansas
SCORE DISTRIBUTION
GENDER
Score # Students Score # Students Score # Students
male female male female male female
150.0 0 1 125.0 0 0 100.0 1 1
149.5 0 0 124.5 0 0 99.5 3 0
149.0 0 0 124.0 2 0 99.0 2 0
148.5 0 0 123.5 0 0 98.5 0 0
148.0 0 0 123.0 1 0 98.0 5 0
147.5 0 0 122.5 0 0 97.5 1 0
147.0 0 0 122.0 0 0 97.0 3 2
146.5 0 0 121.5 1 0 96.5 1 0
146.0 0 0 121.0 0 0 96.0 0 0
145.5 0 0 120.5 1 0 95.5 5 0
145.0 0 0 120.0 0 0 95.0 0 1
144.5 0 0 119.5 0 0 94.5 7 5
144.0 0 0 119.0 0 0 94.0 3 1
143.5 0 0 118.5 0 0 93.5 3 1
143.0 0 0 118.0 0 0 93.0 3 2
142.5 0 0 117.5 0 0 92.5 3 2
142.0 0 0 117.0 2 2 92.0 6 3
141.5 0 0 116.5 0 0 91.5 2 0
141.0 0 0 116.0 0 0 91.0 7 2
140.5 0 0 115.5 1 0 90.5 1 1
140.0 0 0 115.0 0 0 90.0 4 4
139.5 0 0 114.5 0 1 89.5 3 2
139.0 0 0 114.0 0 0 89.0 4 5
138.5 0 0 113.5 0 0 88.5 5 2
138.0 0 0 113.0 3 0 88.0 2 2
137.5 0 0 112.5 1 0 87.5 4 2
137.0 0 0 112.0 2 0 87.0 0 3
136.5 0 0 111.5 0 0 86.5 4 3
136.0 1 0 111.0 0 0 86.0 2 4
135.5 0 0 110.5 0 0 85.5 3 1
135.0 0 0 110.0 2 1 85.0 5 3
134.5 1 0 109.5 0 0 84.5 0 1
134.0 0 0 109.0 0 1 84.0 7 3
133.5 0 0 108.5 1 0 83.5 3 1
133.0 0 0 108.0 0 1 83.0 8 6
132.5 0 0 107.5 2 0 82.5 6 6
132.0 1 0 107.0 0 0 82.0 6 8
131.5 0 0 106.5 1 0 81.5 9 9
131.0 1 0 106.0 0 0 81.0 10 7
130.5 0 0 105.5 1 0 80.5 6 12
130.0 0 0 105.0 3 0 80.0 6 3
129.5 0 0 104.5 1 0 79.5 7 4
129.0 0 0 104.0 5 0 79.0 6 5
128.5 0 0 103.5 1 0 78.5 7 8
128.0 0 0 103.0 1 1 78.0 11 8
127.5 0 0 102.5 2 0 77.5 5 7
127.0 0 0 102.0 0 0 77.0 17 10
126.5 1 0 101.5 3 2 76.5 9 7
126.0 0 0 101.0 0 0 76.0 11 4
125.5 0 0 100.5 3 1 75.5 11 5
American Mathematics Competitions
2003 AMC 10 A Results for Kansas
SCORE DISTRIBUTION
GENDER
Score # Students Score # Students Score # Students
male female male female male female
75.0 8 12 50.0 6 7 25.0 0 0
74.5 11 4 49.5 5 2 24.5 0 0
74.0 6 3 49.0 4 2 24.0 1 0
73.5 8 6 48.5 2 2 23.5 0 0
73.0 10 9 48.0 5 6 23.0 0 0
72.5 12 8 47.5 0 3 22.5 0 0
72.0 8 12 47.0 1 3 22.0 0 1
71.5 8 9 46.5 6 4 21.5 0 0
71.0 11 11 46.0 3 0 21.0 0 1
70.5 10 6 45.5 1 0 20.5 0 0
70.0 13 9 45.0 0 4 20.0 0 0
69.5 11 10 44.5 1 5 19.5 0 0
69.0 15 14 44.0 4 2 19.0 0 0
68.5 5 9 43.5 2 3 18.5 0 0
68.0 9 13 43.0 1 2 18.0 0 1
67.5 16 8 42.5 2 1 17.5 0 0
67.0 10 15 42.0 3 2 17.0 0 0
66.5 6 7 41.5 0 1 16.5 0 0
66.0 10 10 41.0 0 0 16.0 0 0
65.5 9 9 40.5 1 2 15.5 0 0
65.0 11 15 40.0 1 0 15.0 0 0
64.5 9 14 39.5 2 0 14.5 0 0
64.0 11 18 39.0 3 1 14.0 0 0
63.5 13 15 38.5 1 0 13.5 0 0
63.0 11 8 38.0 1 3 13.0 0 0
62.5 12 7 37.5 0 0 12.5 0 0
62.0 7 12 37.0 0 0 12.0 0 0
61.5 12 12 36.5 2 0 11.5 0 0
61.0 11 12 36.0 5 3 11.0 0 0
60.5 12 9 35.5 1 2 10.5 0 0
60.0 10 6 35.0 1 0 10.0 0 0
59.5 7 8 34.5 1 0 9.5 0 0
59.0 6 11 34.0 1 1 9.0 0 0
58.5 9 5 33.5 1 0 8.5 0 0
58.0 5 8 33.0 0 1 8.0 0 0
57.5 8 8 32.5 0 0 7.5 0 0
57.0 4 10 32.0 0 2 7.0 0 0
56.5 6 6 31.5 2 1 6.5 0 0
56.0 8 8 31.0 0 0 6.0 0 0
55.5 2 9 30.5 1 0 5.5 0 0
55.0 10 7 30.0 4 2 5.0 0 0
54.5 6 5 29.5 1 1 4.5 0 0
54.0 2 8 29.0 1 0 4.0 0 0
53.5 8 2 28.5 0 0 3.5 0 0
53.0 6 3 28.0 1 0 3.0 0 0
52.5 6 2 27.5 0 0 2.5 0 0
52.0 4 6 27.0 1 0 2.0 0 0
51.5 7 5 26.5 1 1 1.5 0 0
51.0 8 8 26.0 0 0 1.0 0 0
50.5 6 5 25.5 1 0 0.5 0 0
0.0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for Kansas
SCORE DISTRIBUTION
score -----------grade-----------
5 6 7 8 9 10 unknown
---------------------------
150.0 0 0 0 1 0 0 0
149.5 0 0 0 0 0 0 0
149.0 0 0 0 0 0 0 0
148.5 0 0 0 0 0 0 0
148.0 0 0 0 0 0 0 0
147.5 0 0 0 0 0 0 0
147.0 0 0 0 0 0 0 0
146.5 0 0 0 0 0 0 0
146.0 0 0 0 0 0 0 0
145.5 0 0 0 0 0 0 0
145.0 0 0 0 0 0 0 0
144.5 0 0 0 0 0 0 0
144.0 0 0 0 0 0 0 0
143.5 0 0 0 0 0 0 0
143.0 0 0 0 0 0 0 0
142.5 0 0 0 0 0 0 0
142.0 0 0 0 0 0 0 0
141.5 0 0 0 0 0 0 0
141.0 0 0 0 0 0 0 0
140.5 0 0 0 0 0 0 0
140.0 0 0 0 0 0 0 0
139.5 0 0 0 0 0 0 0
139.0 0 0 0 0 0 0 0
138.5 0 0 0 0 0 0 0
138.0 0 0 0 0 0 0 0
137.5 0 0 0 0 0 0 0
137.0 0 0 0 0 0 0 0
136.5 0 0 0 0 0 0 0
136.0 0 0 0 0 0 1 0
135.5 0 0 0 0 0 0 0
135.0 0 0 0 0 0 0 0
134.5 0 0 0 0 0 1 0
134.0 0 0 0 0 0 0 0
133.5 0 0 0 0 0 0 0
133.0 0 0 0 0 0 0 0
132.5 0 0 0 0 0 0 0
132.0 0 0 0 1 0 0 0
131.5 0 0 0 0 0 0 0
131.0 0 0 0 0 0 1 0
130.5 0 0 0 0 0 0 0
130.0 0 0 0 0 0 0 0
129.5 0 0 0 0 0 0 0
129.0 0 0 0 0 0 0 0
128.5 0 0 0 0 0 0 0
128.0 0 0 0 0 0 0 0
127.5 0 0 0 0 0 0 0
127.0 0 0 0 0 0 0 0
126.5 0 0 0 0 0 1 0
126.0 0 0 0 0 0 0 0
125.5 0 0 0 0 0 0 0
125.0 0 0 0 0 0 0 0
124.5 0 0 0 0 0 0 0
124.0 0 0 0 0 2 0 0
123.5 0 0 0 0 0 0 0
123.0 0 0 0 0 1 0 0
122.5 0 0 0 0 0 0 0
122.0 0 0 0 0 0 0 0
121.5 0 0 0 0 0 1 0
121.0 0 0 0 0 0 0 0
120.5 0 0 0 0 0 1 0
120.0 0 0 0 0 0 0 0
119.5 0 0 0 0 0 0 0
119.0 0 0 0 0 0 0 0
118.5 0 0 0 0 0 0 0
118.0 0 0 0 0 0 0 0
117.5 0 0 0 0 0 0 0
117.0 0 0 0 0 1 3 0
116.5 0 0 0 0 0 0 0
116.0 0 0 0 0 0 0 0
115.5 0 0 0 0 0 1 0
115.0 0 0 0 0 0 0 0
114.5 0 0 0 0 1 0 0
114.0 0 0 0 0 0 0 0
113.5 0 0 0 0 0 0 0
113.0 0 0 0 0 1 2 0
112.5 0 0 0 0 0 1 0
112.0 0 0 0 0 0 2 0
111.5 0 0 0 0 0 0 0
111.0 0 0 0 0 0 0 0
110.5 0 0 0 0 0 0 0
110.0 0 0 0 0 0 3 0
109.5 0 0 0 0 0 0 0
109.0 0 0 0 0 0 1 0
108.5 0 0 0 0 0 1 0
108.0 0 0 0 0 0 1 0
107.5 0 0 0 0 1 1 0
107.0 0 0 0 0 0 0 0
106.5 0 0 1 0 0 0 0
106.0 0 0 0 0 0 0 0
105.5 0 0 0 0 0 1 0
105.0 0 0 0 0 1 3 0
104.5 0 0 0 0 0 1 0
104.0 0 0 0 0 1 5 0
103.5 0 0 0 0 1 0 0
103.0 0 0 0 0 2 0 0
102.5 0 0 0 0 0 2 0
102.0 0 0 0 0 0 0 0
101.5 0 0 0 0 1 5 0
101.0 0 0 0 0 0 0 0
100.5 0 0 0 0 2 2 0
100.0 0 0 0 0 0 2 0
99.5 0 0 0 0 0 3 0
99.0 0 0 0 0 1 1 0
98.5 0 0 0 0 0 0 0
98.0 0 0 0 1 2 3 0
97.5 0 0 0 0 0 1 0
97.0 0 0 0 0 2 3 0
96.5 0 0 0 0 0 1 0
96.0 0 0 0 0 0 0 0
95.5 0 0 0 0 1 4 0
95.0 0 0 0 0 0 1 0
94.5 0 0 0 0 5 7 0
94.0 0 0 0 1 0 3 0
93.5 0 0 0 0 2 2 0
93.0 0 0 0 0 2 4 0
92.5 0 0 0 0 2 3 0
92.0 0 0 0 1 3 6 0
91.5 0 0 0 0 1 1 0
91.0 0 0 0 1 3 5 0
90.5 0 0 0 0 1 1 0
90.0 0 0 0 0 1 8 0
89.5 0 0 0 0 1 4 0
89.0 0 0 0 0 6 3 0
88.5 0 0 0 0 2 5 0
88.0 0 0 0 0 3 1 0
87.5 0 0 0 0 4 2 0
87.0 0 0 0 0 1 2 0
86.5 0 0 0 0 2 5 0
86.0 0 0 0 0 1 5 0
85.5 0 0 0 0 3 2 0
85.0 0 0 0 0 4 5 0
84.5 0 0 0 0 0 1 0
84.0 0 0 0 0 7 5 0
83.5 0 0 0 0 2 2 0
83.0 0 0 0 1 4 8 1
82.5 0 0 0 0 4 10 0
82.0 0 0 0 0 4 10 0
81.5 0 0 0 0 8 11 0
81.0 0 0 0 0 6 11 0
80.5 0 0 0 0 8 11 1
80.0 0 0 0 0 4 5 0
79.5 0 0 0 0 3 9 0
79.0 0 0 0 0 5 6 0
78.5 0 0 0 0 3 12 0
78.0 0 0 0 0 7 12 3
77.5 0 0 0 0 5 7 0
77.0 0 0 0 0 8 19 2
76.5 0 0 0 0 5 11 0
76.0 0 0 0 1 7 9 0
75.5 0 0 0 0 2 15 0
75.0 0 0 0 0 9 12 1
74.5 0 0 0 3 7 5 0
74.0 0 0 0 0 7 2 1
73.5 0 0 0 0 5 9 0
73.0 0 0 0 0 6 13 0
72.5 0 0 0 0 10 11 0
72.0 0 0 0 0 7 15 0
71.5 0 0 0 2 9 6 0
71.0 0 0 0 0 8 14 0
70.5 0 0 0 0 6 11 0
70.0 0 0 0 0 6 16 0
69.5 0 0 0 0 12 11 0
69.0 0 0 0 1 16 13 0
68.5 0 0 0 2 2 9 1
68.0 0 0 0 0 13 9 0
67.5 0 0 0 1 15 9 0
67.0 0 0 0 0 13 14 0
66.5 0 0 0 0 7 5 2
66.0 0 0 0 0 9 11 0
65.5 0 0 0 1 4 13 0
65.0 0 0 0 0 9 18 0
64.5 0 0 0 0 13 10 0
64.0 0 0 0 0 13 17 1
63.5 0 0 0 0 13 16 0
63.0 0 0 0 0 5 14 0
62.5 0 0 0 0 10 11 0
62.0 0 0 0 0 9 11 0
61.5 0 0 0 0 10 15 0
61.0 0 0 0 0 10 14 0
60.5 0 0 0 0 11 9 1
60.0 0 0 0 0 11 6 0
59.5 0 0 0 0 10 6 0
59.0 0 0 0 0 9 8 1
58.5 0 0 0 1 5 8 1
58.0 0 0 0 0 10 5 1
57.5 0 0 0 1 8 7 0
57.0 0 0 0 0 9 8 0
56.5 0 0 0 0 5 7 1
56.0 0 0 0 0 5 13 0
55.5 0 0 0 0 7 4 0
55.0 0 0 0 0 12 6 0
54.5 0 0 0 0 5 6 0
54.0 0 0 0 0 5 4 1
53.5 0 0 0 0 7 4 0
53.0 0 0 0 0 5 5 0
52.5 0 0 0 1 3 4 0
52.0 0 0 0 1 5 5 1
51.5 0 0 0 0 8 5 0
51.0 0 0 0 1 7 8 0
50.5 0 0 0 0 5 6 0
50.0 0 0 0 0 9 5 0
49.5 0 0 0 0 5 2 0
49.0 0 0 0 0 3 3 0
48.5 0 0 0 0 2 3 0
48.0 0 0 0 0 7 5 0
47.5 0 0 0 1 0 2 0
47.0 0 0 0 0 2 2 1
46.5 0 0 0 0 5 5 0
46.0 0 0 0 0 1 2 0
45.5 0 0 0 0 1 0 0
45.0 0 0 0 0 2 2 1
44.5 0 0 0 1 3 4 0
44.0 0 0 0 0 2 4 0
43.5 0 0 0 0 4 1 0
43.0 0 0 0 0 1 2 0
42.5 0 0 0 0 2 1 0
42.0 0 0 0 0 3 2 0
41.5 0 0 0 0 2 0 0
41.0 0 0 0 0 0 0 0
40.5 0 0 0 0 2 1 0
40.0 0 0 0 0 1 0 0
39.5 0 0 0 0 1 1 0
39.0 0 0 0 0 2 2 0
38.5 0 0 0 0 0 1 0
38.0 0 0 0 0 1 3 0
37.5 0 0 0 0 0 0 0
37.0 0 0 0 0 0 0 0
36.5 0 0 0 0 0 2 0
36.0 0 0 0 0 4 5 0
35.5 0 0 0 0 1 2 0
35.0 0 0 0 0 0 1 0
34.5 0 0 0 0 1 0 0
34.0 0 0 0 0 2 0 0
33.5 0 0 0 0 1 0 0
33.0 0 0 0 0 0 1 0
32.5 0 0 0 0 0 0 0
32.0 0 0 0 1 0 1 0
31.5 0 0 0 0 3 0 0
31.0 0 0 0 0 0 0 0
30.5 0 0 0 0 1 0 0
30.0 0 0 0 0 4 3 0
29.5 0 0 0 0 0 2 0
29.0 0 0 0 0 0 1 0
28.5 0 0 0 0 0 0 0
28.0 0 0 0 0 0 1 0
27.5 0 0 0 0 0 0 0
27.0 0 0 0 0 1 0 0
26.5 0 0 0 0 2 0 0
26.0 0 0 0 0 0 0 0
25.5 0 0 0 0 1 0 0
25.0 0 0 0 0 0 0 0
24.5 0 0 0 0 0 0 0
24.0 0 0 0 0 1 0 0
23.5 0 0 0 0 0 0 0
23.0 0 0 0 0 0 0 0
22.5 0 0 0 0 0 0 0
22.0 0 0 0 0 1 0 0
21.5 0 0 0 0 0 0 0
21.0 0 0 0 0 1 0 0
20.5 0 0 0 0 0 0 0
20.0 0 0 0 0 0 0 0
19.5 0 0 0 0 0 0 0
19.0 0 0 0 0 0 0 0
18.5 0 0 0 0 0 0 0
18.0 0 0 0 0 1 0 0
17.5 0 0 0 0 0 0 0
17.0 0 0 0 0 0 0 0
16.5 0 0 0 0 0 0 0
16.0 0 0 0 0 0 0 0
15.5 0 0 0 0 0 0 0
15.0 0 0 0 0 0 0 0
14.5 0 0 0 0 0 0 0
14.0 0 0 0 0 0 0 0
13.5 0 0 0 0 0 0 0
13.0 0 0 0 0 0 0 0
12.5 0 0 0 0 0 0 0
12.0 0 0 0 0 1 0 0
11.5 0 0 0 0 0 0 0
11.0 0 0 0 0 0 0 0
10.5 0 0 0 0 0 0 0
10.0 0 0 0 0 0 0 0
9.5 0 0 0 0 0 0 0
9.0 0 0 0 0 0 0 0
8.5 0 0 0 0 0 0 0
8.0 0 0 0 0 0 0 0
7.5 0 0 0 0 0 0 0
7.0 0 0 0 0 0 0 0
6.5 0 0 0 0 0 0 0
6.0 0 0 0 0 0 0 0
5.5 0 0 0 0 0 0 0
5.0 0 0 0 0 0 0 0
4.5 0 0 0 0 0 0 0
4.0 0 0 0 0 0 0 0
3.5 0 0 0 0 0 0 0
3.0 0 0 0 0 0 0 0
2.5 0 0 0 0 0 0 0
2.0 0 0 0 0 0 0 0
1.5 0 0 0 0 0 0 0
1.0 0 0 0 0 0 0 0
0.5 0 0 0 0 0 0 0
0 0 0 0 0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for Kansas
Analysis
Table of Item Difficulty for the 2003
American High School Mathematics Examination
Tabulation of responses for all Participants
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.62 2.87 0.76 2.82* 0.60 2.33 0.01
2 0.04 8.49* 0.18 0.93 0.04 0.32 0.00
3 0.49 2.48 0.49 3.14* 0.38 3.03 0.00
4 4.33* 0.22 0.37 2.79 0.08 2.21 0.00
5 0.87 3.75* 0.19 0.16 0.13 4.89 0.00
6 1.87 1.23 1.53* 0.65 1.05 3.68 0.00
7 1.67 1.58* 1.03 1.42 0.35 3.96 0.00
8 1.73 0.71 0.24 0.25 5.48* 1.58 0.01
9 1.04* 0.44 2.19 1.53 0.08 4.71 0.00
10 0.70 0.58 0.91 1.27 3.62* 2.92 0.00
11 0.35 0.17 0.15 0.22 5.56* 3.55 0.01
12 2.18* 2.77 0.23 1.29 0.85 2.68 0.00
13 4.19* 0.35 0.32 0.22 0.07 4.85 0.00
14 1.18* 0.98 0.38 0.80 0.84 5.81 0.00
15 0.74 1.75 3.69* 0.60 0.70 2.51 0.00
16 0.71 0.91 1.51* 0.17 0.59 6.11 0.00
17 0.39 0.58* 0.27 0.18 0.46 8.12 0.00
18 0.64 0.59* 0.16 0.61 0.97 7.04 0.00
19 0.24 0.22 0.30* 0.12 0.12 9.00 0.00
20 0.35 0.21 0.31 0.33 0.36* 8.43 0.00
21 0.73 0.60 1.12 1.89* 2.29 3.36 0.00
22 0.90 2.57* 0.45 0.21 0.09 5.79 0.00
23 0.28 0.22 0.62* 0.57 0.62 7.69 0.00
24 0.18 0.54 0.78 0.60 4.21* 3.68 0.01
25 0.16 0.36* 0.24 0.19 0.20 8.85 0.00
(*) Correct Response
