American Mathematics Competitions
2003 AMC 10 A Results for North Dakota
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 937
Number of unofficial participants: 40
Average score of participants: 64.6
Average score for female students is: 63.2 ( 475 Students)
Average score for male students is: 66.1 ( 442 Students)
Average score for unspecified gender is 63.1 ( 20 Students)
Average score for grade 10 is: 66.5 ( 591 Students)
Average score for grade 9 is: 60.7 ( 331 Students)
Average score for grade 8 and below is: 73.3 ( 9 Students)
Average score with unknown grade: 71.1 ( 6 Students)
AIME qualifying score = 119.0 or better
Number of AIME qualifers 1
Number of schools returning results 31
Average school winning score 87.23
American Mathematics Competitions
2003 AMC 12 A Results for North Dakota
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 1147
Number of unofficial participants: 47
Average score of participants: 69.8
Average score for female students is: 67.7 ( 577 Students)
Average score for male students is: 71.8 ( 555 Students)
Average score for unspecified gender is 78.9 ( 15 Students)
Average score for grade 12 is: 71.8 ( 469 Students)
Average score for grade 11 is: 68.5 ( 594 Students)
Average score for grade 10 is: 70.0 ( 65 Students)
Average score for grade 9 is: 60.8 ( 14 Students)
Average score with unknown grade: 65.3 ( 5 Students)
AIME qualifying score = 100.0 or better
Number of AIME qualifers 33
Number of schools returning results 38
Average school winning score 92.79
Average school team score 258.37
American Mathematics Competitions
2003 AMC 10 B Results for North Dakota
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 390
Number of unofficial participants: 0
Average score of participants: 72.0
Average score for female students is: 71.1 ( 189 Students)
Average score for male students is: 73.2 ( 196 Students)
Average score for unspecified gender is 60.0 ( 5 Students)
Average score for grade 10 is: 75.0 ( 223 Students)
Average score for grade 9 is: 67.4 ( 154 Students)
Average score for grade 8 and below is: 71.8 ( 8 Students)
Average score with unknown grade: 82.1 ( 5 Students)
AIME qualifying score = 121.0 or better
Number of AIME qualifers 1
Number of schools returning results 16
Average school winning score 98.66
American Mathematics Competitions
2003 AMC 12 B Results for North Dakota
GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 636
Number of unofficial participants: 0
Average score of participants: 68.9
Average score for female students is: 66.4 ( 319 Students)
Average score for male students is: 71.6 ( 311 Students)
Average score for unspecified gender is 63.3 ( 6 Students)
Average score for grade 12 is: 69.6 ( 291 Students)
Average score for grade 11 is: 68.5 ( 268 Students)
Average score for grade 10 is: 69.5 ( 59 Students)
Average score for grade 9 is: 62.1 ( 16 Students)
Average score with unknown grade: 69.5 ( 2 Students)
AIME qualifying score = 100.0 or better
Number of AIME qualifers 5
Number of schools returning results 23
Average school winning score 89.50
Average school team score 252.52
2003 AMC Contest Score Distributions
-----------------------------------------------
score 12 A 12 B 10 A 10 B
-----------------------------------------------
150.0 0 0 0 0
149.5 0 0 0 0
149.0 0 0 0 0
148.5 0 0 0 0
148.0 0 0 0 0
147.5 0 0 0 0
147.0 0 0 0 0
146.5 0 0 0 0
146.0 0 0 0 0
145.5 0 0 0 0
145.0 0 0 0 0
144.5 0 0 0 0
144.0 0 0 0 0
143.5 0 0 0 0
143.0 0 0 0 0
142.5 0 0 0 0
142.0 0 0 0 0
141.5 0 0 0 0
141.0 0 0 0 0
140.5 0 0 0 0
140.0 0 0 0 0
139.5 0 0 0 0
139.0 0 0 0 0
138.5 0 0 0 0
138.0 0 0 0 0
137.5 0 0 0 0
137.0 0 0 0 0
136.5 0 0 0 0
136.0 0 0 0 0
135.5 0 0 0 0
135.0 0 0 0 0
134.5 0 0 0 0
134.0 0 0 0 0
133.5 0 0 0 0
133.0 0 0 0 0
132.5 0 0 0 0
132.0 0 0 0 0
131.5 0 0 0 0
131.0 0 0 0 0
130.5 0 0 0 0
130.0 0 0 0 0
129.5 0 0 0 0
129.0 0 0 0 0
128.5 0 0 0 0
128.0 0 0 0 0
127.5 0 0 0 0
127.0 0 0 0 0
126.5 0 0 0 0
126.0 0 0 0 0
125.5 1 0 0 1
125.0 0 0 0 0
124.5 0 0 0 0
124.0 0 0 0 0
123.5 0 0 0 0
123.0 0 0 0 0
122.5 0 0 0 0
122.0 0 0 0 0
121.5 0 0 0 0
121.0 0 0 0 0
120.5 0 0 0 0
120.0 0 0 0 0
119.5 0 0 1 1
119.0 0 0 0 0
118.5 0 0 0 0
118.0 0 0 0 0
117.5 0 0 0 0
117.0 0 0 0 0
116.5 0 0 0 0
116.0 1 0 0 0
115.5 0 0 0 0
115.0 0 0 0 0
114.5 0 0 0 1
114.0 0 0 0 0
113.5 0 1 0 0
113.0 0 0 0 0
112.5 0 0 1 0
112.0 0 0 0 0
111.5 1 0 0 0
111.0 1 0 0 0
110.5 0 0 0 0
110.0 0 0 0 0
109.5 0 0 0 0
109.0 0 0 0 1
108.5 0 0 0 1
108.0 1 0 0 0
107.5 0 0 0 0
107.0 0 0 0 0
106.5 1 0 0 0
106.0 0 0 0 0
105.5 3 0 0 1
105.0 0 0 1 1
104.5 2 0 0 1
104.0 1 0 0 0
103.5 0 0 0 0
103.0 5 1 1 1
102.5 1 1 0 0
102.0 4 1 0 1
101.5 1 0 1 1
101.0 3 1 0 0
100.5 4 0 1 1
100.0 0 0 0 0
99.5 0 2 0 5
99.0 0 0 0 0
98.5 7 1 0 5
98.0 2 0 1 2
97.5 1 0 0 1
97.0 2 0 3 2
96.5 0 0 1 1
96.0 4 4 2 4
95.5 2 0 2 0
95.0 6 3 2 3
94.5 1 0 3 0
94.0 1 0 0 1
93.5 7 1 5 5
93.0 1 0 1 0
92.5 5 6 4 4
92.0 1 0 3 3
91.5 5 4 3 2
91.0 1 0 4 1
90.5 4 0 0 1
90.0 8 3 3 4
89.5 0 1 0 1
89.0 18 4 4 2
88.5 2 0 5 1
88.0 8 4 5 2
87.5 6 4 4 5
87.0 4 2 0 4
86.5 7 6 4 7
86.0 1 0 1 2
85.5 10 8 2 5
85.0 9 4 5 1
84.5 10 5 2 6
84.0 10 4 8 3
83.5 2 3 4 4
83.0 26 5 6 3
82.5 1 1 2 5
82.0 12 12 8 6
81.5 7 3 9 1
81.0 14 7 7 5
80.5 17 5 11 3
80.0 3 1 5 0
79.5 19 10 9 7
79.0 4 5 4 3
78.5 17 8 13 5
78.0 7 4 6 4
77.5 15 10 10 6
77.0 16 12 9 4
76.5 8 2 9 6
76.0 12 22 17 4
75.5 5 3 5 5
75.0 19 17 10 1
74.5 17 6 12 8
74.0 12 7 7 5
73.5 21 18 12 7
73.0 11 4 6 3
72.5 26 16 18 7
72.0 7 14 11 5
71.5 27 10 9 9
71.0 18 18 14 9
70.5 17 8 6 2
70.0 19 15 18 7
69.5 15 8 7 4
69.0 17 14 11 2
68.5 15 8 7 6
68.0 32 9 9 6
67.5 18 11 16 2
67.0 19 11 15 5
66.5 22 15 18 2
66.0 15 11 8 5
65.5 28 8 15 0
65.0 14 6 12 5
64.5 14 15 19 2
64.0 18 12 9 6
63.5 13 10 22 0
63.0 21 10 15 5
62.5 15 3 13 3
62.0 18 11 14 4
61.5 15 7 14 4
61.0 13 3 10 2
60.5 23 7 13 4
60.0 13 12 10 3
59.5 14 1 13 6
59.0 20 10 16 9
58.5 10 1 12 2
58.0 18 7 10 6
57.5 7 7 8 5
57.0 4 6 13 2
56.5 7 8 10 2
56.0 7 1 16 1
55.5 8 7 10 4
55.0 8 2 2 2
54.5 10 3 24 1
54.0 3 4 10 2
53.5 6 0 6 2
53.0 12 7 13 2
52.5 4 4 10 2
52.0 7 1 18 0
51.5 6 3 2 2
51.0 2 7 5 3
50.5 4 3 4 3
50.0 0 1 4 0
49.5 5 3 8 4
49.0 3 3 6 0
48.5 3 0 8 0
48.0 6 4 8 2
47.5 3 3 3 0
47.0 4 0 4 1
46.5 2 0 2 1
46.0 2 1 6 1
45.5 4 4 6 1
45.0 2 1 0 0
44.5 2 2 6 0
44.0 4 2 1 2
43.5 3 1 5 0
43.0 3 1 3 0
42.5 2 2 1 1
42.0 2 5 8 3
41.5 3 1 1 1
41.0 0 1 4 1
40.5 2 0 1 2
40.0 1 0 3 0
39.5 0 2 4 0
39.0 2 0 0 0
38.5 0 0 2 1
38.0 0 0 1 3
37.5 3 0 2 0
37.0 1 0 3 0
36.5 2 0 0 1
36.0 4 2 3 1
35.5 0 1 4 0
35.0 1 0 2 1
34.5 2 0 2 0
34.0 0 1 0 0
33.5 0 0 1 0
33.0 1 0 3 1
32.5 1 2 1 0
32.0 0 0 2 1
31.5 0 0 0 0
31.0 0 0 0 0
30.5 3 0 0 0
30.0 1 0 6 0
29.5 0 1 0 0
29.0 0 0 0 1
28.5 0 0 0 0
28.0 0 0 3 0
27.5 0 0 2 1
27.0 0 0 0 2
26.5 0 1 2 0
26.0 0 0 0 0
25.5 0 0 1 1
25.0 0 0 0 1
24.5 0 0 1 0
24.0 1 0 3 0
23.5 0 0 0 0
23.0 0 0 1 0
22.5 0 0 0 0
22.0 0 0 0 0
21.5 0 0 0 0
21.0 0 0 0 0
20.5 0 0 0 0
20.0 0 0 0 0
19.5 0 0 0 0
19.0 0 0 0 0
18.5 0 0 0 0
18.0 1 0 1 0
17.5 0 0 0 0
17.0 1 0 0 0
16.5 0 0 0 0
16.0 0 0 0 0
15.5 0 0 0 0
15.0 0 0 0 0
14.5 0 0 0 0
14.0 0 0 0 0
13.5 0 0 0 0
13.0 0 0 0 0
12.5 0 0 0 0
12.0 0 1 0 0
11.5 0 0 0 0
11.0 0 0 0 0
10.5 0 0 0 0
10.0 0 0 0 0
9.5 0 0 0 0
9.0 0 0 0 0
8.5 0 0 0 0
8.0 0 0 0 0
7.5 0 0 0 0
7.0 0 0 0 0
6.5 0 0 0 0
6.0 0 0 0 0
5.5 0 0 0 0
5.0 0 0 0 0
4.5 0 0 0 0
4.0 0 0 0 0
3.5 0 0 0 0
3.0 0 0 0 0
2.5 0 0 0 0
2.0 0 0 0 0
1.5 0 0 0 0
1.0 0 0 0 0
0.5 0 0 0 0
0 0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for North Dakota
SCORE DISTRIBUTION
GENDER
Score # Students Score # Students Score # Students
male female male female male female
150.0 0 0 125.0 0 0 100.0 0 0
149.5 0 0 124.5 0 0 99.5 0 0
149.0 0 0 124.0 0 0 99.0 0 0
148.5 0 0 123.5 0 0 98.5 0 0
148.0 0 0 123.0 0 0 98.0 0 1
147.5 0 0 122.5 0 0 97.5 0 0
147.0 0 0 122.0 0 0 97.0 3 0
146.5 0 0 121.5 0 0 96.5 1 0
146.0 0 0 121.0 0 0 96.0 2 0
145.5 0 0 120.5 0 0 95.5 2 0
145.0 0 0 120.0 0 0 95.0 2 0
144.5 0 0 119.5 1 0 94.5 2 1
144.0 0 0 119.0 0 0 94.0 0 0
143.5 0 0 118.5 0 0 93.5 4 1
143.0 0 0 118.0 0 0 93.0 0 0
142.5 0 0 117.5 0 0 92.5 2 2
142.0 0 0 117.0 0 0 92.0 3 0
141.5 0 0 116.5 0 0 91.5 3 0
141.0 0 0 116.0 0 0 91.0 3 1
140.5 0 0 115.5 0 0 90.5 0 0
140.0 0 0 115.0 0 0 90.0 3 0
139.5 0 0 114.5 0 0 89.5 0 0
139.0 0 0 114.0 0 0 89.0 2 2
138.5 0 0 113.5 0 0 88.5 4 1
138.0 0 0 113.0 0 0 88.0 3 2
137.5 0 0 112.5 1 0 87.5 3 1
137.0 0 0 112.0 0 0 87.0 0 0
136.5 0 0 111.5 0 0 86.5 3 1
136.0 0 0 111.0 0 0 86.0 1 0
135.5 0 0 110.5 0 0 85.5 0 2
135.0 0 0 110.0 0 0 85.0 1 4
134.5 0 0 109.5 0 0 84.5 1 1
134.0 0 0 109.0 0 0 84.0 4 4
133.5 0 0 108.5 0 0 83.5 1 3
133.0 0 0 108.0 0 0 83.0 3 3
132.5 0 0 107.5 0 0 82.5 1 1
132.0 0 0 107.0 0 0 82.0 2 5
131.5 0 0 106.5 0 0 81.5 3 6
131.0 0 0 106.0 0 0 81.0 4 3
130.5 0 0 105.5 0 0 80.5 4 7
130.0 0 0 105.0 1 0 80.0 2 3
129.5 0 0 104.5 0 0 79.5 4 5
129.0 0 0 104.0 0 0 79.0 4 0
128.5 0 0 103.5 0 0 78.5 9 4
128.0 0 0 103.0 1 0 78.0 2 4
127.5 0 0 102.5 0 0 77.5 4 6
127.0 0 0 102.0 0 0 77.0 5 4
126.5 0 0 101.5 1 0 76.5 5 4
126.0 0 0 101.0 0 0 76.0 9 8
125.5 0 0 100.5 1 0 75.5 3 2
American Mathematics Competitions
2003 AMC 10 A Results for North Dakota
SCORE DISTRIBUTION
GENDER
Score # Students Score # Students Score # Students
male female male female male female
75.0 6 3 50.0 2 2 25.0 0 0
74.5 7 4 49.5 3 5 24.5 0 1
74.0 3 4 49.0 3 2 24.0 0 3
73.5 6 6 48.5 3 5 23.5 0 0
73.0 1 4 48.0 1 6 23.0 0 1
72.5 10 8 47.5 2 1 22.5 0 0
72.0 6 5 47.0 2 1 22.0 0 0
71.5 4 5 46.5 1 1 21.5 0 0
71.0 7 7 46.0 1 5 21.0 0 0
70.5 2 4 45.5 3 3 20.5 0 0
70.0 6 11 45.0 0 0 20.0 0 0
69.5 0 7 44.5 2 4 19.5 0 0
69.0 4 6 44.0 1 0 19.0 0 0
68.5 2 5 43.5 1 4 18.5 0 0
68.0 3 6 43.0 1 2 18.0 0 1
67.5 7 9 42.5 1 0 17.5 0 0
67.0 6 9 42.0 3 5 17.0 0 0
66.5 10 7 41.5 0 1 16.5 0 0
66.0 2 5 41.0 3 1 16.0 0 0
65.5 6 9 40.5 0 1 15.5 0 0
65.0 2 10 40.0 1 2 15.0 0 0
64.5 7 12 39.5 1 2 14.5 0 0
64.0 3 6 39.0 0 0 14.0 0 0
63.5 9 12 38.5 2 0 13.5 0 0
63.0 7 8 38.0 0 1 13.0 0 0
62.5 3 10 37.5 1 1 12.5 0 0
62.0 9 5 37.0 2 1 12.0 0 0
61.5 6 8 36.5 0 0 11.5 0 0
61.0 4 5 36.0 2 1 11.0 0 0
60.5 5 8 35.5 3 1 10.5 0 0
60.0 5 4 35.0 0 2 10.0 0 0
59.5 6 6 34.5 0 2 9.5 0 0
59.0 8 7 34.0 0 0 9.0 0 0
58.5 6 6 33.5 1 0 8.5 0 0
58.0 5 5 33.0 1 2 8.0 0 0
57.5 5 3 32.5 0 1 7.5 0 0
57.0 2 11 32.0 1 1 7.0 0 0
56.5 4 6 31.5 0 0 6.5 0 0
56.0 8 8 31.0 0 0 6.0 0 0
55.5 3 7 30.5 0 0 5.5 0 0
55.0 1 1 30.0 2 4 5.0 0 0
54.5 15 9 29.5 0 0 4.5 0 0
54.0 4 5 29.0 0 0 4.0 0 0
53.5 4 2 28.5 0 0 3.5 0 0
53.0 10 3 28.0 1 2 3.0 0 0
52.5 8 1 27.5 1 1 2.5 0 0
52.0 14 4 27.0 0 0 2.0 0 0
51.5 0 2 26.5 2 0 1.5 0 0
51.0 2 3 26.0 0 0 1.0 0 0
50.5 1 3 25.5 1 0 0.5 0 0
0.0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for North Dakota
SCORE DISTRIBUTION
score -----------grade-----------
5 6 7 8 9 10 unknown
---------------------------
150.0 0 0 0 0 0 0 0
149.5 0 0 0 0 0 0 0
149.0 0 0 0 0 0 0 0
148.5 0 0 0 0 0 0 0
148.0 0 0 0 0 0 0 0
147.5 0 0 0 0 0 0 0
147.0 0 0 0 0 0 0 0
146.5 0 0 0 0 0 0 0
146.0 0 0 0 0 0 0 0
145.5 0 0 0 0 0 0 0
145.0 0 0 0 0 0 0 0
144.5 0 0 0 0 0 0 0
144.0 0 0 0 0 0 0 0
143.5 0 0 0 0 0 0 0
143.0 0 0 0 0 0 0 0
142.5 0 0 0 0 0 0 0
142.0 0 0 0 0 0 0 0
141.5 0 0 0 0 0 0 0
141.0 0 0 0 0 0 0 0
140.5 0 0 0 0 0 0 0
140.0 0 0 0 0 0 0 0
139.5 0 0 0 0 0 0 0
139.0 0 0 0 0 0 0 0
138.5 0 0 0 0 0 0 0
138.0 0 0 0 0 0 0 0
137.5 0 0 0 0 0 0 0
137.0 0 0 0 0 0 0 0
136.5 0 0 0 0 0 0 0
136.0 0 0 0 0 0 0 0
135.5 0 0 0 0 0 0 0
135.0 0 0 0 0 0 0 0
134.5 0 0 0 0 0 0 0
134.0 0 0 0 0 0 0 0
133.5 0 0 0 0 0 0 0
133.0 0 0 0 0 0 0 0
132.5 0 0 0 0 0 0 0
132.0 0 0 0 0 0 0 0
131.5 0 0 0 0 0 0 0
131.0 0 0 0 0 0 0 0
130.5 0 0 0 0 0 0 0
130.0 0 0 0 0 0 0 0
129.5 0 0 0 0 0 0 0
129.0 0 0 0 0 0 0 0
128.5 0 0 0 0 0 0 0
128.0 0 0 0 0 0 0 0
127.5 0 0 0 0 0 0 0
127.0 0 0 0 0 0 0 0
126.5 0 0 0 0 0 0 0
126.0 0 0 0 0 0 0 0
125.5 0 0 0 0 0 0 0
125.0 0 0 0 0 0 0 0
124.5 0 0 0 0 0 0 0
124.0 0 0 0 0 0 0 0
123.5 0 0 0 0 0 0 0
123.0 0 0 0 0 0 0 0
122.5 0 0 0 0 0 0 0
122.0 0 0 0 0 0 0 0
121.5 0 0 0 0 0 0 0
121.0 0 0 0 0 0 0 0
120.5 0 0 0 0 0 0 0
120.0 0 0 0 0 0 0 0
119.5 0 0 0 1 0 0 0
119.0 0 0 0 0 0 0 0
118.5 0 0 0 0 0 0 0
118.0 0 0 0 0 0 0 0
117.5 0 0 0 0 0 0 0
117.0 0 0 0 0 0 0 0
116.5 0 0 0 0 0 0 0
116.0 0 0 0 0 0 0 0
115.5 0 0 0 0 0 0 0
115.0 0 0 0 0 0 0 0
114.5 0 0 0 0 0 0 0
114.0 0 0 0 0 0 0 0
113.5 0 0 0 0 0 0 0
113.0 0 0 0 0 0 0 0
112.5 0 0 0 0 0 1 0
112.0 0 0 0 0 0 0 0
111.5 0 0 0 0 0 0 0
111.0 0 0 0 0 0 0 0
110.5 0 0 0 0 0 0 0
110.0 0 0 0 0 0 0 0
109.5 0 0 0 0 0 0 0
109.0 0 0 0 0 0 0 0
108.5 0 0 0 0 0 0 0
108.0 0 0 0 0 0 0 0
107.5 0 0 0 0 0 0 0
107.0 0 0 0 0 0 0 0
106.5 0 0 0 0 0 0 0
106.0 0 0 0 0 0 0 0
105.5 0 0 0 0 0 0 0
105.0 0 0 0 0 1 0 0
104.5 0 0 0 0 0 0 0
104.0 0 0 0 0 0 0 0
103.5 0 0 0 0 0 0 0
103.0 0 0 0 0 0 1 0
102.5 0 0 0 0 0 0 0
102.0 0 0 0 0 0 0 0
101.5 0 0 0 0 0 1 0
101.0 0 0 0 0 0 0 0
100.5 0 0 0 0 1 0 0
100.0 0 0 0 0 0 0 0
99.5 0 0 0 0 0 0 0
99.0 0 0 0 0 0 0 0
98.5 0 0 0 0 0 0 0
98.0 0 0 0 0 0 1 0
97.5 0 0 0 0 0 0 0
97.0 0 0 0 0 1 2 0
96.5 0 0 0 0 1 0 0
96.0 0 0 0 0 0 2 0
95.5 0 0 0 0 0 2 0
95.0 0 0 0 0 0 2 0
94.5 0 0 0 0 0 3 0
94.0 0 0 0 0 0 0 0
93.5 0 0 0 0 0 5 0
93.0 0 0 0 0 0 1 0
92.5 0 0 0 0 2 2 0
92.0 0 0 0 0 1 2 0
91.5 0 0 0 0 3 0 0
91.0 0 0 0 0 1 3 0
90.5 0 0 0 0 0 0 0
90.0 0 0 0 0 1 2 0
89.5 0 0 0 0 0 0 0
89.0 0 0 0 0 1 3 0
88.5 0 0 0 0 0 5 0
88.0 0 0 0 0 1 3 1
87.5 0 0 0 0 1 3 0
87.0 0 0 0 0 0 0 0
86.5 0 0 0 0 1 3 0
86.0 0 0 0 0 0 1 0
85.5 0 0 0 0 0 2 0
85.0 0 0 0 0 1 4 0
84.5 0 0 0 0 0 2 0
84.0 0 0 0 0 3 4 1
83.5 0 0 0 0 3 1 0
83.0 0 0 0 0 1 5 0
82.5 0 0 0 0 0 2 0
82.0 0 0 0 1 3 4 0
81.5 0 0 0 0 1 8 0
81.0 0 0 0 0 2 5 0
80.5 0 0 0 0 3 8 0
80.0 0 0 0 0 1 4 0
79.5 0 0 0 0 2 7 0
79.0 0 0 0 0 0 4 0
78.5 0 0 0 0 2 11 0
78.0 0 0 0 0 1 5 0
77.5 0 0 0 0 4 6 0
77.0 0 0 0 0 4 5 0
76.5 0 0 0 0 2 7 0
76.0 0 0 0 0 5 12 0
75.5 0 0 0 0 2 3 0
75.0 0 0 0 0 3 7 0
74.5 0 0 0 0 5 7 0
74.0 0 0 0 1 2 4 0
73.5 0 0 0 0 3 9 0
73.0 0 0 0 0 1 5 0
72.5 0 0 0 2 7 9 0
72.0 0 0 0 0 2 9 0
71.5 0 0 0 0 2 7 0
71.0 0 0 0 0 2 12 0
70.5 0 0 0 0 1 5 0
70.0 0 0 0 0 8 9 1
69.5 0 0 0 0 1 6 0
69.0 0 0 0 0 5 6 0
68.5 0 0 0 0 3 4 0
68.0 0 0 0 0 2 7 0
67.5 0 0 0 0 9 7 0
67.0 0 0 0 0 3 12 0
66.5 0 0 0 0 6 12 0
66.0 0 0 0 0 2 6 0
65.5 0 0 0 0 5 10 0
65.0 0 0 0 0 3 9 0
64.5 0 0 0 0 7 12 0
64.0 0 0 0 1 2 6 0
63.5 0 0 0 0 7 14 1
63.0 0 0 0 0 2 13 0
62.5 0 0 0 0 2 11 0
62.0 0 0 0 0 8 6 0
61.5 0 0 0 1 4 9 0
61.0 0 0 0 0 0 9 1
60.5 0 0 0 1 5 7 0
60.0 0 0 0 0 1 8 1
59.5 0 0 0 0 7 6 0
59.0 0 0 0 0 3 13 0
58.5 0 0 0 0 3 9 0
58.0 0 0 0 0 4 6 0
57.5 0 0 0 0 4 4 0
57.0 0 0 0 0 4 9 0
56.5 0 0 0 0 3 7 0
56.0 0 0 0 0 10 6 0
55.5 0 0 0 0 5 5 0
55.0 0 0 0 0 0 2 0
54.5 0 0 0 0 15 9 0
54.0 0 0 0 0 3 7 0
53.5 0 0 0 1 2 3 0
53.0 0 0 0 0 5 8 0
52.5 0 0 0 0 5 5 0
52.0 0 0 0 0 6 12 0
51.5 0 0 0 0 2 0 0
51.0 0 0 0 0 3 2 0
50.5 0 0 0 0 3 1 0
50.0 0 0 0 0 3 1 0
49.5 0 0 0 0 4 4 0
49.0 0 0 0 0 3 3 0
48.5 0 0 0 0 4 4 0
48.0 0 0 0 0 4 4 0
47.5 0 0 0 0 0 3 0
47.0 0 0 0 0 3 1 0
46.5 0 0 0 0 2 0 0
46.0 0 0 0 0 3 3 0
45.5 0 0 0 0 4 2 0
45.0 0 0 0 0 0 0 0
44.5 0 0 0 0 4 2 0
44.0 0 0 0 0 1 0 0
43.5 0 0 0 0 4 1 0
43.0 0 0 0 0 3 0 0
42.5 0 0 0 0 0 1 0
42.0 0 0 0 0 2 6 0
41.5 0 0 0 0 0 1 0
41.0 0 0 0 0 1 3 0
40.5 0 0 0 0 1 0 0
40.0 0 0 0 0 1 2 0
39.5 0 0 0 0 2 2 0
39.0 0 0 0 0 0 0 0
38.5 0 0 0 0 1 1 0
38.0 0 0 0 0 0 1 0
37.5 0 0 0 0 1 1 0
37.0 0 0 0 0 1 2 0
36.5 0 0 0 0 0 0 0
36.0 0 0 0 0 2 1 0
35.5 0 0 0 0 1 3 0
35.0 0 0 0 0 1 1 0
34.5 0 0 0 0 0 2 0
34.0 0 0 0 0 0 0 0
33.5 0 0 0 0 1 0 0
33.0 0 0 0 0 3 0 0
32.5 0 0 0 0 0 1 0
32.0 0 0 0 0 0 2 0
31.5 0 0 0 0 0 0 0
31.0 0 0 0 0 0 0 0
30.5 0 0 0 0 0 0 0
30.0 0 0 0 0 2 4 0
29.5 0 0 0 0 0 0 0
29.0 0 0 0 0 0 0 0
28.5 0 0 0 0 0 0 0
28.0 0 0 0 0 3 0 0
27.5 0 0 0 0 2 0 0
27.0 0 0 0 0 0 0 0
26.5 0 0 0 0 2 0 0
26.0 0 0 0 0 0 0 0
25.5 0 0 0 0 1 0 0
25.0 0 0 0 0 0 0 0
24.5 0 0 0 0 0 1 0
24.0 0 0 0 0 3 0 0
23.5 0 0 0 0 0 0 0
23.0 0 0 0 0 1 0 0
22.5 0 0 0 0 0 0 0
22.0 0 0 0 0 0 0 0
21.5 0 0 0 0 0 0 0
21.0 0 0 0 0 0 0 0
20.5 0 0 0 0 0 0 0
20.0 0 0 0 0 0 0 0
19.5 0 0 0 0 0 0 0
19.0 0 0 0 0 0 0 0
18.5 0 0 0 0 0 0 0
18.0 0 0 0 0 1 0 0
17.5 0 0 0 0 0 0 0
17.0 0 0 0 0 0 0 0
16.5 0 0 0 0 0 0 0
16.0 0 0 0 0 0 0 0
15.5 0 0 0 0 0 0 0
15.0 0 0 0 0 0 0 0
14.5 0 0 0 0 0 0 0
14.0 0 0 0 0 0 0 0
13.5 0 0 0 0 0 0 0
13.0 0 0 0 0 0 0 0
12.5 0 0 0 0 0 0 0
12.0 0 0 0 0 0 0 0
11.5 0 0 0 0 0 0 0
11.0 0 0 0 0 0 0 0
10.5 0 0 0 0 0 0 0
10.0 0 0 0 0 0 0 0
9.5 0 0 0 0 0 0 0
9.0 0 0 0 0 0 0 0
8.5 0 0 0 0 0 0 0
8.0 0 0 0 0 0 0 0
7.5 0 0 0 0 0 0 0
7.0 0 0 0 0 0 0 0
6.5 0 0 0 0 0 0 0
6.0 0 0 0 0 0 0 0
5.5 0 0 0 0 0 0 0
5.0 0 0 0 0 0 0 0
4.5 0 0 0 0 0 0 0
4.0 0 0 0 0 0 0 0
3.5 0 0 0 0 0 0 0
3.0 0 0 0 0 0 0 0
2.5 0 0 0 0 0 0 0
2.0 0 0 0 0 0 0 0
1.5 0 0 0 0 0 0 0
1.0 0 0 0 0 0 0 0
0.5 0 0 0 0 0 0 0
0 0 0 0 0 0 0
American Mathematics Competitions
2003 AMC 10 A Results for North Dakota
Analysis
Table of Item Difficulty for the 2003
American High School Mathematics Examination
Tabulation of responses for all Participants
Percent of Responses
ITEM A B C D E OMITS ?
____ _____ _____ _____ _____ _____ _____ _____
1 0.69 2.56 0.69 2.63* 0.37 3.05 0.00
2 0.06 8.06* 0.28 0.94 0.11 0.55 0.00
3 0.55 1.71 0.82 1.94* 0.50 4.47 0.00
4 3.86* 0.15 0.51 2.45 0.09 2.93 0.00
5 0.86 2.60* 0.20 0.13 0.12 6.08 0.00
6 1.58 0.99 1.15* 0.61 0.81 4.85 0.01
7 1.17 1.29* 0.85 1.21 0.31 5.17 0.00
8 1.73 0.82 0.47 0.29 3.97* 2.72 0.00
9 1.00* 0.50 1.82 0.89 0.10 5.69 0.00
10 0.77 0.65 0.79 1.09 1.91* 4.79 0.00
11 0.37 0.29 0.22 0.27 4.43* 4.42 0.00
12 1.23* 2.57 0.27 1.17 0.80 3.96 0.00
13 3.29* 0.31 0.46 0.41 0.09 5.45 0.00
14 0.65* 0.66 0.33 0.39 0.50 7.46 0.00
15 0.78 1.55 2.71* 0.85 0.59 3.52 0.00
16 0.58 1.12 0.98* 0.28 0.59 6.46 0.00
17 0.41 0.33* 0.15 0.22 0.41 8.48 0.00
18 0.76 0.41* 0.20 0.47 0.93 7.23 0.01
19 0.14 0.23 0.17* 0.11 0.13 9.22 0.00
20 0.49 0.21 0.26 0.27 0.17* 8.60 0.00
21 0.73 0.58 1.09 1.68* 2.08 3.85 0.00
22 0.97 1.99* 0.30 0.21 0.13 6.40 0.00
23 0.26 0.31 0.50* 0.65 0.43 7.85 0.00
24 0.23 0.52 0.50 0.80 3.39* 4.55 0.00
25 0.18 0.31* 0.32 0.16 0.15 8.88 0.00
(*) Correct Response
(?) Response the computer was unable to read due to incomplete
erasures or two answers marked in the same column
