|
| level,year- question# |
inter- active problem |
problem data base |
difficulty/ per cent correct |
NCTM Standard: NCTM Standard Sub-definition | |
ALGEBRA |
|||||
| m01-17 | IAP | PDB | MH / 30.26% | Algebra: Analyze change in various contexts | |
| tb07-25 | IAP | PDB | H / 3.33% | Algebra: Analyze change in various contexts | |
| ha05-24 | IAP | PDB | H / 1.67% | Algebra: Analyze change in various contexts | |
| ta07-06 | IAP | PDB | M / 54.81% | Algebra: Analyze change in various contexts. | |
| sa07-25 | IAP | PDB | H / 4.73% H / 4.3% |
Algebra: Analyze change in various contexts. | |
| sb07-03 | IAP | PDB | MH / 30.4% M / 48.79% |
Algebra: Analyze change in various contexts. | |
| hb03-09 | IAP | PDB | M / 56.83% | Algebra: Analyze functions of one variable by investigating rates of change, intercepts, zeros, asymptotes, and local and global behavior | |
| ha07-21 | IAP | PDB | H / 6.14% | Algebra: Analyze functions of one variable by investigating rates of change, intercepts, zeros, asymptotes, and local and global behavior. | |
| ta02-12 | IAP | PDB | MH / 26.54% | Algebra: Approximate and interpret rates of change from graphical and numerical data | |
| tb02-23 | IAP | PDB | E / 6.58% | Algebra: Generalize patterns using explicitly defined and recursively defined functions | |
| ta02-22 | IAP | PDB | MH / 26.48% | Algebra: Generalize patterns using explicitly defined and recursively defined functions | |
| sb03-08 | IAP | PDB | MH / 11.29% MH / 33.13% |
Algebra: Generalize patterns using explicitly defined and recursively defined functions | |
| sa04-08 | IAP | PDB | MH / 25.18% MH / 32.93% |
Algebra: Generalize patterns using explicitly defined and recursively defined functions. | |
| ha07-07 | IAP | PDB | MH / 26.98% | Algebra: Generalize patterns using explicitly defined and recursively defined functions. | |
| m00-05 | IAP | PDB | E / 14.24% | Algebra: Model and solve contextualized problems using various representations, such as graphs, tables, and equations. | |
| m00-20 | IAP | PDB | MH / 25.69% | Algebra: Relate and compare different forms of representation for a relationship. | |
| m01-12 | IAP | PDB | MH / 29.85% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols | |
| tb06-14 | IAP | PDB | H / 11.95% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols | |
| tb05-04 | IAP | PDB | M / 45.35% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols | |
| sa07-04 | IAP | PDB | E / 81.23% E / 89.23% |
Algebra: Represent and analyze mathematical situations and structures using algebraic symbols | |
| sb05-24 | IAP | PDB | H / 10.84% MH / 21.68% |
Algebra: Represent and analyze mathematical situations and structures using algebraic symbols | |
| sb06-03 | IAP | PDB | ME / 78.81% E / 85.29% |
Algebra: Represent and analyze mathematical situations and structures using algebraic symbols | |
| ha06-09 | IAP | PDB | E / 82.06% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols | |
| ha05-20 | IAP | PDB | H / 2.29% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols | |
| ha05-21 | IAP | PDB | H / 4.08% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols | |
| hb07-18 | IAP | PDB | MH / 27.05% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols | |
| ta07-05 | IAP | PDB | ME / 62.18% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols. | |
| tb07-09 | IAP | PDB | ME / 67.75% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols. | |
| ta07-17 | IAP | PDB | MH / 34.44% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols. | |
| sa07-07 | IAP | PDB | M / 57.47% ME / 68.37% |
Algebra: Represent and analyze mathematical situations and structures using algebraic symbols. | |
| ta03-05 | IAP | PDB | M / 55.59% | Algebra: Represent and analyze mathematical situations and structures using algebraic symbols; understand the meaning of equivalent forms of expressions, equations, inequalities, and relations | |
| m02-11 | IAP | PDB | ME / 67.55% | Algebra: Represent, analyze, and generalize a variety of patterns with tables, graphs, words, and, when possible, symbolic rules | |
| tb02-02 | IAP | PDB | MH / 84.19% | Algebra: Understand and perform transformations such as arithmetically combining, composing, and inverting commonly used functions | |
| sa02-06 | IAP | PDB | MH / 89.85% E / 93.73% |
Algebra: Understand and perform transformations such as arithmetically combining, composing, and inverting commonly used functions | |
| hb07-21 | IAP | PDB | H / 5.47% | Algebra: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| m05-08 | IAP | PDB | M / 52.69% | Algebra: Understand patterns, relations, and functions | |
| m05-12 | IAP | PDB | M / 53.86% | Algebra: Understand patterns, relations, and functions | |
| ta04-02 | IAP | PDB | M / 50.32% | Algebra: Understand patterns, relations, and functions | |
| ta05-02 | IAP | PDB | M / 58.81% | Algebra: Understand patterns, relations, and functions | |
| ta06-06 | IAP | PDB | ME / 79.96% | Algebra: Understand patterns, relations, and functions | |
| tb06-07 | IAP | PDB | MH / 24.81% | Algebra: Understand patterns, relations, and functions | |
| tb05-17 | IAP | PDB | MH / 27.72% | Algebra: Understand patterns, relations, and functions | |
| sa05-03 | IAP | PDB | E / 88.58% E / 93.83% |
Algebra: Understand patterns, relations, and functions | |
| sb05-02 | IAP | PDB | E / 84.08% E / 92.12% |
Algebra: Understand patterns, relations, and functions | |
| sb05-16 | IAP | PDB | H / 5.39% H / 10.1% |
Algebra: Understand patterns, relations, and functions | |
| sa06-02 | IAP | PDB | MH / 32.49% M / 51.57% |
Algebra: Understand patterns, relations, and functions | |
| ha06-24 | IAP | PDB | H / 2.72% | Algebra: Understand patterns, relations, and functions | |
| hb06-22 | IAP | PDB | H / 3.3% | Algebra: Understand patterns, relations, and functions | |
| m06-09 | IAP | PDB | MH / 36.92% | Algebra: Understand patterns, relations, and functions. | |
| ta04-04 | IAP | PDB | E / 81.42% | Algebra: Understand patterns, relations, and functions. | |
| ta07-02 | IAP | PDB | ME / 70.55% | Algebra: Understand patterns, relations, and functions. | |
| hb07-15 | IAP | PDB | H / 10.4% | Algebra: Understand patterns, relations, and functions. | |
| ha07-25 | IAP | PDB | H / 2.55% | Algebra: Understand patterns, relations, and functions. | |
| hb07-09 | IAP | PDB | M / 50.82% | Algebra: Understand relations and functions and select, convert flexibly among, and use various representations for them | |
| ha07-18 | IAP | PDB | H / 8.73% | Algebra: Understand relations and functions and select, convert flexibly among, and use various representations for them. | |
| ha07-15 | IAP | PDB | M / 31.3% | Algebra: Understand relations and functions and select, convertflexibly among, and use various representations for them. | |
| sb02-04 | IAP | PDB | E / 56.35% ME / 76.76% |
Algebra: Understand the meaning of equivalent forms of expressions, equations, inequalities, and relations | |
| sa02-03 | IAP | PDB | MH / 19.76% MH / 31.93% |
Algebra: Understand the meaning of equivalent forms of expressions, equations, inequalities, and relations | |
| ta06-08 | IAP | PDB | MH / 27.81% | Algebra: Use mathematical models to represent and understand quantitative relationships | |
| sa06-11 | IAP | PDB | H / 18.03% MH / 27.26% |
Algebra: Use mathematical models to represent and understand quantitative relationships | |
| sb06-12 | IAP | PDB | M / 45.86% ME / 70.45% |
Algebra: Use mathematical models to represent and understand quantitative relationships | |
| sa06-22 | IAP | PDB | MH / 35.17% M / 50.61% |
Algebra: Use mathematical models to represent and understand quantitative relationships | |
| m06-22 | IAP | PDB | H / 17.16% | Algebra: Use mathematical models to represent and understand quantitative relationships. | |
| m06-03 | IAP | PDB | M / 46.39% | Algebra: Use mathematical models to represent and understand quantitative relationships. | |
| m00-23 | IAP | PDB | MH / 29.51% | Algebra: Use mathematical models to represent and understand quantitative relationships. | |
| ha07-14 | IAP | PDB | MH / 29.52% | Algebra: Use mathematical models to represent and understand quantitative relationships. | |
| ta04-13 | IAP | PDB | M / 56.35% | Algebra: Use symbolic algebra to represent and explain mathematical relationships. | |
| sa04-14 | IAP | PDB | H / 13.14% MH / 21.63% |
Algebra: Use symbolic algebra to represent and explain mathematical relationships. | |
| ha07-23 | IAP | PDB | H / 4.93% | Algebra: Use symbolic algebra to represent and explain mathematical relationships. | |
| m01-03 | IAP | PDB | E / 89.49% | Algebra: Use symbolic algebra to represent situations and to solve problems, especially those that involve linear relationships | |
| m02-17 | IAP | PDB | M / 58.00% | Algebra: Use symbolic algebra to represent situations and to solve problems, especially those that involve linear relationships | |
| m03-04 | IAP | PDB | ME / 74.39% | Algebra: Use symbolic algebra to represent situations and to solve problems, especially those that involve linear relationships | |
| ha07-17 | IAP | PDB | H / 11.12% | Algebra: Write equivalent forms of equations, inequalities, and systems of equations and solve them with fluency mentally or with paper and pencil in simple cases and using technology in all cases. | |
| sa03-01 | IAP | PDB | ME / 41.18% M / 55.38% |
Algebra: Write equivalent forms of equations, inequalities, and systems of equations and solve them with fluency | |
| hb02-25 | IAP | PDB | H / 2.33% | Algebra: Write equivalent forms of equations, inequalities, and systems of equations and solve them with fluency | |
| tb02-20 | IAP | PDB | H / 5.27% | Algebra: Write equivalent forms of equations, inequalities,and systems of equations and solve them with fluency | |

Join Our Email List!