|
| level,year- question# |
inter- active problem |
problem data base |
difficulty/ per cent correct |
NCTM Standard: NCTM Standard Sub-definition | |
NUMBER & OPERATIONS : |
|||||
| m00-03 | IAP | PDB | MH / 34.12% | Number and Operations: Compare and order fractions, decimals, and percents efficiently and find their approximate locations on a number line. | |
| ta04-01 | IAP | PDB | ME / 62.49% | Number and Operations: Compute fluently and make reasonable estimates | |
| hb06-04 | IAP | PDB | E / 91.62% | Number and Operations: compute fluently and make reasonable estimates | |
| m06-01 | IAP | PDB | E / 93.65% | Number and Operations: Compute fluently and make reasonable estimates. | |
| tb02-09 | IAP | PDB | MH / 39.16% | Number and Operations: Develop an understanding of permutations and combinations as counting techniques | |
| tb02-25 | IAP | PDB | MH / 9.61% | Number and Operations: Develop an understanding of permutations and combinations as counting techniques | |
| tb02-01 | IAP | PDB | M / 40.59% | Number and Operations: Develop fluency in operations with real numbers, vectors, and matrices | |
| sb03-01 | IAP | PDB | E / 96.35% E / 98% |
Number and Operations: Develop fluency in operations with real numbers, vectors, and matrices | |
| sb03-02 | IAP | PDB | E / 78.45% E / 83.48% |
Number and Operations: Develop fluency in operations with real numbers, vectors, and matrices | |
| sa03-08 | IAP | PDB | E / 64.13% ME / 74% |
Number and Operations: Develop fluency in operations with real numbers, vectors, and matrices Understand and apply basic concepts of probability | |
| sa03-11 | IAP | PDB | ME / 65.76% ME / 78.46% |
Number and Operations: Develop fluency in operations with real numbers, vectors, and matrices. Use number-theory arguments to justify relationships involving whole numbers. | |
| m01-10 | IAP | PDB | MH / 32.20% | Number and Operations: Develop meaning for percents greater than 100 and less than 1 | |
| m00-10 | IAP | PDB | MH / 26.83% | Number and Operations: Develop, analyze, and explain methods for solving problems involving proportions, such as scaling and finding equivalent ratios. | |
| sa02-04 | IAP | PDB | E / 65.43% ME / 71.25% |
Number and Operations: Judge the effects of operations such as multiplication, division, and computing powers and roots on the magnitudes of quantities | |
| tb03-07 | IAP | PDB | M / 53.72% | Number and Operations: Judge the effects of such operations as multiplication, division, and computing powers and roots on the magnitudes of quantities | |
| m00-01 | IAP | PDB | E / 93.09% | Number and Operations: Model and solve contextualized problems using various representations, such as graphs, tables, and equations. | |
| m03-03 | IAP | PDB | ME / 65.56% | Number and Operations: Understand and use ratios and proportions to represent quantitative relationships | |
| m04-03 | IAP | PDB | ME / 72.69% | Number and Operations: Understand and use ratios and proportions to represent quantitative relationships | |
| m01-06 | IAP | PDB | MH / 36.05% | Number and Operations: Understand and use ratios and proportions to represent quantitative relationships | |
| m02-24 | IAP | PDB | MH / 30.08% | Number and Operations: Understand and use ratios and proportions to represent quantitative relationships | |
| ha02-24 | IAP | PDB | H / 0.82% | Number and Operations: Understand complex numbers as solutions to quadratic equations that do not have real solutions | |
| m04-06 | IAP | PDB | M / 51.62% | Number and Operations: Understand meanings of operations and how they relate to one another | |
| m04-07 | IAP | PDB | M / 46.05% | Number and Operations: Understand meanings of operations and how they relate to one another | |
| m02-07 | IAP | PDB | ME / 61.62% | Number and Operations: Understand meanings of operations and how they relate to one another | |
| m05-11 | IAP | PDB | ME / 61.33% | Number and Operations: Understand meanings of operations and how they relate to one another | |
| m05-01 | IAP | PDB | ME / 65.26% | Number and Operations: Understand meanings of operations and how they relate to one another | |
| tb05-22 | IAP | PDB | H / 4.30% | Number and Operations: Understand meanings of operations and how they relate to one another | |
| sa06-01 | IAP | PDB | E / 99.06% E / 99.35% |
Number and Operations: understand meanings of operations and how they relate to one another | |
| sa06-03 | IAP | PDB | E / 84.08% E / 88.88% |
Number and Operations: understand meanings of operations and how they relate to one another | |
| sa05-06 | IAP | PDB | M / 52.9% ME / 69.3% |
Number and Operations: Understand meanings of operations and how they relate to one another | |
| sb06-02 | IAP | PDB | M / 56.22% ME / 77.14% |
Number and Operations: understand meanings of operations and how they relate to one another | |
| sa06-09 | IAP | PDB | M / 54.85% ME / 67.23% |
Number and Operations: understand meanings of operations and how they relate to one another | |
| ha05-01 | IAP | PDB | E / 94.05% | Number and Operations: Understand meanings of operations and how they relate to one another | |
| hb06-25 | IAP | PDB | H / 2.19% | Number and Operations: understand meanings of operations and how they relate to one another | |
| ha06-07 | IAP | PDB | M / 53.53% | Number and Operations: understand meanings of operations and how they relate to one another | |
| ha05-08 | IAP | PDB | ME / 23.30% | Number and Operations: Understand meanings of operations and how they relate to one another | |
| m06-24 | IAP | PDB | H / 15.39% | Number and Operations: Understand meanings of operations and how they relate to one another. | |
| m00-17 | IAP | PDB | MH / 21.73% | Number and Operations: Understand meanings of operations and how they relate to one another. | |
| m00-14 | IAP | PDB | MH / 22.47% | Number and Operations: Understand meanings of operations and how they relate to one another. | |
| tb07-02 | IAP | PDB | ME / 67.69% | Number and Operations: Understand meanings of operations and how they relate to one another. | |
| m03-09 | IAP | PDB | M / 50.74% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| m04-04 | IAP | PDB | M / 51.14% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| m04-02 | IAP | PDB | M / 44.49% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| m04-08 | IAP | PDB | M / 51% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| m05-02 | IAP | PDB | ME / 64.02% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| m01-25 | IAP | PDB | MH / 20.99% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| m05-06 | IAP | PDB | MH / 31.19% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| m05-18 | IAP | PDB | MH / 30.44% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| ta05-21 | IAP | PDB | H / 8.963% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| ta05-15 | IAP | PDB | H / 9.75% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| ta05-24 | IAP | PDB | H / 8.95% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| tb05-13 | IAP | PDB | H / 17.49% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| tb05-25 | IAP | PDB | MH / 30.6% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| ta05-16 | IAP | PDB | MH / 23.25% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| ta05-14 | IAP | PDB | MH / 24.32% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| tb05-18 | IAP | PDB | MH / 20.28% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| sa05-13 | IAP | PDB | H / 11.06% MH / 33.33% |
Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| sb05-11 | IAP | PDB | H / 18.45% M / 42.64% |
Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| sb06-01 | IAP | PDB | M / 57.67% ME / 79.75% |
Number and Operations: understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| sa05-22 | IAP | PDB | MH / 24.29% H / 15.37% |
Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| ha05-18 | IAP | PDB | H / 3.47% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | |
| m06-23 | IAP | PDB | H / 20.76% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| m06-25 | IAP | PDB | H / 15.48% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| m06-11 | IAP | PDB | H / 17.51% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| m00-02 | IAP | PDB | M / 46.78% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| m00-11 | IAP | PDB | MH / 22.49% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| ta07-23 | IAP | PDB | H / 13.18% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| ta07-22 | IAP | PDB | H / 10.9% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| tb07-24 | IAP | PDB | H / 7.83% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| ta07-09 | IAP | PDB | MH / 29.97% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| ta04-03 | IAP | PDB | MH / 39.78% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| tb07-08 | IAP | PDB | MH / 20.85% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| sa07-01 | IAP | PDB | E / 92.36% E / 95.55% |
Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| sb07-12 | IAP | PDB | MH / 21.98% M / 44.29% |
Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| hb07-04 | IAP | PDB | E / 91.51% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| ha07-16 | IAP | PDB | H / 9.17% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| hb07-17 | IAP | PDB | H / 10.5% | Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| sb07-25 | IAP | PDB | H / 3.33% H / 2.29% |
Number and Operations: Understand numbers, ways of representing numbers, relationships among numbers, and number systems. | |
| m01-02 | IAP | PDB | E / 86.57% | Number and Operations: Use factors, multiples, prime factorization, and relatively prime numbers to solve problems | |
| m01-18 | IAP | PDB | H / 14.17% | Number and Operations: Use factors, multiples, prime factorization, and relatively prime numbers to solve problems | |
| m03-02 | IAP | PDB | M / 41.09% | Number and Operations: Use factors, multiples, prime factorization, and relatively prime numbers to solve problems | |
| m04-19 | IAP | PDB | MH / 36.62% | Number and Operations: Use factors, multiples, prime factorization, and relatively prime numbers to solve problems | |
| m03-12 | IAP | PDB | MH / 25.37% | Number and Operations: Use factors, multiples, prime factorization, and relatively prime numbers to solve problems | |
| m03-19 | IAP | PDB | MH / 32.84% | Number and Operations: Use factors, multiples, prime factorization, and relatively prime numbers to solve problems | |
| m06-10 | IAP | PDB | MH / 23.19% | Number and Operations: Use factors, multiples, prime factorization, and relatively prime numbers to solve problems. | |
| m00-07 | IAP | PDB | MH / 28.77% | Number and Operations: Use factors, multiples, prime factorization, and relatively prime numbers to solve problems. | |
| ta03-15 | IAP | PDB | M / 42.07% | Number and Operations: Use number-theory arguments to justify relationships involving whole numbers | |
| ta02-15 | IAP | PDB | ME / 63.47% | Number and Operations: Use number-theory arguments to justify relationships involving whole numbers | |
| sb02-07 | IAP | PDB | M / 54.67% ME / 66.11% |
Number and Operations: Use number-theory arguments to justify relationships involving whole numbers | |
| sb02-06 | IAP | PDB | MH / 27.1% MH / 34.96% |
Number and Operations: Use number-theory arguments to justify relationships involving whole numbers | |
| sb02-15 | IAP | PDB | MH / 36% H / 18.56% |
Number and Operations: Use number-theory arguments to justify relationships involving whole numbers | |
| hb02-12 | IAP | PDB | H / 7.83% | Number and Operations: Use number-theory arguments to justify relationships involving whole numbers | |
| hb02-13 | IAP | PDB | ME / 62.56% | Number and Operations: Use number-theory arguments to justify relationships involving whole numbers | |
| m06-12 | IAP | PDB | M / 43.32% | Number and Operations: Work flexibily with fractions, decimals, and percents to solve problems. | |
| m02-14 | IAP | PDB | H / 16.68% | Number and Operations: Work flexibly with fractions, decimals, and percents to solve problems | |
| m03-11 | IAP | PDB | H / 19.91% | Number and Operations: Work flexibly with fractions, decimals, and percents to solve problems | |
| m03-05 | IAP | PDB | ME / 71.27% | Number and Operations: Work flexibly with fractions, decimals, and percents to solve problems | |

Join Our Email List!