|
| level,year- question# |
inter- active problem |
problem data base |
difficulty/ per cent correct |
NCTM Standard: NCTM Standard Sub-definition | |
PROBLEM SOLVING : |
|||||
| ta07-20 | IAP | PDB | MH / 24.6% | Problem Solving: Analyze change in various contexts. | |
| m03-23 | IAP | PDB | H / 16.89% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m03-20 | IAP | PDB | H / 13.81% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m04-18 | IAP | PDB | M / 41.93% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m03-16 | IAP | PDB | M / 55.70% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m01-22 | IAP | PDB | M / 48.08% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m01-04 | IAP | PDB | M / 50.08% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m02-04 | IAP | PDB | M / 53.33% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m02-02 | IAP | PDB | ME / 69.27% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m01-14 | IAP | PDB | MH / 37.40% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m02-19 | IAP | PDB | MH / 27.67% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m05-21 | IAP | PDB | MH / 23.24% | Problem Solving: apply and adapt a variety of appropriate strategies to solve problems | |
| m02-05 | IAP | PDB | MH / 39.28% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m03-14 | IAP | PDB | MH / 36.89% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| ta05-01 | IAP | PDB | E / 86.21% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| ta06-19 | IAP | PDB | H / 10.92% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| tb06-18 | IAP | PDB | H / 10.34% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| ta02-09 | IAP | PDB | MH / 35.98% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| tb06-11 | IAP | PDB | MH / 26.28% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| sa06-10 | IAP | PDB | H / 10.96% H / 20.04% |
Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| sb06-25 | IAP | PDB | H / 20.76% MH / 21.98% |
Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| sa03-24 | IAP | PDB | M / 43.15% M / 64.27% |
Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| sa05-05 | IAP | PDB | ME / 60.72% ME / 69.65% |
Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| sa03-02 | IAP | PDB | ME / 90.21% E / 90.21% |
Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| sa06-04 | IAP | PDB | ME / 66.42% ME / 74.53% |
Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| sa02-17 | IAP | PDB | MH / 34.23% M / 54.7% |
Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| ha06-18 | IAP | PDB | H / 4.64% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| hb06-24 | IAP | PDB | H / 1.71% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| ha06-21 | IAP | PDB | H / 2.78% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| ha06-23 | IAP | PDB | H / 1.52% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| ha06-15 | IAP | PDB | MH / 35.67% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| ha05-19 | IAP | PDB | MH / 20.80% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems | |
| m06-14 | IAP | PDB | E / 79.27% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems. | |
| m00-12 | IAP | PDB | H / 19.31% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems. | |
| m06-08 | IAP | PDB | M / 59.60% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems. | |
| m06-15 | IAP | PDB | M / 43.67% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems. | |
| m06-16 | IAP | PDB | MH / 23.46% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems. | |
| ta07-12 | IAP | PDB | H / 14.29% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems. | |
| ta07-10 | IAP | PDB | MH / 37.31% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems. | |
| sa07-16 | IAP | PDB | H / 8.77% H / 15.23% |
Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems. | |
| sa07-13 | IAP | PDB | MH / 23.48% MH / 40.13% |
Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems. | |
| ha07-04 | IAP | PDB | ME / 75.41% | Problem Solving: Apply and adapt a variety of appropriate strategies to solve problems. | |
| ha06-25 | IAP | PDB | H / 1.42% | Problem Solving: Build new mathematical knowledge through problem solving | |
| m06-13 | IAP | PDB | MH / 26.59% | Problem Solving: Build new mathematical knowledge through problem solving. | |
| m02-25 | IAP | PDB | H / 31.61% | Problem Solving: Instructional programs from prekindergarten through grade 12 should enable all students to solve problems that arise in mathematics and in other contexts; | |
| m04-13 | IAP | PDB | MH / 24.43% | Problem Solving: Monitor and reflect on the process of mathematical problem solving | |
| m05-10 | IAP | PDB | E / 84.82% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| m05-24 | IAP | PDB | H / 16% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| m05-05 | IAP | PDB | ME / 61.09% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| m00-08 | IAP | PDB | ME / 76.26% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| m04-23 | IAP | PDB | MH / 21.48% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| m04-17 | IAP | PDB | MH / 23.72% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| m04-20 | IAP | PDB | MH / 24.29% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| m05-20 | IAP | PDB | MH / 25.35% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| m00-09 | IAP | PDB | MH / 23.64% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| ta06-21 | IAP | PDB | H / 11.04% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| tb05-03 | IAP | PDB | M / 57.77% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| ta04-06 | IAP | PDB | ME / 76.96% | Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| sb05-01 | IAP | PDB | E / 85.14% E / 92.18% |
Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| sb05-05 | IAP | PDB | E / 86.11% E / 91.41% |
Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| sb05-06 | IAP | PDB | E / 81.81% E / 89.91% |
Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| sa06-05 | IAP | PDB | ME / 69.79% ME / 78.48% |
Problem Solving: Solve problems that arise in mathematics and in other contexts | |
| m06-02 | IAP | PDB | E / 85.73% | Problem Solving: Solve problems that arise in mathematics and in other contexts. | |
| m06-20 | IAP | PDB | MH / 31.90% | Problem Solving: Solve problems that arise in mathematics and in other contexts. | |
| ta04-16 | IAP | PDB | MH / 33.07% | Problem Solving: Solve problems that arise in mathematics and in other contexts. | |
| sb07-06 | IAP | PDB | ME / 72.08% E / 84.55% |
Problem Solving: Solve problems that arise in mathematics and in other contexts. | |
| m05-14 | IAP | PDB | MH / 35.54% | Problem Solving: Use solve problems that arise in mathematics and in other contexts | |

Join Our Email List!