|
| level,year- question# |
inter- active problem |
problem data base |
difficulty/ per cent correct |
Mathworld.com Classification | |
Calculus & Analysis |
|||||
| sa05-07 | IAP | PDB | MH / 38.5% M / 50.76 |
Calculus & Analysis > Calculus > Differential Calculus > Derivative | |
| sa06-04 | IAP | PDB | ME / 66.42% ME / 74.53 |
Calculus & Analysis > Calculus > Maxima and Minima > Maximum | |
| m00-05 | IAP | PDB | E / 14.24% | Calculus & Analysis > Calculus > Maxima and Minima > Maximum | |
| ha02-24 | IAP | PDB | H / 0.82% | Calculus & Analysis > Complex Analysis > Complex Numbers | |
| m05-10 | IAP | PDB | E / 84.82% | Calculus & Analysis > Differential Geometry > Differential Geometry of Curves > Velocity | |
| m05-04 | IAP | PDB | M / 56.1% | Calculus & Analysis > Differential Geometry > Differential Geometry of Curves > Perimeter | |
| m00-15 | IAP | PDB | MH / 37.89% | Calculus & Analysis > Differential Geometry > Differential Geometry of Curves > Perimeter | |
| m00-16 | IAP | PDB | MH / 38.33% | Calculus & Analysis > Differential Geometry > Differential Geometry of Curves > Perimeter | |
| hb07-06 | IAP | PDB | ME / 78.65% | Calculus & Analysis > Differential Geometry > Differential Geometry of Curves > Perimeter | |
| m00-18 | IAP | PDB | M / 45.27% | Calculus & Analysis > Differential Geometry > Differential Geometry of Curves > Perimeter | |
| sa04-17 | IAP | PDB | H / 11.76% H / 15.77 |
Calculus & Analysis > Differential Geometry > Differential Geometry of Curves > Velocity | |
| m00-22 | IAP | PDB | H / 17.78% | Calculus & Analysis > Differential Geometry > Differential Geometry of Surfaces > Surface Area | |
| hb07-09 | IAP | PDB | M / 50.82% | Calculus & Analysis > Functions | |
| ta04-04 | IAP | PDB | E / 81.42% | Calculus & Analysis > Functions > Absolute Value | |
| sa06-10 | IAP | PDB | H / 10.96% H / 20.04 |
Calculus & Analysis > Functions > Domain | |
| ha06-18 | IAP | PDB | H / 4.64% | Calculus & Analysis > Functions > Domain | |
| hb06-24 | IAP | PDB | H / 1.71% | Calculus & Analysis > Functions > Domain | |
| ta04-02 | IAP | PDB | M / 50.32% | Calculus & Analysis > Functions > Function | |
| tb06-07 | IAP | PDB | MH / 24.81% | Calculus & Analysis > Functions > Function | |
| hb03-09 | IAP | PDB | M / 56.83% | Calculus & Analysis > Functions > Linear Function | |
| m00-17 | IAP | PDB | MH / 21.73% | Calculus & Analysis > Functions > Operation | |
| m00-05 | IAP | PDB | E / 14.24% | Calculus & Analysis > Functions > Period | |
| ha06-15 | IAP | PDB | MH / 35.67% | Calculus & Analysis > Functions > Periodic Function | |
| sb07-06 | IAP | PDB | ME / 72.08% E / 84.55 |
Calculus & Analysis > Inequalities | |
| sa05-13 | IAP | PDB | H / 11.06% MH / 33.33 |
Calculus & Analysis > Inequalities > Inequality | |
| sb06-10 | IAP | PDB | MH / 27.33% MH / 35.87 |
Calculus & Analysis > Inequalities > Triangle Inequality | |
| tb05-04 | IAP | PDB | M / 45.35% | Calculus & Analysis > Operator Theory > Operator | |
| tb06-14 | IAP | PDB | H / 11.95% | Calculus & Analysis > Roots > Root | |
| sa05-17 | IAP | PDB | MH / 21.76% H / 17.24 |
Calculus & Analysis > Series > General Series > Arithmetic Progression | |
| ta05-21 | IAP | PDB | H / 8.963% | Calculus & Analysis > Series > General Series > Arithmetic Progression | |
| ta06-19 | IAP | PDB | H / 10.92% | Calculus & Analysis > Series > General Series > Arithmetic Progression | |
| sa03-01 | IAP | PDB | ME / 41.18% M / 55.38 |
Calculus & Analysis > Series > General Series > Arithmetic Series | |
| ha07-07 | IAP | PDB | MH / 26.98% | Calculus & Analysis > Series > General Series > Arithmetic Series | |
| ha07-16 | IAP | PDB | H / 9.17% | Calculus & Analysis > Series > General Series > Arithmetic Series | |
| hb07-15 | IAP | PDB | H / 10.4% | Calculus & Analysis > Series > General Series > Geometric Series | |
| sa02-03 | IAP | PDB | MH / 19.76% MH / 31.93 |
Calculus & Analysis > Special Functions > Exponentials > Exponent Laws | |
| tb02-01 | IAP | PDB | M / 40.59% | Calculus & Analysis > Special Functions > Exponentials > Exponent Laws | |
| ta05-15 | IAP | PDB | H / 9.75% | Calculus & Analysis > Special Functions > Factorials > Factorial | |
| ha07-23 | IAP | PDB | H / 4.93% | Calculus & Analysis > Special Functions > Logarithms | |
| hb07-17 | IAP | PDB | H / 10.5% | Calculus & Analysis > Special Functions > Logarithms | |
| ha06-21 | IAP | PDB | H / 2.78% | Calculus & Analysis > Special Functions > Logarithms > Logarithm | |
| m00-23 | IAP | PDB | MH / 29.51% | Calculus & Analysis > Special Functions > Means | |
| ha07-15 | IAP | PDB | M / 31.3% | Calculus & Analysis > Special Functions > Means | |
| sa04-14 | IAP | PDB | H / 13.14% MH / 21.63 |
Calculus & Analysis > Special Functions > Means > Arithmetic Mean | |
| m02-03 | IAP | PDB | M / 40.80% | Calculus & Analysis > Special Functions > Means > Arithmetic Mean | |
| m03-07 | IAP | PDB | M / 49.72% | Calculus & Analysis > Special Functions > Means > Arithmetic Mean | |
| m01-21 | IAP | PDB | MH / 23.28% | Calculus & Analysis > Special Functions > Means > Arithmetic Mean | |
| m02-18 | IAP | PDB | MH / 32.19% | Calculus & Analysis > Special Functions > Means > Arithmetic Mean | |
| m04-09 | IAP | PDB | MH / 38.66% | Calculus & Analysis > Special Functions > Means > Arithmetic Mean | |
| tb05-20 | IAP | PDB | H / 10.31% | Calculus & Analysis > Special Functions > Means > Arithmetic Mean | |
| hb02-01 | IAP | PDB | ME / 77.17% | Calculus & Analysis > Special Functions > Means > Arithmetic Mean | |
| ta02-09 | IAP | PDB | MH / 35.98% | Calculus & Analysis > Special Functions > Means > Arithmetic Mean | |
| ta04-01 | IAP | PDB | ME / 62.49% | Calculus & Analysis > Special Functions > Means > Average | |
| sa05-06 | IAP | PDB | M / 52.9% ME / 69.3 |
Calculus & Analysis > Special Functions > Means > Mean | |
| m00-14 | IAP | PDB | MH / 22.47% | Calculus & Analysis > Special Functions > Powers | |
| ta07-17 | IAP | PDB | MH / 34.44% | Calculus & Analysis > Special Functions > Powers > Cubed | |
| ta07-09 | IAP | PDB | MH / 29.97% | Calculus & Analysis > Special Functions > Powers > Exponent | |
| tb05-17 | IAP | PDB | MH / 27.72% | Calculus & Analysis > Special Functions > Powers > Power | |
| hb07-18 | IAP | PDB | MH / 27.05% | Calculus & Analysis > Special Functions > Powers > Squared | |
| ta07-23 | IAP | PDB | H / 13.18% | Calculus & Analysis > Special Functions > Powers > Squared | |
| ta07-20 | IAP | PDB | MH / 24.6% | Calculus & Analysis > Special Functions > Powers > Squared | |

Join Our Email List!